2008 Weekly Statistics: Kickers Week 7
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Nick Novak | KC | 4 | 1 | 2 | 1 | 0 |
Sebastian Janikowski | OAK | 20 | 6 | 2 | 2 | 0 |
Phil Dawson | CLE | 3 | 1 | 1 | 0 | 0 |
Mason Crosby | GB | 10 | 2 | 1 | 4 | 0 |
Josh Brown | LAR | 10 | 2 | 1 | 4 | 0 |
Robbie Gould | CHI | 12 | 2 | 1 | 6 | 0 |
Matt Bryant | TB | 8 | 2 | 1 | 2 | 0 |
Rian Lindell | BUF | 11 | 3 | 1 | 2 | 0 |
Shaun Suisham | WAS | 2 | 0 | 1 | 2 | 0 |
Nick Folk | DAL | 2 | 0 | 1 | 2 | 0 |
Adam Vinatieri | IND | 2 | 0 | 1 | 2 | 0 |
Olindo Mare | SEA | 4 | 1 | 1 | 1 | 0 |
John Carney | NYG | 9 | 2 | 1 | 3 | 0 |
Dave Rayner | CIN | 4 | 1 | 0 | 1 | 0 |
Dan Carpenter | MIA | 7 | 2 | 0 | 1 | 0 |
Nate Kaeding | LAC | 2 | 0 | 0 | 2 | 0 |
Stephen Gostkowski | NE | 11 | 2 | 0 | 5 | 0 |
Taylor Mehlhaff | NO | 1 | 0 | 0 | 1 | 0 |
Jason Hanson | DET | 7 | 2 | 0 | 1 | 0 |
Rhys Lloyd | CAR | 0 | 0 | 0 | 0 | 0 |
Randy Bullock | NYJ | 0 | 0 | 0 | 0 | 0 |
Joe Nedney | SF | 5 | 1 | 0 | 2 | 0 |
Jeff Reed | PIT | 8 | 1 | 0 | 5 | 0 |
Rob Bironas | TEN | 10 | 2 | 0 | 4 | 0 |
Matt Stover | BAL | 9 | 2 | 0 | 3 | 0 |
Matt Prater | DEN | 1 | 0 | 0 | 1 | 0 |
John Kasay | CAR | 12 | 3 | 0 | 3 | 0 |
Kris Brown | HOU | 4 | 0 | 0 | 4 | 0 |
Jay Feely | NYJ | 14 | 4 | 0 | 2 | 0 |
Ryan Longwell | MIN | 11 | 2 | 0 | 5 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!