2008 Weekly Statistics: Special Teams Week 5
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Devin Hester Sr. | WR | CHI | 6 | 62 | 0 | 2 | 38 | 19.0 | 20 | 0 | 4 | 24 | 6.0 | 9 | 0 | 3 |
Mark Jones | WR | CAR | 7 | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 68 | 13.6 | 26 | 0 | 2 |
DeSean Jackson | WR | PHI | 13 | 68 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 68 | 68.0 | 68 | 1 | 2 |
Chris Carr | CB | TEN | 8 | 82 | 0 | 1 | 49 | 49.0 | 49 | 0 | 1 | 33 | 33.0 | 33 | 0 | 2 |
Adam Jennings | WR | ATL | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1.5 | 3 | 0 | 1 |
Kevin Faulk | RB | NE | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 13 | 0 | 1 |
Antwaan Randle El | WR | WAS | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 29 | 9.7 | 21 | 0 | 1 |
Davone Bess | WR | MIA | 7 | 70 | 0 | 3 | 49 | 16.3 | 19 | 0 | 3 | 21 | 7.0 | 10 | 0 | 1 |
Brian Witherspoon | CB | JAC | 10 | 102 | 0 | 4 | 101 | 25.3 | 40 | 0 | 2 | 1 | 0.5 | 1 | 0 | 1 |
Darren Sproles | RB | LAC | 10 | 105 | 0 | 3 | 71 | 23.7 | 25 | 0 | 2 | 34 | 17.0 | 21 | 0 | 1 |
Dantrell Savage | RB | KC | 10 | 98 | 0 | 4 | 100 | 25.0 | 31 | 0 | 2 | -2 | -1.0 | 8 | 0 | 1 |
Yamon Figurs | WR | BAL | 3 | 32 | 0 | 1 | 25 | 25.0 | 25 | 0 | 1 | 7 | 7.0 | 7 | 0 | 1 |
R.W. McQuarters | CB | NYG | 4 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 41 | 10.3 | 15 | 0 | 1 |
Allen Rossum | CB | SF | 8 | 77 | 0 | 3 | 77 | 25.7 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Will Blackmon | S | GB | 11 | 110 | 0 | 4 | 110 | 27.5 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Glenn Martinez | WR | DEN | 1 | 9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 6 | 0 | 0 |
Ted Ginn Jr. | WR | MIA | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 |
Ahmad Bradshaw | RB | NYG | 2 | 24 | 0 | 2 | 24 | 12.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Maurice Hicks | RB | MIN | 9 | 93 | 0 | 4 | 93 | 23.3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Middleton | WR | DET | 10 | 101 | 0 | 5 | 101 | 20.2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Fred Jackson | RB | BUF | 5 | 47 | 0 | 1 | 13 | 13.0 | 13 | 0 | 2 | 34 | 17.0 | 22 | 0 | 0 |
Najeh Davenport | RB | PIT | 7 | 70 | 0 | 3 | 70 | 23.3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Jones | CB | DAL | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 15 | 7.5 | 18 | 0 | 0 |
Andre Hall | RB | DEN | 5 | 47 | 0 | 2 | 47 | 23.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacob Hester | RB | LAC | 1 | 9 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Wilson | CB | SEA | 16 | 163 | 0 | 8 | 163 | 20.4 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Reggie Bush | RB | NO | 30 | 176 | 2 | 0 | 0 | 0.0 | 0 | 0 | 5 | 176 | 35.2 | 71 | 2 | 0 |
J.J. Arrington | RB | ARI | 7 | 68 | 0 | 3 | 68 | 22.7 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Santonio Holmes | WR | PIT | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 15 | 5.0 | 8 | 0 | 0 |
Felix Jones | RB | DAL | 4 | 42 | 0 | 2 | 42 | 21.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andre' Davis | WR | HOU | 11 | 107 | 0 | 4 | 107 | 26.8 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ellis Hobbs | CB | NE | 8 | 84 | 0 | 3 | 84 | 28.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dexter Jackson | WR | TB | 4 | 35 | 0 | 1 | 16 | 16.0 | 16 | 0 | 4 | 19 | 4.8 | 12 | 0 | 0 |
Maurice Leggett | CB | KC | 3 | 30 | 0 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Aaron Stecker | RB | NO | 1 | 10 | 0 | 2 | 10 | 5.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordy Nelson | WR | GB | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rock Cartwright | RB | WAS | 5 | 51 | 0 | 2 | 51 | 25.5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Griffin | S | TEN | 3 | 28 | 0 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Miles Austin | WR | DAL | 2 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Forsett | RB | IND | 12 | 121 | 0 | 5 | 115 | 23.0 | 28 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |
Chester Taylor | RB | MIN | 2 | 24 | 0 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matthew Slater | WR | NE | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eddie Royal | WR | DEN | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 31 | 10.3 | 20 | 0 | 0 |
Antonio Chatman | WR | CIN | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 |
Jerious Norwood | RB | ATL | 8 | 85 | 0 | 3 | 85 | 28.3 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quintin Demps | S | PHI | 7 | 66 | 0 | 4 | 66 | 16.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Maurice Jones-Drew | RB | JAC | 1 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pierre Thomas | RB | NO | 17 | 168 | 0 | 5 | 168 | 33.6 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leodis McKelvin | CB | BUF | 13 | 133 | 0 | 6 | 133 | 22.2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyrone Carter | S | PIT | 2 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonathan Stewart | RB | CAR | 2 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Glenn Holt | WR | CIN | 18 | 177 | 0 | 6 | 177 | 29.5 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Greg Lewis | WR | PHI | 3 | 31 | 0 | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nate Clements | CB | SF | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!