2008 Weekly Statistics: Special Teams Week 10
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Johnnie Lee Higgins | WR | OAK | 9 | 89 | 0 | 4 | 72 | 18.0 | 24 | 0 | 7 | 17 | 2.4 | 11 | 0 | 1 |
Mark Jones | WR | CAR | 18 | 182 | 0 | 1 | 59 | 59.0 | 59 | 0 | 7 | 123 | 17.6 | 55 | 0 | 2 |
Chris Carr | CB | TEN | 9 | 89 | 0 | 2 | 46 | 23.0 | 25 | 0 | 4 | 43 | 10.8 | 29 | 0 | 1 |
Leon Washington | RB | NYJ | 7 | 72 | 0 | 1 | 23 | 23.0 | 23 | 0 | 4 | 49 | 12.3 | 16 | 0 | 0 |
Santonio Holmes | WR | PIT | 4 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 40 | 10.0 | 23 | 0 | 1 |
Justin Forsett | RB | SEA | 8 | 81 | 0 | 1 | 32 | 32.0 | 32 | 0 | 3 | 49 | 16.3 | 29 | 0 | 0 |
Davone Bess | WR | MIA | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 18 | 6.0 | 11 | 0 | 1 |
Maurice Jones-Drew | RB | JAC | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 23 | 7.7 | 8 | 0 | 0 |
Will Blackmon | S | GB | 20 | 140 | 1 | 3 | 65 | 21.7 | 31 | 0 | 2 | 75 | 37.5 | 65 | 1 | 2 |
Devin Hester Sr. | WR | CHI | 11 | 112 | 0 | 4 | 99 | 24.8 | 41 | 0 | 2 | 13 | 6.5 | 13 | 0 | 2 |
Charles Gordon | CB | MIN | 4 | 38 | 0 | 1 | 19 | 19.0 | 19 | 0 | 2 | 19 | 9.5 | 20 | 0 | 0 |
Allen Rossum | CB | SF | 26 | 198 | 1 | 4 | 186 | 46.5 | 104 | 1 | 2 | 12 | 6.0 | 13 | 0 | 1 |
Aundrae Allison | WR | MIN | 4 | 39 | 0 | 1 | 22 | 22.0 | 22 | 0 | 2 | 17 | 8.5 | 10 | 0 | 1 |
Harry Douglas | WR | ATL | 3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 33 | 16.5 | 25 | 0 | 0 |
Domenik Hixon | WR | NYG | 4 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 45 | 22.5 | 43 | 0 | 2 |
Steve Breaston | WR | ARI | 14 | 138 | 0 | 4 | 106 | 26.5 | 38 | 0 | 2 | 32 | 16.0 | 22 | 0 | 1 |
Eddie Royal | WR | DEN | 7 | 74 | 0 | 3 | 72 | 24.0 | 31 | 0 | 1 | 2 | 2.0 | 2 | 0 | 1 |
Yamon Figurs | WR | BAL | 7 | 69 | 0 | 3 | 66 | 22.0 | 27 | 0 | 1 | 3 | 3.0 | 3 | 0 | 1 |
Shaun McDonald | WR | DET | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 1 |
Dane Looker | WR | LAR | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 |
Darren Sproles | RB | LAC | -0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | -2 | 0 | 1 |
Josh Cribbs | WR | CLE | 14 | 140 | 0 | 5 | 135 | 27.0 | 43 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 |
Wes Welker | WR | NE | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 |
Keiwan Ratliff | CB | IND | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 2 |
Kevin Robinson | WR | KC | 10 | 104 | 0 | 4 | 105 | 26.3 | 36 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 |
Ted Ginn Jr. | WR | MIA | 9 | 88 | 0 | 3 | 88 | 29.3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Gary Russell | RB | PIT | 10 | 103 | 0 | 4 | 103 | 25.8 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jerheme Urban | WR | ARI | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Derrick Ward | RB | NYG | 2 | 21 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leodis McKelvin | CB | BUF | 14 | 138 | 0 | 3 | 138 | 46.0 | 85 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pierre Garcon | WR | IND | 8 | 85 | 0 | 5 | 85 | 17.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Antonio Cromartie | CB | LAC | 3 | 26 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Middleton | WR | DET | 11 | 112 | 0 | 5 | 112 | 22.4 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ellis Hobbs | CB | NE | 1 | 13 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quintin Demps | S | PHI | 22 | 220 | 0 | 8 | 220 | 27.5 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Naufahu Tahi | RB | MIN | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Troy Williamson | WR | JAC | 1 | 10 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Wilson | CB | SEA | 7 | 66 | 0 | 2 | 66 | 33.0 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Derek Stanley | WR | LAR | 12 | 120 | 0 | 6 | 120 | 20.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Maurice Hicks | RB | MIN | 4 | 35 | 0 | 2 | 35 | 17.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jerious Norwood | RB | ATL | 7 | 73 | 0 | 2 | 73 | 36.5 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Peyton Hillis | RB | DEN | 2 | 18 | 0 | 2 | 18 | 9.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Moats | RB | HOU | 13 | 126 | 0 | 6 | 126 | 21.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonathan Wade | CB | LAR | 1 | 11 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ahmad Bradshaw | RB | NYG | 6 | 58 | 0 | 3 | 58 | 19.3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordy Nelson | WR | GB | 3 | 28 | 0 | 2 | 28 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Courtney Roby | WR | NO | 13 | 127 | 0 | 5 | 127 | 25.4 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!