2008 Weekly Statistics: Team Defenses Week 18
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Indianapolis | IND | 8 | 4 | 1 | 1 | 0 | 0 | 167 | 217 | 384 |
Miami | MIA | 2 | 0 | 1 | 0 | 0 | 0 | 151 | 135 | 286 |
Philadelphia | PHI | 11 | 1 | 1 | 1 | 1 | 0 | 148 | 164 | 312 |
Atlanta | ATL | 2 | 0 | 0 | 1 | 0 | 0 | 86 | 271 | 357 |
Minnesota | MIN | 7 | 3 | 1 | 1 | 0 | 0 | 67 | 300 | 367 |
Los Angeles | LAC | 1 | 1 | 0 | 0 | 0 | 0 | 64 | 310 | 374 |
Arizona | ARI | 17 | 3 | 1 | 2 | 1 | 1 | 60 | 199 | 259 |
Baltimore | BAL | 19 | 3 | 1 | 4 | 1 | 0 | 52 | 252 | 304 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!