2008 Weekly Statistics: Team Defenses Week 3
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Philadelphia | PHI | 17 | 9 | 2 | 1 | 0 | 1 | 33 | 191 | 224 |
New York | NYG | 6 | 6 | 0 | 0 | 0 | 0 | 102 | 286 | 388 |
Miami | MIA | 9 | 5 | 1 | 1 | 0 | 0 | 78 | 156 | 234 |
Minnesota | MIN | 15 | 5 | 2 | 0 | 1 | 0 | 47 | 191 | 238 |
Dallas | DAL | 7 | 5 | 1 | 0 | 0 | 0 | 84 | 290 | 374 |
San Francisco | SF | 8 | 4 | 0 | 2 | 0 | 0 | 116 | 146 | 262 |
Baltimore | BAL | 16 | 4 | 0 | 3 | 1 | 0 | 70 | 125 | 195 |
Carolina | CAR | 5 | 3 | 0 | 1 | 0 | 0 | 119 | 204 | 323 |
Green Bay | GB | 7 | 3 | 1 | 1 | 0 | 0 | 217 | 260 | 477 |
Oakland | OAK | 9 | 3 | 2 | 1 | 0 | 0 | 116 | 279 | 395 |
Tennessee | TEN | 15 | 3 | 0 | 3 | 1 | 0 | 146 | 188 | 334 |
Tampa Bay | TB | 13 | 3 | 0 | 2 | 1 | 0 | 158 | 268 | 426 |
Los Angeles | LAC | 17 | 3 | 1 | 3 | 1 | 0 | 41 | 297 | 338 |
Pittsburgh | PIT | 9 | 3 | 1 | 2 | 0 | 0 | 65 | 214 | 279 |
Washington | WAS | 6 | 2 | 1 | 1 | 0 | 0 | 116 | 210 | 326 |
Atlanta | ATL | 14 | 2 | 0 | 3 | 1 | 0 | 184 | 128 | 312 |
Arizona | ARI | 2 | 2 | 0 | 0 | 0 | 0 | 136 | 204 | 340 |
Jacksonville | JAC | 11 | 1 | 0 | 2 | 1 | 0 | 114 | 216 | 330 |
Denver | DEN | 9 | 1 | 1 | 0 | 1 | 0 | 88 | 421 | 509 |
Buffalo | BUF | 3 | 1 | 1 | 0 | 0 | 0 | 98 | 156 | 254 |
Seattle | SEA | 5 | 1 | 1 | 1 | 0 | 0 | 65 | 184 | 249 |
Detroit | DET | 1 | 1 | 0 | 0 | 0 | 0 | 182 | 189 | 371 |
Cleveland | CLE | 5 | 1 | 0 | 2 | 0 | 0 | 151 | 129 | 280 |
Los Angeles | LAR | 3 | 1 | 1 | 0 | 0 | 0 | 245 | 172 | 417 |
Kansas City | KC | 2 | 0 | 1 | 0 | 0 | 0 | 186 | 192 | 378 |
Chicago | CHI | 8 | 0 | 1 | 3 | 0 | 0 | 47 | 407 | 454 |
New Orleans | NO | 6 | 0 | 1 | 1 | 0 | 1 | 105 | 264 | 369 |
New York | NYJ | 8 | 0 | 0 | 1 | 1 | 0 | 107 | 250 | 357 |
Cincinnati | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 289 | 406 |
Indianapolis | IND | 2 | 0 | 0 | 1 | 0 | 0 | 236 | 167 | 403 |
New England | NE | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 245 | 461 |
Houston | HOU | 4 | 0 | 1 | 1 | 0 | 0 | 158 | 185 | 343 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!