2008 Weekly Statistics: Defensive Linemen Week 10
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Jacob Ford | TEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Young | NO | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Williams | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Brown | CHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Cody | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Thomas | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La'Roi Glover | LAR | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Hayward | JAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamerion Wimbley | CLE | 14 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clifton Ryan | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilee Taylor | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Howard | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerard Warren | OAK | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howard Green | SEA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelsay | BUF | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Tuck | NYG | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vonnie Holliday | MIA | 13 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Williams | BUF | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Robbins | NYG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Fields | SF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Bulman | HOU | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryon Bingham | LAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Watson | ARI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Cole | GB | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Vickerson | TEN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chauncey Davis | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Williams | MIN | 13 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Dave Ball | TEN | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamaal Anderson | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Moss | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon Gholston | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Harvey | JAC | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Corey Williams | CLE | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kris Jenkins | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greyson Gunheim | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hoke | PIT | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Scott | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Denney | BUF | 21 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
David Tollefson | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Langford | MIA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Wilfork | NE | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Patterson | PHI | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Darnell Dockett | ARI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bannan | BAL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Igor Olshansky | LAC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Sopoaga | SF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deljuan Robinson | HOU | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kindal Moorehead | ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Evans | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Haynesworth | TEN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Jefferson | ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Clemons | DEN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon Coleman | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Landri | JAC | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaun Smith | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sione Po'uha | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Gibson | CAR | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Hampton | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terdell Sands | OAK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John McCargo | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Cofield | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Terrill | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Warren | NE | 15 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Juqua Parker | PHI | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray McDonald | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haloti Ngata | BAL | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Tank Tyler | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Smith | SF | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Edgar Jones | BAL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusty Dvoracek | CHI | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby McCray | NO | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Edwards | MIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
William Hayes | TEN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grady Jackson | ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Allen | MIN | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Carriker | LAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Kennedy | JAC | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John Engelberger | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Ellis | NYJ | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Avril | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Kirschke | PIT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalimba Edwards | OAK | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Green | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clemons | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Tapp | SEA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Stroud | BUF | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Renaldo Wynn | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baraka Atkins | SEA | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Okam | HOU | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace Gilberry | KC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Smith | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Johnson | HOU | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Antwan Applewhite | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Harrell | GB | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Harrison | CHI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Smith | NO | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Robison | MIN | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Anderson | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared DeVries | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebenezer Ekuban | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hall | LAR | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Redding | DET | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahtyba Rubin | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Keisel | PIT | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Brayton | CAR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Retkofsky | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Richardson | OAK | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Ferguson | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Le Kevin Smith | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodrick Bunkley | PHI | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Roth | MIA | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marques Douglas | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Cesaire | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertrand Berry | ARI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trevor Pryce | BAL | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Johnston | KC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick Clancy | NO | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Kampman | GB | 19 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Tommie Harris | CHI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedrick Ellis | NO | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Jolly | GB | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Jones | TEN | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Darby | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hall | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Long | LAR | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewayne White | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Rogers | CLE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Freeney | IND | 15 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Damione Lewis | CAR | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Smith | PIT | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
William Joseph | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Denney | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Seymour | NE | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Darren Howard | PHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Jackson | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl Cochran | HOU | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luis Castillo | LAC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentwan Balmer | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Williams | HOU | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Williams | LAC | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Charleston | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Montgomery | GB | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jevon Kearse | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Babineaux | ATL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pickett | GB | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Israel Idonije | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Meier | JAC | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Louis Leonard | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard Little | LAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Spicer | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewayne Robertson | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Foster | IND | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maake Kemoeatu | CAR | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Eason | PIT | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Johnson | CAR | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillip Merling | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland Bryan | BUF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Laws | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Soliai | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Johnson | BUF | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Alford | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Lawson | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Weaver | HOU | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Edwards | KC | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan Robinson | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adewale Ogunleye | CHI | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hollis Thomas | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Wyms | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Brown | TEN | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony McDaniel | JAC | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Santonio Thomas | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Mosley | NYJ | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Smith | DET | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenny Peterson | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Adeyanju | LAR | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Kelly | OAK | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Raheem Brock | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Peppers | CAR | 30 | 7 | 7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Brandon Mebane | SEA | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Neill | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathias Kiwanuka | NYG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Bernard | SEA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Wright | NE | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Abiamiri | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrayo Franklin | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Zgonina | HOU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfonso Boone | KC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Iwebema | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otis Grigsby | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!