2008 Weekly Statistics: Defensive Linemen Week 3
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Gaines Adams | TB | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Louis Leonard | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Haynesworth | TEN | 13 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Marcus Spears | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Rogers | CLE | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deljuan Robinson | HOU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Neill | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Evans | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Ellis | NYJ | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Williams | BUF | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Allen | MIN | 11 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommie Harris | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Tapp | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedrick Ellis | NO | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Israel Idonije | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Adeyanju | LAR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Green | NE | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Meier | JAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Howard | PHI | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mathias Kiwanuka | NYG | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Soliai | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Spicer | JAC | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ray McDonald | SF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chauncey Davis | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Dockett | ARI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Smith | DET | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Johnston | KC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kabeer Gbaja-Biamila | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santonio Thomas | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Hayes | TEN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Ellis | DAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Pryce | BAL | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jason Jones | TEN | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelsay | BUF | 11 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ray Edwards | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryon Bingham | LAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerard Warren | OAK | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Robison | MIN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adewale Ogunleye | CHI | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Moore | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebenezer Ekuban | DEN | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimmy Wilkerson | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifton Ryan | LAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony McDaniel | JAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hoke | PIT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwan Odom | CIN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Le Kevin Smith | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raheem Brock | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Cody | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kindal Moorehead | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Montgomery | WAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentwan Balmer | SF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Jefferson | ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Cole | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marques Douglas | BAL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jevon Kearse | TEN | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen Bowen | DAL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamerion Wimbley | CLE | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Williams | HOU | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Kelly | OAK | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Brayton | CAR | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Igor Olshansky | LAC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Stroud | BUF | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Johnson | CAR | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dusty Dvoracek | CHI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mebane | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Thomas | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stylez G White | TB | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawrence Jackson | SEA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewayne Robertson | DEN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Hampton | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Tuck | NYG | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Seymour | NE | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
John Henderson | JAC | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orpheus Roye | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turk McBride | KC | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornelius Griffin | WAS | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Lawson | SF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
T.J. Jackson | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Canty | DAL | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamar Divens | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.D. Kalu | HOU | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hunter | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Williams | CLE | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Weaver | HOU | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Denney | BUF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damione Lewis | CAR | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Mosley | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Scott | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Peppers | CAR | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Carter | TB | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Howard Green | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Young | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sims | TB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Bernard | SEA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Peterson | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Laws | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Tollefson | NYG | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vonnie Holliday | MIA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Hayward | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Patterson | PHI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Alford | NYG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kedric Golston | WAS | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aubrayo Franklin | SF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grady Jackson | ATL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Robinson | ARI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amobi Okoye | HOU | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hatcher | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Smith | CLE | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Zgonina | HOU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John McCargo | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maake Kemoeatu | CAR | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon Gholston | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terdell Sands | OAK | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ellis Wyms | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwan Applewhite | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La'Roi Glover | LAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Moss | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Brown | CHI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Hall | LAR | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | NO | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Kirschke | PIT | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Thornton | CIN | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Langford | MIA | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Derrick Harvey | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juqua Parker | PHI | 18 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Fred Robbins | NYG | 13 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Matt Roth | MIA | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Fields | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Edwards | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Iwebema | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Redding | DET | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Okam | HOU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.P. Ladouceur | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bannan | BAL | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Bulman | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Jolly | GB | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Otis Grigsby | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon Coleman | NYJ | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalimba Edwards | OAK | 12 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pat Williams | MIN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kris Jenkins | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Carriker | LAR | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby McCray | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hovan | TB | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Long | LAR | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Shaw | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clemons | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Fanene | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Ferguson | MIA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Landri | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Smith | PIT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domata Peko Sr. | CIN | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Wright | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared DeVries | DET | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfonso Boone | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Smith | ARI | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewayne White | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Kampman | GB | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Haloti Ngata | BAL | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Brown | TEN | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tank Johnson | DAL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Gibson | CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Cesaire | LAC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Burgess | OAK | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Williams | MIN | 17 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Sione Po'uha | NYJ | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Richardson | OAK | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Grant | NO | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovan Haye | TB | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kerney | SEA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Savage | NO | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Anderson | CHI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Geathers | CIN | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Denney | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Freeney | IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Eason | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renaldo Wynn | NYG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Wilfork | NE | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Darby | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Babineaux | ATL | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetric Evans | WAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Sopoaga | SF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Vanden Bosch | TEN | 12 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Montgomery | GB | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hall | CLE | 16 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Ball | TEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pickett | GB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahtyba Rubin | CLE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Castillo | LAC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland Bryan | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darwin Walker | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamal Williams | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Johnson | BUF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick Clancy | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Harrison | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Terrill | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Engelberger | DEN | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barry Cofield | NYG | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Phillip Merling | MIA | 11 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Eric Foster | IND | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodrick Bunkley | PHI | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Orien Harris | CIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Warren | NE | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LaJuan Ramsey | IND | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Langston Moore | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tank Tyler | KC | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertrand Berry | ARI | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Smith | SF | 17 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Jamaal Anderson | ATL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!