2008 Weekly Statistics: Kickers Week 3
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Nate Kaeding | LAC | 12 | 2 | 0 | 6 | 0 |
Dan Carpenter | MIA | 8 | 1 | 0 | 5 | 0 |
Jason Elam | ATL | 8 | 1 | 0 | 5 | 0 |
Joe Nedney | SF | 7 | 1 | 1 | 4 | 0 |
Olindo Mare | SEA | 13 | 3 | 0 | 4 | 0 |
Matt Stover | BAL | 4 | 0 | 1 | 4 | 0 |
Rob Bironas | TEN | 7 | 1 | 0 | 4 | 0 |
Matt Prater | DEN | 10 | 2 | 0 | 4 | 0 |
Shaun Suisham | WAS | 6 | 1 | 1 | 3 | 0 |
Matt Bryant | TB | 9 | 2 | 0 | 3 | 0 |
Rian Lindell | BUF | 6 | 1 | 1 | 3 | 0 |
Martin Gramatica | NO | 6 | 1 | 2 | 3 | 0 |
Adam Vinatieri | IND | 3 | 0 | 0 | 3 | 0 |
Nick Folk | DAL | 9 | 2 | 0 | 3 | 0 |
Josh Scobee | JAC | 11 | 3 | 0 | 2 | 0 |
John Carney | NYG | 14 | 4 | 0 | 2 | 0 |
Nick Novak | KC | 2 | 0 | 1 | 2 | 0 |
Jay Feely | NYJ | 5 | 1 | 0 | 2 | 0 |
Neil Rackers | ARI | 5 | 1 | 0 | 2 | 0 |
Sebastian Janikowski | OAK | 11 | 3 | 0 | 2 | 0 |
Shayne Graham | CIN | 11 | 3 | 0 | 2 | 0 |
Ryan Longwell | MIN | 8 | 2 | 0 | 2 | 0 |
Mason Crosby | GB | 10 | 3 | 0 | 1 | 0 |
David Akers | PHI | 7 | 2 | 0 | 1 | 0 |
Stephen Gostkowski | NE | 7 | 2 | 0 | 1 | 0 |
Robbie Gould | CHI | 10 | 3 | 1 | 1 | 0 |
Jason Hanson | DET | 7 | 2 | 0 | 1 | 0 |
Phil Dawson | CLE | 4 | 1 | 0 | 1 | 0 |
Josh Brown | LAR | 7 | 2 | 0 | 1 | 0 |
John Kasay | CAR | 4 | 1 | 0 | 1 | 0 |
Rhys Lloyd | CAR | 0 | 0 | 0 | 0 | 0 |
Jeff Reed | PIT | 6 | 2 | 0 | 0 | 0 |
Kris Brown | HOU | 6 | 2 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!