2008 Weekly Statistics: Special Teams Week 9
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Josh Cribbs | WR | CLE | 34 | 278 | 1 | 7 | 237 | 33.9 | 92 | 1 | 3 | 41 | 13.7 | 32 | 0 | 1 |
Clifton Smith | RB | TB | 32 | 259 | 1 | 6 | 232 | 38.7 | 97 | 1 | 2 | 27 | 13.5 | 14 | 0 | 0 |
Eddie Royal | WR | DEN | 18 | 180 | 0 | 4 | 164 | 41.0 | 95 | 0 | 1 | 16 | 16.0 | 16 | 0 | 1 |
Leodis McKelvin | CB | BUF | 18 | 179 | 0 | 7 | 179 | 25.6 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Carr | CB | TEN | 16 | 157 | 0 | 6 | 144 | 24.0 | 33 | 0 | 1 | 13 | 13.0 | 13 | 0 | 1 |
Brandon Middleton | WR | DET | 14 | 137 | 0 | 6 | 137 | 22.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dante Hall | WR | LAR | 11 | 113 | 0 | 5 | 105 | 21.0 | 26 | 0 | 2 | 8 | 4.0 | 5 | 0 | 0 |
Miles Austin | WR | DAL | 11 | 108 | 0 | 5 | 108 | 21.6 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Johnnie Lee Higgins | WR | OAK | 11 | 107 | 0 | 4 | 107 | 26.8 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Ellis Hobbs | CB | NE | 10 | 96 | 0 | 4 | 96 | 24.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pierre Garcon | WR | IND | 9 | 93 | 0 | 4 | 93 | 23.3 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 9 | 86 | 0 | 4 | 65 | 16.3 | 22 | 0 | 2 | 21 | 10.5 | 20 | 0 | 2 |
Will Blackmon | S | GB | 8 | 84 | 0 | 2 | 57 | 28.5 | 32 | 0 | 3 | 27 | 9.0 | 21 | 0 | 1 |
Dantrell Savage | RB | KC | 8 | 81 | 0 | 4 | 72 | 18.0 | 21 | 0 | 2 | 9 | 4.5 | 9 | 0 | 0 |
Justin Forsett | RB | SEA | 8 | 79 | 0 | 2 | 51 | 25.5 | 28 | 0 | 4 | 28 | 7.0 | 16 | 0 | 0 |
Rock Cartwright | RB | WAS | 8 | 75 | 0 | 4 | 75 | 18.8 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Wilson | CB | SEA | 7 | 72 | 0 | 3 | 72 | 24.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leon Washington | RB | NYJ | 7 | 70 | 0 | 3 | 70 | 23.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Jones | WR | HOU | 7 | 69 | 0 | 4 | 70 | 17.5 | 23 | 0 | 2 | -1 | -0.5 | 1 | 0 | 1 |
Derek Stanley | WR | LAR | 7 | 67 | 0 | 2 | 41 | 20.5 | 21 | 0 | 2 | 26 | 13.0 | 19 | 0 | 0 |
Quintin Demps | S | PHI | 6 | 63 | 0 | 2 | 63 | 31.5 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mewelde Moore | RB | PIT | 6 | 60 | 0 | 3 | 60 | 20.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Ahmad Bradshaw | RB | NYG | 5 | 54 | 0 | 3 | 54 | 18.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Maurice Jones-Drew | RB | JAC | 5 | 51 | 0 | 2 | 38 | 19.0 | 22 | 0 | 1 | 13 | 13.0 | 13 | 0 | 1 |
DeSean Jackson | WR | PHI | 5 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 50 | 10.0 | 14 | 0 | 1 |
Steve Breaston | WR | ARI | 5 | 49 | 0 | 2 | 34 | 17.0 | 17 | 0 | 5 | 15 | 3.0 | 10 | 0 | 0 |
Yamon Figurs | WR | BAL | 4 | 45 | 0 | 2 | 28 | 14.0 | 28 | 0 | 2 | 17 | 8.5 | 23 | 0 | 0 |
Brian Witherspoon | CB | JAC | 4 | 45 | 0 | 2 | 45 | 22.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Ted Ginn Jr. | WR | MIA | 4 | 41 | 0 | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordy Nelson | WR | GB | 4 | 40 | 0 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Glenn Holt | WR | CIN | 3 | 34 | 0 | 2 | 34 | 17.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Shaun McDonald | WR | DET | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 31 | 15.5 | 27 | 0 | 3 |
Ryan Moats | RB | HOU | 3 | 31 | 0 | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Santonio Holmes | WR | PIT | 3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 30 | 7.5 | 17 | 0 | 0 |
Maurice Hicks | RB | MIN | 3 | 30 | 0 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jerious Norwood | RB | ATL | 3 | 26 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wes Welker | WR | NE | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 24 | 12.0 | 15 | 0 | 0 |
Antonio Chatman | WR | CIN | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 22 | 5.5 | 13 | 0 | 1 |
Brian Clark | WR | TB | 2 | 22 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
J.J. Arrington | RB | ARI | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Antwaan Randle El | WR | WAS | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 19 | 6.3 | 9 | 0 | 5 |
Andre Hall | RB | DEN | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyvon Branch | S | OAK | 2 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Harry Douglas | WR | ATL | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 13 | 6.5 | 7 | 0 | 0 |
Domenik Hixon | WR | NYG | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 13 | 4.3 | 13 | 0 | 3 |
Aundrae Allison | WR | MIN | 1 | 9 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ed Reed | S | BAL | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 |
Ray Rice | RB | BAL | 1 | 6 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Crayton | WR | DAL | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 1 |
Davone Bess | WR | MIA | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 1 |
Charles Gordon | CB | MIN | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 2.5 | 6 | 0 | 1 |
Marvin Harrison | WR | IND | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 |
Jim Leonhard | CB | BAL | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0.5 | 1 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!