2008 Weekly Statistics: Wide Receivers Week 13
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Mark Clayton | BAL | 8 | 22 | 0 | 0 | 0 | 7 | 5 | 164 | 1 | 0 | 0 |
Larry Fitzgerald | ARI | 8 | 18 | 0 | 0 | 0 | 8 | 5 | 65 | 2 | 0 | 0 |
Bernard Berrian | MIN | 5 | 18 | 0 | 0 | 0 | 5 | 4 | 122 | 1 | 0 | 0 |
Terrell Owens | DAL | 9 | 16 | 0 | 0 | 0 | 9 | 5 | 98 | 1 | 0 | 0 |
Derrick Mason | BAL | 9 | 15 | 0 | 0 | 0 | 9 | 6 | 91 | 1 | 0 | 0 |
Greg Jennings | GB | 13 | 15 | 0 | 0 | 0 | 13 | 8 | 91 | 1 | 0 | 0 |
Amani Toomer | NYG | 9 | 14 | 0 | 0 | 0 | 9 | 5 | 85 | 1 | 0 | 0 |
Eddie Royal | DEN | 5 | 14 | 0 | 0 | 0 | 5 | 5 | 84 | 1 | 0 | 0 |
Donald Driver | GB | 10 | 14 | 0 | 0 | 0 | 10 | 5 | 83 | 1 | 0 | 0 |
DeSean Jackson | PHI | 9 | 14 | 1 | 6 | 0 | 8 | 6 | 76 | 1 | 0 | 0 |
Antonio Bryant | TB | 11 | 14 | 1 | 13 | 0 | 10 | 3 | 63 | 1 | 0 | 0 |
Andre Johnson | HOU | 11 | 14 | 0 | 0 | 0 | 11 | 7 | 75 | 1 | 0 | 0 |
Devin Hester Sr. | CHI | 9 | 13 | 1 | 3 | 0 | 8 | 3 | 67 | 1 | 0 | 0 |
Isaac Bruce | SF | 7 | 13 | 0 | 0 | 0 | 7 | 5 | 67 | 1 | 0 | 0 |
Reggie Williams | JAC | 7 | 12 | 0 | 0 | 0 | 7 | 5 | 55 | 1 | 0 | 0 |
Roddy White | ATL | 7 | 11 | 0 | 0 | 0 | 7 | 6 | 112 | 0 | 0 | 0 |
Marques Colston | NO | 12 | 11 | 0 | 0 | 0 | 12 | 6 | 106 | 0 | 0 | 0 |
Steve Smith Sr. | CAR | 6 | 10 | 0 | 0 | 0 | 6 | 4 | 105 | 0 | 0 | 0 |
Steve Breaston | ARI | 10 | 10 | 0 | 0 | 0 | 10 | 6 | 45 | 1 | 0 | 0 |
Matt Jones | JAC | 11 | 10 | 0 | 0 | 0 | 11 | 8 | 104 | 0 | 0 | 0 |
Brandon Stokley | DEN | 5 | 10 | 0 | 0 | 0 | 5 | 2 | 44 | 1 | 0 | 0 |
Hines Ward | PIT | 9 | 10 | 0 | 0 | 0 | 9 | 5 | 37 | 1 | 0 | 0 |
Devin Thomas | WAS | 2 | 9 | 1 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Santonio Holmes | PIT | 6 | 9 | 0 | 0 | 0 | 6 | 2 | 28 | 1 | 0 | 0 |
Jason Avant | PHI | 6 | 8 | 0 | 0 | 0 | 6 | 4 | 25 | 1 | 0 | 0 |
Davone Bess | MIA | 10 | 8 | 0 | 0 | 0 | 10 | 6 | 84 | 0 | 0 | 0 |
Lee Evans | BUF | 9 | 8 | 0 | 0 | 0 | 9 | 7 | 80 | 0 | 0 | 0 |
Lance Moore | NO | 6 | 8 | 0 | 0 | 0 | 6 | 2 | 15 | 1 | 0 | 0 |
Harry Douglas | ATL | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 13 | 1 | 0 | 0 |
Domenik Hixon | NYG | 9 | 7 | 0 | 0 | 0 | 9 | 5 | 71 | 0 | 0 | 0 |
Anquan Boldin | ARI | 11 | 7 | 1 | 8 | 0 | 10 | 5 | 63 | 0 | 1 | 0 |
Calvin Johnson | DET | 9 | 7 | 0 | 0 | 0 | 9 | 5 | 66 | 0 | 0 | 0 |
T.J. Houshmandzadeh | CIN | 8 | 6 | 0 | 0 | 0 | 8 | 4 | 64 | 0 | 0 | 0 |
Roy Williams | DAL | 5 | 6 | 1 | 13 | 0 | 4 | 2 | 51 | 0 | 0 | 0 |
Kevin Curtis | PHI | 9 | 6 | 0 | 0 | 0 | 9 | 5 | 59 | 0 | 0 | 0 |
Malcom Floyd | LAC | 8 | 6 | 0 | 0 | 0 | 8 | 5 | 59 | 0 | 0 | 0 |
Josh Reed | BUF | 10 | 6 | 0 | 0 | 0 | 10 | 5 | 58 | 0 | 0 | 0 |
Deion Branch | SEA | 11 | 6 | 0 | 0 | 0 | 11 | 5 | 56 | 0 | 0 | 0 |
Santana Moss | WAS | 8 | 6 | 0 | 0 | 0 | 8 | 4 | 55 | 0 | 1 | 0 |
Ted Ginn Jr. | MIA | 8 | 6 | 0 | 0 | 0 | 8 | 4 | 55 | 0 | 0 | 0 |
Brandon Marshall | DEN | 12 | 6 | 0 | 0 | 0 | 12 | 5 | 55 | 0 | 0 | 0 |
Dane Looker | LAR | 7 | 5 | 0 | 0 | 0 | 7 | 6 | 52 | 0 | 0 | 0 |
Jason Hill | SF | 6 | 5 | 1 | -4 | 0 | 5 | 5 | 55 | 0 | 0 | 0 |
Muhsin Muhammad | CAR | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 50 | 0 | 1 | 0 |
Koren Robinson | SEA | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 49 | 0 | 0 | 0 |
Reggie Wayne | IND | 8 | 5 | 0 | 0 | 0 | 8 | 4 | 46 | 0 | 0 | 0 |
Bobby Engram | SEA | 6 | 4 | 0 | 0 | 0 | 6 | 4 | 45 | 0 | 0 | 0 |
Randy Moss | NE | 11 | 4 | 0 | 0 | 0 | 11 | 4 | 45 | 0 | 0 | 0 |
Chad Johnson | CIN | 11 | 4 | 0 | 0 | 0 | 11 | 4 | 45 | 0 | 0 | 0 |
Shaun McDonald | DET | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 44 | 0 | 1 | 0 |
Justin McCareins | TEN | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 43 | 0 | 0 | 0 |
Hank Baskett | PHI | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 42 | 0 | 0 | 0 |
Nate Washington | PIT | 7 | 4 | 0 | 0 | 0 | 7 | 3 | 41 | 0 | 0 | 0 |
Jerricho Cotchery | NYJ | 8 | 4 | 0 | 0 | 0 | 8 | 4 | 40 | 0 | 0 | 0 |
Justin Gage | TEN | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 40 | 0 | 0 | 0 |
Jerry Porter | JAC | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 39 | 0 | 0 | 0 |
Kevin Walter | HOU | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 38 | 0 | 0 | 0 |
Antwaan Randle El | WAS | 10 | 4 | 0 | 0 | 0 | 9 | 4 | 37 | 0 | 0 | 0 |
Braylon Edwards | CLE | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 36 | 0 | 0 | 0 |
Brandon Jones | TEN | 3 | 3 | 1 | 28 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Ruvell Martin | GB | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 32 | 0 | 0 | 0 |
Torry Holt | LAR | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 30 | 0 | 0 | 0 |
Wes Welker | NE | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 30 | 0 | 0 | 0 |
Devery Henderson | NO | 4 | 3 | 1 | -3 | 0 | 3 | 2 | 33 | 0 | 0 | 0 |
Chansi Stuckey | NYJ | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 30 | 0 | 0 | 0 |
Michael Clayton | TB | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 29 | 0 | 1 | 0 |
Jordy Nelson | GB | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 28 | 0 | 0 | 0 |
Dwayne Bowe | KC | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 27 | 0 | 0 | 0 |
Marvin Harrison | IND | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 27 | 0 | 0 | 0 |
Brandon Lloyd | CHI | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 24 | 0 | 0 | 0 |
Keenan Burton | LAR | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 23 | 0 | 0 | 0 |
Steve Smith | NYG | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 22 | 0 | 0 | 0 |
Michael Jenkins | ATL | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 22 | 0 | 0 | 0 |
Dennis Northcutt | JAC | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 |
Chad Jackson | DEN | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 |
Roscoe Parrish | BUF | 4 | 2 | 1 | 9 | 0 | 3 | 2 | 9 | 0 | 0 | 0 |
Rashied Davis | CHI | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 17 | 0 | 0 | 0 |
Bryant Johnson | SF | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 |
Bobby Wade | MIN | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | 0 |
Brian Finneran | ATL | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 14 | 0 | 1 | 0 |
Brandon London | MIA | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Patrick Crayton | DAL | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 13 | 0 | 0 | 0 |
Anthony Gonzalez | IND | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 |
James Jones | GB | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 |
Brad Smith | NYJ | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 0 |
Robert Meachem | NO | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
John Standeford | DET | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
Sidney Rice | MIN | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 |
Johnnie Lee Higgins | OAK | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sinorice Moss | NYG | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Darrell Jackson | DEN | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Donte Stallworth | CLE | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
James Thrash | WAS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Will Franklin | KC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jerheme Urban | ARI | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Syndric Steptoe | CLE | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Laveranues Coles | NYJ | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 |
Donnie Avery | LAR | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jabar Gaffney | NE | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Chris Chambers | LAC | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Devard Darling | KC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ronald Curry | OAK | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Dominique Zeigler | SF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Andre' Davis | HOU | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Derek Stanley | LAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerome Simpson | CIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Aiken | NE | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ike Hilliard | TB | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Malcolm Kelly | WAS | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Chris Henry | CIN | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Vincent Jackson | LAC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ashley Lelie | OAK | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Joey Galloway | TB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Cribbs | CLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby Jones | HOU | 1 | -0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!