2008 Weekly Statistics: Wide Receivers Week 5
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
T.J. Houshmandzadeh | CIN | 13 | 20 | 0 | 0 | 0 | 13 | 7 | 85 | 2 | 0 | 0 |
Isaac Bruce | SF | 8 | 17 | 0 | 0 | 0 | 8 | 3 | 49 | 2 | 0 | 0 |
Sinorice Moss | NYG | 6 | 16 | 0 | 0 | 0 | 6 | 4 | 45 | 2 | 0 | 0 |
Larry Fitzgerald | ARI | 10 | 17 | 0 | 0 | 0 | 10 | 7 | 52 | 2 | 0 | 0 |
Greg Camarillo | MIA | 8 | 13 | 0 | 0 | 0 | 8 | 6 | 68 | 1 | 0 | 0 |
Nate Washington | PIT | 9 | 15 | 0 | 0 | 0 | 9 | 6 | 94 | 1 | 0 | 0 |
Greg Jennings | GB | 9 | 15 | 0 | 0 | 0 | 9 | 4 | 87 | 1 | 0 | 0 |
Hines Ward | PIT | 11 | 15 | 0 | 0 | 0 | 11 | 7 | 90 | 1 | 0 | 0 |
Domenik Hixon | NYG | 5 | 18 | 1 | 15 | 0 | 4 | 4 | 102 | 1 | 0 | 0 |
Devin Hester Sr. | CHI | 6 | 13 | 0 | 0 | 0 | 6 | 5 | 66 | 1 | 0 | 0 |
Terrell Owens | DAL | 4 | 14 | 1 | 8 | 0 | 3 | 2 | 67 | 1 | 0 | 0 |
Andre Johnson | HOU | 11 | 19 | 0 | 0 | 0 | 11 | 9 | 131 | 1 | 0 | 0 |
Roddy White | ATL | 11 | 19 | 0 | 0 | 0 | 11 | 8 | 132 | 1 | 0 | 0 |
Patrick Crayton | DAL | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 15 | 1 | 0 | 0 |
Reggie Wayne | IND | 8 | 16 | 0 | 0 | 0 | 8 | 7 | 97 | 1 | 0 | 0 |
Randy Moss | NE | 8 | 17 | 1 | 2 | 0 | 7 | 5 | 111 | 1 | 0 | 0 |
Donald Driver | GB | 5 | 13 | 1 | 6 | 0 | 4 | 3 | 68 | 1 | 0 | 0 |
Lee Evans | BUF | 6 | 18 | 1 | 22 | 0 | 5 | 2 | 100 | 1 | 0 | 0 |
Muhsin Muhammad | CAR | 4 | 13 | 0 | 0 | 0 | 4 | 3 | 71 | 1 | 0 | 0 |
Brandon Stokley | DEN | 7 | 11 | 0 | 0 | 0 | 7 | 6 | 52 | 1 | 0 | 0 |
Bernard Berrian | MIN | 13 | 17 | 0 | 0 | 0 | 13 | 6 | 110 | 1 | 0 | 0 |
Chris Chambers | LAC | 5 | 9 | 1 | 1 | 0 | 4 | 3 | 30 | 1 | 0 | 0 |
Devery Henderson | NO | 12 | 17 | 1 | 7 | 0 | 11 | 4 | 104 | 1 | 0 | 0 |
Ike Hilliard | TB | 5 | 9 | 0 | 0 | 0 | 5 | 4 | 29 | 1 | 0 | 0 |
Mark Clayton | BAL | 8 | 5 | 1 | 9 | 0 | 7 | 4 | 37 | 0 | 0 | 0 |
Wes Welker | NE | 11 | 7 | 0 | 0 | 0 | 11 | 8 | 73 | 0 | 0 | 0 |
James Jones | GB | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Michael Bumpus | SEA | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
James Thrash | WAS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glenn Martinez | DEN | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Early Doucet | ARI | 7 | 4 | 0 | 0 | 0 | 7 | 6 | 42 | 0 | 0 | 0 |
Roy Williams | DET | 18 | 10 | 0 | 0 | 0 | 18 | 7 | 96 | 0 | 0 | 0 |
Mark Jones | CAR | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 |
Lance Moore | NO | 9 | 3 | 0 | 0 | 0 | 9 | 5 | 31 | 0 | 0 | 0 |
Deion Branch | SEA | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 31 | 0 | 0 | 0 |
Devin Thomas | WAS | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | 0 |
Brandon Marshall | DEN | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 25 | 0 | 0 | 0 |
Marty Booker | CHI | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 37 | 0 | 0 | 0 |
David Anderson | HOU | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jeff Webb | KC | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 |
Robert Meachem | NO | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 31 | 0 | 0 | 0 |
Mike Sims-Walker | JAC | 9 | 11 | 0 | 0 | 0 | 9 | 6 | 107 | 0 | 0 | 0 |
Santana Moss | WAS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Clayton | TB | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 26 | 0 | 0 | 0 |
Vincent Jackson | LAC | 5 | 6 | 0 | 0 | 0 | 5 | 2 | 56 | 0 | 0 | 0 |
Steve Smith Sr. | CAR | 12 | 10 | 0 | 0 | 0 | 12 | 6 | 96 | 0 | 0 | 0 |
Arnaz Battle | SF | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | 0 |
Michael Jenkins | ATL | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 38 | 0 | 0 | 0 |
Amani Toomer | NYG | 5 | 6 | 0 | 0 | 0 | 5 | 4 | 64 | 0 | 0 | 0 |
Josh Reed | BUF | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 45 | 0 | 0 | 0 |
Brandon Jones | TEN | 8 | 5 | 0 | 0 | 0 | 8 | 3 | 54 | 0 | 0 | 0 |
Davone Bess | MIA | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 25 | 0 | 0 | 0 |
Dwayne Bowe | KC | 10 | 6 | 0 | 0 | 0 | 10 | 5 | 57 | 0 | 0 | 0 |
Jason Avant | PHI | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
Santonio Holmes | PIT | 8 | 6 | 0 | 0 | 0 | 8 | 4 | 65 | 0 | 0 | 0 |
Stevie Johnson | BUF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Demetrius Williams | BAL | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 22 | 0 | 0 | 0 |
Mike Furrey | DET | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Antwaan Randle El | WAS | 11 | 3 | 0 | 0 | 0 | 10 | 3 | 34 | 0 | 0 | 0 |
Jordy Nelson | GB | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Billy McMullen | SEA | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Eddie Royal | DEN | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 23 | 0 | 0 | 0 |
Rashied Davis | CHI | 9 | 10 | 0 | 0 | 0 | 9 | 6 | 97 | 0 | 0 | 0 |
Antonio Chatman | CIN | 7 | 6 | 0 | 0 | 0 | 7 | 7 | 55 | 0 | 0 | 0 |
Kevin Walter | HOU | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 36 | 0 | 0 | 0 |
Josh Morgan | SF | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 0 |
DeSean Jackson | PHI | 4 | 2 | 2 | 13 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Mario Manningham | NYG | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Jerheme Urban | ARI | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 0 |
Brandon Middleton | DET | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aundrae Allison | MIN | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 |
Marvin Harrison | IND | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 32 | 0 | 0 | 0 |
Devard Darling | KC | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
Jabar Gaffney | NE | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 35 | 0 | 0 | 0 |
Reggie Brown | PHI | 6 | 9 | 1 | 6 | 0 | 5 | 4 | 84 | 0 | 0 | 0 |
Keary Colbert | SEA | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 |
Maurice Stovall | TB | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
Chris Davis | TEN | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Buster Davis | LAC | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 |
Shaun McDonald | DET | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 |
Bobby Wade | MIN | 11 | 6 | 0 | 0 | 0 | 11 | 8 | 64 | 0 | 0 | 0 |
Andre' Davis | HOU | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
Matt Jones | JAC | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 25 | 0 | 0 | 0 |
Harry Douglas | ATL | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Breaston | ARI | 8 | 8 | 0 | 0 | 0 | 8 | 7 | 77 | 0 | 0 | 0 |
Justin McCareins | TEN | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ted Ginn Jr. | MIA | 8 | 6 | 0 | 0 | 0 | 8 | 7 | 55 | 0 | 0 | 0 |
Anthony Gonzalez | IND | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Steve Smith | NYG | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 27 | 0 | 0 | 0 |
Jerry Porter | JAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Lewis | PHI | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 22 | 0 | 0 | 0 |
Ruvell Martin | GB | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 31 | 0 | 0 | 0 |
Chad Johnson | CIN | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 43 | 0 | 0 | 0 |
Antonio Bryant | TB | 10 | 6 | 0 | 0 | 0 | 10 | 7 | 58 | 0 | 0 | 0 |
James Hardy | BUF | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 35 | 0 | 0 | 0 |
Derrick Mason | BAL | 8 | 4 | 0 | 0 | 0 | 8 | 5 | 38 | 0 | 0 | 0 |
Bryant Johnson | SF | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 27 | 0 | 0 | 0 |
Bobby Engram | SEA | 12 | 6 | 0 | 0 | 0 | 12 | 8 | 61 | 0 | 0 | 0 |
Reggie Williams | JAC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Malcolm Kelly | WAS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Calvin Johnson | DET | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 16 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!