2009 Season-To-Date Statistics: Tight Ends
Other PositionsHeadings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | GP | FPTS/G | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Joey Haynos | MIA | 37 | 28 | 16 | 1.76 | 0 | 0 | 0 | 37 | 19 | 162 | 2 | 0 | 0 |
Chris Cooley | WAS | 45 | 45 | 7 | 6.46 | 0 | 0 | 0 | 45 | 29 | 332 | 2 | 0 | 0 |
Dallas Clark | IND | 134 | 172 | 16 | 10.73 | 2 | 11 | 0 | 132 | 100 | 1106 | 10 | 0 | 0 |
Will Heller | DET | 50 | 48 | 16 | 2.98 | 0 | 0 | 0 | 50 | 29 | 296 | 3 | 0 | 0 |
Kory Sperry | MIA | 6 | 9 | 8 | 1.14 | 0 | 0 | 0 | 6 | 3 | 31 | 1 | 0 | 0 |
Fred Davis | WAS | 76 | 87 | 16 | 5.43 | 0 | 0 | 0 | 76 | 48 | 509 | 6 | 0 | 0 |
Jacob Tamme | IND | 10 | 4 | 16 | 0.22 | 0 | 0 | 0 | 10 | 3 | 35 | 0 | 0 | 0 |
Jeff Dugan | MIN | 9 | 18 | 16 | 1.12 | 3 | 7 | 0 | 6 | 6 | 52 | 2 | 0 | 0 |
Chris Baker | NE | 19 | 26 | 16 | 1.64 | 0 | 0 | 0 | 19 | 14 | 142 | 2 | 0 | 0 |
Todd Yoder | WAS | 5 | 19 | 16 | 1.18 | 0 | 0 | 0 | 5 | 4 | 9 | 3 | 0 | 0 |
Marcedes Lewis | JAC | 59 | 64 | 15 | 4.25 | 0 | 0 | 0 | 59 | 32 | 518 | 2 | 0 | 0 |
Jim Kleinsasser | MIN | 16 | 7 | 16 | 0.44 | 0 | 0 | 0 | 16 | 10 | 70 | 0 | 0 | 0 |
Benjamin Watson | NE | 41 | 70 | 16 | 4.40 | 0 | 0 | 0 | 41 | 29 | 404 | 5 | 0 | 0 |
Brandon Pettigrew | DET | 54 | 47 | 11 | 4.24 | 0 | 0 | 0 | 54 | 30 | 346 | 2 | 0 | 0 |
Greg Estandia | JAC | 13 | 4 | 6 | 0.75 | 0 | 0 | 0 | 13 | 4 | 45 | 0 | 0 | 0 |
Visanthe Shiancoe | MIN | 79 | 123 | 16 | 7.66 | 0 | 0 | 0 | 79 | 56 | 566 | 11 | 0 | 0 |
Michael Gaines | CLE | 9 | 12 | 10 | 1.19 | 0 | 0 | 0 | 9 | 5 | 59 | 1 | 0 | 0 |
Brent Celek | PHI | 112 | 145 | 16 | 9.07 | 0 | 0 | 0 | 112 | 76 | 971 | 8 | 0 | 0 |
Ernest Wilford | JAC | 21 | 18 | 15 | 1.22 | 0 | 0 | 0 | 21 | 11 | 123 | 1 | 0 | 0 |
Antonio Gates | LAC | 114 | 164 | 16 | 10.23 | 0 | 0 | 0 | 114 | 79 | 1157 | 8 | 0 | 0 |
Evan Moore | CLE | 19 | 16 | 5 | 3.16 | 0 | 0 | 0 | 19 | 12 | 158 | 0 | 0 | 0 |
Alex Smith | PHI | 8 | 2 | 16 | 0.16 | 0 | 0 | 0 | 8 | 3 | 25 | 0 | 0 | 0 |
Gijon Robinson | IND | 15 | 6 | 13 | 0.48 | 0 | 0 | 0 | 15 | 9 | 62 | 0 | 0 | 0 |
Brandon Manumaleuna | LAC | 7 | 1 | 16 | 0.08 | 0 | 0 | 0 | 7 | 5 | 13 | 0 | 0 | 0 |
Zach Potter | JAC | 1 | 0 | 1 | 0.30 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Martellus Bennett | DAL | 30 | 16 | 14 | 1.14 | 0 | 0 | 0 | 30 | 15 | 159 | 0 | 0 | 0 |
Anthony Becht | ARI | 12 | 12 | 16 | 0.76 | 0 | 0 | 0 | 12 | 7 | 61 | 1 | 1 | 0 |
Kris Wilson | LAC | 7 | 9 | 16 | 0.55 | 0 | 0 | 0 | 7 | 4 | 28 | 1 | 0 | 0 |
Robert Royal | CLE | 26 | 19 | 13 | 1.49 | 0 | 0 | 0 | 26 | 11 | 134 | 1 | 0 | 0 |
Jason Witten | DAL | 124 | 115 | 16 | 7.19 | 0 | 0 | 0 | 124 | 94 | 1030 | 2 | 0 | 0 |
Stephen Spach | ARI | 10 | 4 | 7 | 0.54 | 0 | 0 | 0 | 10 | 4 | 38 | 0 | 0 | 0 |
Jake O'Connell | KC | 10 | 1 | 4 | 0.17 | 0 | 0 | 0 | 10 | 2 | 7 | 0 | 0 | 0 |
Daniel Coats | CIN | 31 | 15 | 16 | 0.94 | 0 | 0 | 0 | 31 | 16 | 150 | 0 | 1 | 0 |
John Phillips | DAL | 9 | 6 | 16 | 0.39 | 0 | 0 | 0 | 9 | 7 | 62 | 0 | 0 | 0 |
James Casey | HOU | 12 | 6 | 15 | 0.43 | 0 | 0 | 0 | 12 | 6 | 64 | 0 | 0 | 0 |
Matthew Mulligan | NYJ | 1 | 0 | 5 | 0.04 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Daniel Graham | DEN | 43 | 35 | 16 | 2.18 | 0 | 0 | 0 | 43 | 28 | 289 | 1 | 0 | 0 |
Bear Pascoe | NYG | 1 | 1 | 4 | 0.23 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Zach Miller | JAC | 28 | 34 | 14 | 2.39 | 1 | 3 | 0 | 27 | 21 | 212 | 2 | 0 | 0 |
J.P. Foschi | CIN | 37 | 38 | 15 | 2.53 | 0 | 0 | 0 | 37 | 27 | 260 | 2 | 1 | 0 |
Derek Schouman | BUF | 11 | 10 | 2 | 5.15 | 0 | 0 | 0 | 11 | 9 | 103 | 0 | 0 | 0 |
Owen Daniels | HOU | 58 | 82 | 8 | 10.24 | 0 | 0 | 0 | 58 | 40 | 519 | 5 | 0 | 0 |
Derek Fine | BUF | 18 | 6 | 8 | 0.80 | 0 | 0 | 0 | 18 | 9 | 64 | 0 | 0 | 0 |
Tony Scheffler | DEN | 50 | 54 | 15 | 3.57 | 0 | 0 | 0 | 50 | 31 | 416 | 2 | 0 | 0 |
Brad Cottam | KC | 15 | 12 | 8 | 1.50 | 0 | 0 | 0 | 15 | 9 | 120 | 0 | 0 | 0 |
Joel Dreessen | HOU | 39 | 38 | 16 | 2.38 | 0 | 0 | 0 | 39 | 26 | 320 | 1 | 0 | 0 |
Tom Santi | IND | 11 | 11 | 3 | 3.57 | 0 | 0 | 0 | 11 | 8 | 107 | 0 | 1 | 0 |
Jared Cook | TEN | 15 | 7 | 14 | 0.53 | 0 | 0 | 0 | 15 | 9 | 74 | 0 | 0 | 0 |
Isaiah Stanback | NE | 7 | 2 | 6 | 0.37 | 0 | 0 | 0 | 7 | 3 | 22 | 0 | 0 | 0 |
Cameron Morrah | SEA | 1 | 0 | 3 | 0.10 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Alge Crumpler | TEN | 37 | 28 | 16 | 1.76 | 0 | 0 | 0 | 37 | 27 | 222 | 1 | 1 | 0 |
Tony Gonzalez | ATL | 135 | 123 | 16 | 7.67 | 0 | 0 | 0 | 135 | 83 | 867 | 6 | 0 | 0 |
Richard Quinn | DEN | 1 | 0 | 15 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bo Scaife | TEN | 70 | 50 | 14 | 3.57 | 0 | 0 | 0 | 70 | 45 | 440 | 1 | 1 | 0 |
Keith Zinger | ATL | 1 | 0 | 15 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jermichael Finley | GB | 71 | 98 | 13 | 7.51 | 0 | 0 | 0 | 71 | 55 | 676 | 5 | 1 | 0 |
Craig Stevens | TEN | 1 | 0 | 12 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Peelle | ATL | 15 | 24 | 15 | 1.57 | 0 | 0 | 0 | 15 | 12 | 115 | 2 | 0 | 0 |
Donald Lee | GB | 55 | 32 | 16 | 2.00 | 0 | 0 | 0 | 55 | 37 | 260 | 1 | 0 | 0 |
John Carlson | SEA | 83 | 99 | 16 | 6.21 | 0 | 0 | 0 | 83 | 51 | 574 | 7 | 0 | 0 |
Darnell Dinkins | NO | 7 | 8 | 11 | 0.75 | 0 | 0 | 0 | 7 | 5 | 22 | 1 | 0 | 0 |
Spencer Havner | GB | 10 | 35 | 16 | 2.20 | 0 | 0 | 0 | 10 | 7 | 112 | 4 | 0 | 0 |
Tory Humphrey | NO | 1 | 1 | 1 | 0.70 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
John Owens | SEA | 6 | 2 | 16 | 0.10 | 0 | 0 | 0 | 6 | 3 | 16 | 0 | 0 | 0 |
David Thomas | NO | 49 | 42 | 15 | 2.77 | 0 | 0 | 0 | 49 | 35 | 356 | 1 | 0 | 0 |
Heath Miller | PIT | 97 | 115 | 16 | 7.18 | 0 | 0 | 0 | 97 | 76 | 789 | 6 | 0 | 0 |
Colin Cloherty | IND | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Randy McMichael | LAR | 62 | 39 | 16 | 2.45 | 0 | 0 | 0 | 62 | 34 | 332 | 1 | 0 | 0 |
Jeremy Shockey | NO | 67 | 75 | 13 | 5.76 | 0 | 0 | 0 | 67 | 48 | 569 | 3 | 0 | 0 |
Matt Spaeth | PIT | 7 | 8 | 16 | 0.53 | 0 | 0 | 0 | 7 | 5 | 25 | 1 | 0 | 0 |
Joe Klopfenstein | BUF | 2 | 1 | 1 | 1.10 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 |
Daniel Fells | LAR | 35 | 45 | 14 | 3.24 | 0 | 0 | 0 | 35 | 21 | 273 | 3 | 1 | 0 |
John Gilmore | TB | 7 | 2 | 13 | 0.18 | 0 | 0 | 0 | 7 | 3 | 23 | 0 | 0 | 0 |
David Johnson | PIT | 4 | 1 | 15 | 0.06 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | 0 |
Billy Bajema | LAR | 11 | 9 | 16 | 0.59 | 0 | 0 | 0 | 11 | 8 | 94 | 0 | 0 | 0 |
Jerramy Stevens | TB | 32 | 19 | 16 | 1.19 | 0 | 0 | 0 | 32 | 15 | 130 | 1 | 0 | 0 |
Steve Heiden | CLE | 17 | 13 | 7 | 1.90 | 0 | 0 | 0 | 17 | 10 | 73 | 1 | 1 | 0 |
Leonard Pope | KC | 30 | 23 | 13 | 1.80 | 0 | 0 | 0 | 30 | 20 | 174 | 1 | 0 | 0 |
Kellen Winslow | TB | 128 | 119 | 16 | 7.44 | 1 | 7 | 0 | 127 | 77 | 884 | 5 | 0 | 0 |
Todd Heap | BAL | 76 | 96 | 16 | 5.97 | 1 | 2 | 0 | 75 | 53 | 593 | 6 | 0 | 0 |
Sean Ryan | KC | 27 | 26 | 10 | 2.55 | 0 | 0 | 0 | 27 | 14 | 135 | 2 | 0 | 0 |
Jeff King | CAR | 33 | 38 | 16 | 2.38 | 0 | 0 | 0 | 33 | 25 | 200 | 3 | 0 | 0 |
L.J. Smith | BAL | 3 | 3 | 12 | 0.26 | 0 | 0 | 0 | 3 | 2 | 31 | 0 | 0 | 0 |
Gary Barnidge | CAR | 21 | 24 | 16 | 1.51 | 0 | 0 | 0 | 21 | 12 | 242 | 0 | 0 | 0 |
Dustin Keller | NYJ | 83 | 65 | 16 | 4.06 | 1 | 7 | 0 | 82 | 45 | 522 | 2 | 1 | 0 |
Dante Rosario | CAR | 48 | 43 | 14 | 3.09 | 0 | 0 | 0 | 48 | 26 | 313 | 2 | 0 | 0 |
Desmond Clark | CHI | 34 | 26 | 11 | 2.41 | 0 | 0 | 0 | 34 | 19 | 145 | 2 | 0 | 0 |
Ben Hartsock | NYJ | 4 | 6 | 16 | 0.39 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
Ben Patrick | ARI | 16 | 27 | 9 | 2.96 | 0 | 0 | 0 | 16 | 12 | 146 | 2 | 0 | 0 |
Kellen Davis | CHI | 14 | 26 | 16 | 1.59 | 0 | 0 | 0 | 14 | 9 | 75 | 3 | 0 | 0 |
Shawn Nelson | BUF | 29 | 22 | 12 | 1.80 | 0 | 0 | 0 | 29 | 17 | 156 | 1 | 1 | 0 |
Travis Beckum | NYG | 10 | 6 | 15 | 0.37 | 0 | 0 | 0 | 10 | 8 | 55 | 0 | 0 | 0 |
Greg Olsen | CHI | 108 | 109 | 16 | 6.83 | 0 | 0 | 0 | 108 | 60 | 612 | 8 | 0 | 0 |
Jonathan Stupar | BUF | 11 | 4 | 14 | 0.29 | 0 | 0 | 0 | 11 | 6 | 40 | 0 | 0 | 0 |
Kevin Boss | NYG | 70 | 88 | 15 | 5.89 | 1 | 16 | 0 | 69 | 42 | 567 | 5 | 0 | 0 |
Zach Miller | OAK | 100 | 98 | 15 | 6.57 | 0 | 0 | 0 | 100 | 66 | 805 | 3 | 0 | 0 |
Vernon Davis | SF | 129 | 174 | 16 | 10.91 | 0 | 0 | 0 | 129 | 78 | 965 | 13 | 0 | 0 |
Darcy Johnson | NYG | 7 | 3 | 13 | 0.25 | 0 | 0 | 0 | 7 | 5 | 32 | 0 | 0 | 0 |
Brandon Myers | OAK | 6 | 2 | 11 | 0.17 | 0 | 0 | 0 | 6 | 4 | 19 | 0 | 0 | 0 |
Delanie Walker | SF | 36 | 27 | 16 | 1.67 | 3 | 34 | 0 | 33 | 21 | 233 | 0 | 1 | 0 |
Michael Matthews | DET | 1 | 0 | 7 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Stewart | OAK | 14 | 8 | 15 | 0.52 | 0 | 0 | 0 | 14 | 10 | 78 | 0 | 0 | 0 |
Anthony Hill | HOU | 2 | 1 | 5 | 0.18 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
Dan Gronkowski | DET | 3 | 0 | 2 | 0.20 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
Anthony Fasano | MIA | 54 | 46 | 14 | 3.28 | 0 | 0 | 0 | 54 | 31 | 339 | 2 | 2 | 0 |
Jake Nordin | DET | 3 | 3 | 4 | 0.65 | 0 | 0 | 0 | 3 | 2 | 26 | 0 | 0 | 0 |
Casey FitzSimmons | DET | 27 | 13 | 12 | 1.07 | 0 | 0 | 0 | 27 | 18 | 128 | 0 | 1 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!