2009 Season-To-Date Statistics: Wide Receivers
Other PositionsHeadings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | GP | FPTS/G | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Josh Cribbs | CLE | 96 | 64 | 16 | 3.98 | 55 | 381 | 1 | 37 | 20 | 135 | 1 | 2 | 1 |
Brad Smith | NYJ | 31 | 33 | 13 | 2.54 | 18 | 207 | 1 | 12 | 7 | 63 | 0 | 0 | 0 |
DeSean Jackson | PHI | 128 | 189 | 15 | 12.62 | 11 | 137 | 1 | 117 | 62 | 1156 | 9 | 1 | 0 |
Percy Harvin | MIN | 106 | 128 | 15 | 8.57 | 15 | 135 | 0 | 91 | 60 | 790 | 6 | 0 | 0 |
Mike Thomas | JAC | 74 | 60 | 14 | 4.28 | 12 | 86 | 0 | 62 | 48 | 453 | 1 | 0 | 0 |
Robert Meachem | NO | 70 | 134 | 16 | 8.40 | 6 | 82 | 0 | 64 | 45 | 722 | 9 | 1 | 0 |
Calvin Johnson | DET | 143 | 136 | 14 | 9.69 | 7 | 73 | 0 | 136 | 67 | 984 | 5 | 2 | 0 |
Josh Morgan | SF | 86 | 77 | 16 | 4.80 | 5 | 61 | 0 | 81 | 52 | 527 | 3 | 0 | 0 |
Terrell Owens | BUF | 115 | 124 | 16 | 7.77 | 6 | 54 | 1 | 109 | 55 | 829 | 5 | 0 | 0 |
Eric Weems | ATL | 14 | 22 | 16 | 1.39 | 8 | 53 | 0 | 6 | 6 | 50 | 2 | 0 | 0 |
Ted Ginn Jr. | MIA | 85 | 56 | 16 | 3.51 | 7 | 48 | 0 | 78 | 38 | 454 | 1 | 0 | 0 |
Mike Wallace | PIT | 77 | 116 | 16 | 7.28 | 5 | 48 | 0 | 72 | 39 | 756 | 6 | 1 | 0 |
Steve Breaston | ARI | 84 | 94 | 15 | 6.24 | 2 | 44 | 0 | 82 | 55 | 712 | 3 | 0 | 0 |
Brandon Marshall | DEN | 161 | 176 | 15 | 11.73 | 7 | 39 | 0 | 154 | 101 | 1120 | 10 | 0 | 0 |
Wes Welker | NE | 167 | 162 | 14 | 11.60 | 5 | 36 | 0 | 162 | 123 | 1348 | 4 | 0 | 0 |
Chad Johnson | CIN | 131 | 162 | 16 | 10.12 | 3 | 32 | 0 | 128 | 72 | 1047 | 9 | 2 | 0 |
Louis Murphy | OAK | 102 | 79 | 16 | 4.95 | 6 | 31 | 0 | 96 | 34 | 521 | 4 | 0 | 0 |
Donnie Avery | LAR | 101 | 92 | 16 | 5.74 | 4 | 30 | 0 | 97 | 47 | 589 | 5 | 1 | 0 |
Brian Hartline | MIA | 60 | 78 | 16 | 4.84 | 4 | 29 | 1 | 56 | 31 | 506 | 3 | 0 | 0 |
Patrick Crayton | DAL | 71 | 95 | 16 | 5.94 | 4 | 28 | 0 | 67 | 37 | 622 | 5 | 0 | 0 |
Mark Clayton | BAL | 79 | 63 | 14 | 4.49 | 4 | 28 | 0 | 74 | 34 | 480 | 2 | 1 | 0 |
Kevin Walter | HOU | 74 | 76 | 14 | 5.41 | 4 | 26 | 0 | 70 | 53 | 611 | 2 | 0 | 0 |
Andre Caldwell | CIN | 83 | 63 | 16 | 3.96 | 3 | 22 | 0 | 80 | 51 | 432 | 3 | 0 | 0 |
Steve Smith Sr. | CAR | 133 | 142 | 15 | 9.49 | 5 | 22 | 0 | 128 | 65 | 982 | 7 | 0 | 0 |
Jacoby Jones | HOU | 43 | 82 | 14 | 5.85 | 3 | 22 | 0 | 40 | 27 | 437 | 6 | 0 | 0 |
Johnnie Lee Higgins | OAK | 47 | 28 | 15 | 1.89 | 2 | 21 | 0 | 45 | 19 | 263 | 0 | 0 | 0 |
Mark Bradley | KC | 60 | 46 | 13 | 3.54 | 2 | 20 | 0 | 57 | 24 | 320 | 2 | 0 | 0 |
Darrius Heyward-Bey | OAK | 42 | 20 | 11 | 1.85 | 2 | 19 | 0 | 40 | 9 | 124 | 1 | 0 | 0 |
Nate Washington | TEN | 97 | 94 | 16 | 5.90 | 2 | 15 | 0 | 95 | 47 | 569 | 6 | 0 | 0 |
Devery Henderson | NO | 87 | 94 | 16 | 5.86 | 4 | 13 | 0 | 83 | 51 | 804 | 2 | 0 | 0 |
Donald Driver | GB | 113 | 143 | 16 | 8.96 | 1 | 13 | 0 | 112 | 70 | 1061 | 6 | 1 | 0 |
Anquan Boldin | ARI | 130 | 134 | 15 | 8.91 | 3 | 12 | 1 | 127 | 84 | 1024 | 4 | 2 | 0 |
Brandon Tate | NE | 3 | 1 | 2 | 0.55 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vincent Jackson | LAC | 110 | 172 | 15 | 11.45 | 3 | 11 | 0 | 107 | 68 | 1167 | 9 | 0 | 0 |
Bobby Wade | KC | 77 | 50 | 12 | 4.15 | 3 | 11 | 0 | 74 | 36 | 367 | 2 | 0 | 0 |
Davone Bess | MIA | 115 | 89 | 16 | 5.56 | 2 | 11 | 0 | 113 | 76 | 758 | 2 | 2 | 0 |
Pierre Garcon | IND | 94 | 102 | 14 | 7.25 | 2 | 10 | 0 | 92 | 47 | 765 | 4 | 0 | 0 |
Laveranues Coles | CIN | 78 | 82 | 16 | 5.15 | 2 | 10 | 0 | 76 | 43 | 514 | 5 | 0 | 0 |
Andre Johnson | HOU | 173 | 212 | 16 | 13.24 | 2 | 10 | 0 | 171 | 101 | 1569 | 9 | 0 | 0 |
Hakeem Nicks | NYG | 76 | 116 | 14 | 8.27 | 2 | 8 | 0 | 74 | 47 | 790 | 6 | 0 | 0 |
Santana Moss | WAS | 122 | 109 | 16 | 6.81 | 2 | 8 | 0 | 120 | 70 | 902 | 3 | 1 | 0 |
Marty Booker | ATL | 33 | 25 | 16 | 1.55 | 1 | 7 | 0 | 32 | 16 | 181 | 1 | 0 | 0 |
Jerricho Cotchery | NYJ | 98 | 107 | 14 | 7.63 | 2 | 7 | 1 | 96 | 57 | 821 | 3 | 0 | 0 |
Legedu Naanee | LAC | 33 | 37 | 15 | 2.46 | 3 | 7 | 0 | 29 | 24 | 242 | 2 | 0 | 0 |
Chansi Stuckey | CLE | 66 | 44 | 15 | 2.96 | 2 | 6 | 0 | 64 | 30 | 318 | 2 | 0 | 0 |
Marques Colston | NO | 107 | 162 | 16 | 10.12 | 1 | 6 | 0 | 106 | 70 | 1074 | 9 | 2 | 0 |
Kevin Ogletree | DAL | 9 | 10 | 11 | 0.93 | 1 | 6 | 0 | 8 | 7 | 96 | 0 | 0 | 0 |
Santonio Holmes | PIT | 142 | 155 | 16 | 9.71 | 3 | 6 | 0 | 138 | 79 | 1248 | 5 | 0 | 1 |
Matthew Slater | NE | 1 | 1 | 14 | 0.04 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Edelman | NE | 56 | 42 | 11 | 3.85 | 2 | 5 | 0 | 54 | 37 | 359 | 1 | 0 | 0 |
Derrick Williams | DET | 14 | 6 | 11 | 0.51 | 1 | 4 | 0 | 13 | 6 | 52 | 0 | 0 | 0 |
Roscoe Parrish | BUF | 6 | 4 | 12 | 0.32 | 2 | 4 | 0 | 4 | 3 | 34 | 0 | 1 | 0 |
Buster Davis | LAC | 8 | 6 | 1 | 5.60 | 1 | 4 | 0 | 7 | 6 | 52 | 0 | 0 | 0 |
Nate Burleson | SEA | 105 | 100 | 13 | 7.66 | 2 | 4 | 0 | 103 | 63 | 812 | 3 | 2 | 0 |
Micheal Spurlock | SF | 2 | 0 | 6 | 0.05 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roddy White | ATL | 165 | 182 | 16 | 11.34 | 1 | 2 | 0 | 164 | 85 | 1153 | 11 | 0 | 0 |
Derrick Mason | BAL | 135 | 145 | 16 | 9.06 | 1 | 2 | 0 | 134 | 73 | 1028 | 7 | 0 | 0 |
Austin Collie | IND | 92 | 110 | 16 | 6.86 | 2 | 1 | 0 | 90 | 60 | 676 | 7 | 0 | 0 |
Eddie Royal | DEN | 80 | 35 | 14 | 2.47 | 1 | 1 | 0 | 79 | 37 | 345 | 0 | 0 | 0 |
Kelley Washington | BAL | 49 | 55 | 15 | 3.68 | 1 | 1 | 0 | 48 | 34 | 431 | 2 | 0 | 0 |
Johnny Knox | CHI | 80 | 83 | 15 | 5.51 | 0 | 0 | 0 | 80 | 45 | 527 | 5 | 0 | 0 |
Sinorice Moss | NYG | 4 | 8 | 8 | 0.97 | 0 | 0 | 0 | 4 | 1 | 18 | 1 | 0 | 0 |
Brian Finneran | ATL | 16 | 11 | 10 | 1.11 | 0 | 0 | 0 | 16 | 11 | 111 | 0 | 0 | 0 |
James Hardy | BUF | 1 | 1 | 2 | 0.45 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Sam Giguere | IND | 2 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lavelle Hawkins | TEN | 14 | 11 | 10 | 1.10 | 0 | 0 | 0 | 14 | 7 | 110 | 0 | 0 | 0 |
Earl Bennett | CHI | 88 | 84 | 16 | 5.23 | 0 | 0 | 0 | 88 | 54 | 717 | 2 | 0 | 0 |
Malcolm Kelly | WAS | 41 | 35 | 16 | 2.17 | 0 | 0 | 0 | 41 | 25 | 347 | 0 | 0 | 0 |
Mike Furrey | CLE | 40 | 17 | 16 | 1.06 | 0 | 0 | 0 | 40 | 23 | 170 | 0 | 0 | 0 |
Chris Chambers | KC | 92 | 103 | 16 | 6.44 | 0 | 0 | 0 | 92 | 45 | 730 | 5 | 0 | 0 |
Devin Aromashodu | CHI | 43 | 54 | 10 | 5.38 | 0 | 0 | 0 | 43 | 24 | 298 | 4 | 0 | 0 |
Antwaan Randle El | WAS | 69 | 53 | 16 | 3.31 | 0 | 0 | 0 | 69 | 50 | 530 | 0 | 0 | 0 |
Torry Holt | JAC | 103 | 72 | 15 | 4.81 | 0 | 0 | 0 | 103 | 51 | 722 | 0 | 1 | 0 |
Terrance Copper | KC | 6 | 7 | 15 | 0.45 | 0 | 0 | 0 | 6 | 4 | 68 | 0 | 0 | 0 |
Nate Hughes | JAC | 12 | 13 | 8 | 1.62 | 0 | 0 | 0 | 12 | 5 | 70 | 1 | 0 | 0 |
Jake Allen | CLE | 1 | 0 | 3 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Jenkins | ATL | 90 | 70 | 15 | 4.63 | 0 | 0 | 0 | 90 | 50 | 635 | 1 | 0 | 0 |
Maurice Purify | CIN | 1 | 0 | 5 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Laurent Robinson | LAR | 23 | 23 | 3 | 7.57 | 0 | 0 | 0 | 23 | 13 | 167 | 1 | 0 | 0 |
Mike Sims-Walker | JAC | 111 | 129 | 15 | 8.59 | 0 | 0 | 0 | 111 | 63 | 869 | 7 | 1 | 0 |
Dwayne Bowe | KC | 87 | 83 | 11 | 7.54 | 0 | 0 | 0 | 87 | 47 | 589 | 4 | 0 | 0 |
Reggie Wayne | IND | 150 | 186 | 16 | 11.65 | 0 | 0 | 0 | 149 | 100 | 1264 | 10 | 0 | 1 |
Antonio Bryant | TB | 86 | 84 | 13 | 6.46 | 0 | 0 | 0 | 86 | 39 | 600 | 4 | 0 | 0 |
Troy Williamson | JAC | 4 | 3 | 2 | 1.70 | 0 | 0 | 0 | 4 | 3 | 34 | 0 | 1 | 0 |
Lance Moore | NO | 19 | 27 | 7 | 3.90 | 0 | 0 | 0 | 19 | 14 | 153 | 2 | 0 | 0 |
Bobby Engram | KC | 10 | 6 | 5 | 1.22 | 0 | 0 | 0 | 10 | 5 | 61 | 0 | 0 | 0 |
Sean Morey | ARI | 1 | 0 | 13 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jabar Gaffney | DEN | 87 | 85 | 16 | 5.33 | 0 | 0 | 0 | 87 | 54 | 732 | 2 | 0 | 0 |
Braylon Edwards | NYJ | 95 | 92 | 16 | 5.75 | 0 | 0 | 0 | 94 | 45 | 680 | 4 | 1 | 0 |
Larry Fitzgerald | ARI | 153 | 187 | 16 | 11.70 | 0 | 0 | 0 | 153 | 97 | 1092 | 13 | 0 | 0 |
Courtney Roby | NO | 1 | 1 | 15 | 0.04 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Chaz Schilens | OAK | 52 | 48 | 8 | 6.06 | 0 | 0 | 0 | 52 | 29 | 365 | 2 | 0 | 0 |
Wallace Wright | NYJ | 3 | 2 | 16 | 0.13 | 0 | 0 | 0 | 3 | 2 | 21 | 0 | 0 | 0 |
Dennis Northcutt | DET | 63 | 42 | 16 | 2.61 | 0 | 0 | 0 | 63 | 35 | 357 | 1 | 0 | 0 |
Brian Clark | TB | 18 | 6 | 14 | 0.46 | 0 | 0 | 0 | 18 | 6 | 65 | 0 | 0 | 0 |
Jason Avant | PHI | 58 | 77 | 16 | 4.79 | 0 | 0 | 0 | 58 | 41 | 587 | 3 | 0 | 0 |
Jerheme Urban | ARI | 29 | 19 | 10 | 1.86 | 0 | 0 | 0 | 29 | 18 | 186 | 0 | 0 | 0 |
Chris Henry | CIN | 23 | 36 | 8 | 4.45 | 0 | 0 | 0 | 23 | 12 | 236 | 2 | 0 | 0 |
Michael Clayton | TB | 49 | 29 | 13 | 2.23 | 0 | 0 | 0 | 48 | 16 | 230 | 1 | 0 | 0 |
Lee Evans | BUF | 95 | 103 | 16 | 6.45 | 0 | 0 | 0 | 95 | 44 | 612 | 7 | 0 | 0 |
Bryant Johnson | DET | 87 | 60 | 16 | 3.73 | 0 | 0 | 0 | 87 | 35 | 417 | 3 | 0 | 0 |
Brandon Stokley | DEN | 33 | 57 | 16 | 3.54 | 0 | 0 | 0 | 33 | 19 | 327 | 4 | 0 | 0 |
Jarett Dillard | JAC | 8 | 11 | 7 | 1.51 | 0 | 0 | 0 | 8 | 6 | 106 | 0 | 0 | 0 |
Maurice Stovall | TB | 46 | 43 | 15 | 2.84 | 0 | 0 | 0 | 46 | 24 | 366 | 1 | 0 | 0 |
Greg Lewis | MIN | 11 | 16 | 13 | 1.20 | 0 | 0 | 0 | 11 | 8 | 96 | 1 | 0 | 0 |
Sam Hurd | DAL | 12 | 18 | 16 | 1.13 | 0 | 0 | 0 | 12 | 7 | 121 | 1 | 0 | 0 |
Sammie Stroughter | TB | 58 | 39 | 13 | 3.03 | 0 | 0 | 0 | 58 | 31 | 334 | 1 | 0 | 0 |
Josh Reed | BUF | 45 | 35 | 14 | 2.51 | 0 | 0 | 0 | 45 | 27 | 291 | 1 | 0 | 0 |
Bernard Berrian | MIN | 92 | 86 | 16 | 5.36 | 0 | 0 | 0 | 92 | 55 | 618 | 4 | 0 | 0 |
Roy Williams | DAL | 86 | 102 | 15 | 6.77 | 0 | 0 | 0 | 86 | 38 | 596 | 7 | 1 | 0 |
Jordy Nelson | GB | 31 | 44 | 13 | 3.38 | 0 | 0 | 0 | 31 | 22 | 320 | 2 | 0 | 0 |
Charly Martin | CAR | 2 | 1 | 7 | 0.09 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Michael Crabtree | SF | 86 | 74 | 11 | 6.77 | 0 | 0 | 0 | 86 | 48 | 625 | 2 | 1 | 0 |
Jaymar Johnson | MIN | 1 | 1 | 6 | 0.15 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Brett Swain | GB | 1 | 0 | 6 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Muhsin Muhammad | CAR | 89 | 64 | 14 | 4.58 | 0 | 0 | 0 | 89 | 53 | 581 | 1 | 0 | 0 |
Sidney Rice | MIN | 122 | 179 | 16 | 11.20 | 0 | 0 | 0 | 121 | 83 | 1312 | 8 | 1 | 0 |
Todd Watkins | OAK | 19 | 9 | 13 | 0.69 | 0 | 0 | 0 | 19 | 8 | 90 | 0 | 0 | 0 |
Greg Jennings | GB | 118 | 135 | 16 | 8.46 | 0 | 0 | 0 | 118 | 68 | 1113 | 4 | 0 | 0 |
Jason Hill | SF | 17 | 21 | 11 | 1.91 | 0 | 0 | 0 | 17 | 9 | 90 | 2 | 0 | 0 |
Malcom Floyd | LAC | 76 | 84 | 16 | 5.22 | 0 | 0 | 0 | 76 | 45 | 776 | 1 | 0 | 0 |
James Jones | GB | 63 | 74 | 16 | 4.62 | 0 | 0 | 0 | 63 | 32 | 440 | 5 | 0 | 0 |
Dwayne Jarrett | CAR | 30 | 26 | 13 | 1.97 | 0 | 0 | 0 | 30 | 17 | 196 | 1 | 0 | 0 |
Brandon Jones | SF | 5 | 2 | 8 | 0.23 | 0 | 0 | 0 | 5 | 1 | 18 | 0 | 0 | 0 |
Kassim Osgood | LAC | 5 | 2 | 16 | 0.11 | 0 | 0 | 0 | 5 | 1 | 17 | 0 | 0 | 0 |
David Anderson | HOU | 53 | 37 | 16 | 2.31 | 0 | 0 | 0 | 53 | 38 | 370 | 0 | 0 | 0 |
Stefan Logan | PIT | 1 | 0 | 16 | 0.03 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Tyler Grisham | PIT | 2 | 1 | 4 | 0.35 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 |
Andre' Davis | HOU | 11 | 6 | 14 | 0.42 | 0 | 0 | 0 | 11 | 6 | 59 | 0 | 0 | 0 |
Justin Gage | TEN | 67 | 56 | 12 | 4.69 | 0 | 0 | 0 | 67 | 28 | 383 | 3 | 0 | 0 |
Greg Camarillo | MIA | 71 | 55 | 16 | 3.45 | 0 | 0 | 0 | 71 | 50 | 552 | 0 | 0 | 0 |
Jerome Simpson | CIN | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Curtis | PHI | 15 | 8 | 3 | 2.57 | 0 | 0 | 0 | 15 | 6 | 77 | 0 | 0 | 0 |
Kenny Britt | TEN | 75 | 88 | 16 | 5.51 | 0 | 0 | 0 | 75 | 42 | 701 | 3 | 1 | 0 |
Limas Sweed | PIT | 5 | 0 | 9 | 0.06 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 |
Mario Manningham | NYG | 99 | 112 | 14 | 8.01 | 0 | 0 | 0 | 99 | 57 | 822 | 5 | 1 | 0 |
Ramses Barden | NYG | 1 | 2 | 3 | 0.53 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
Derek Hagan | NYG | 8 | 16 | 16 | 1.01 | 0 | 0 | 0 | 8 | 8 | 101 | 1 | 0 | 0 |
Brandon Lloyd | DEN | 18 | 12 | 2 | 5.85 | 0 | 0 | 0 | 18 | 8 | 117 | 0 | 0 | 0 |
Mark Jones | TEN | 2 | 1 | 3 | 0.30 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
Hines Ward | PIT | 136 | 153 | 16 | 9.54 | 0 | 0 | 0 | 136 | 95 | 1167 | 6 | 1 | 0 |
Domenik Hixon | NYG | 28 | 25 | 14 | 1.76 | 0 | 0 | 0 | 28 | 15 | 187 | 1 | 0 | 0 |
Arnaz Battle | SF | 5 | 4 | 15 | 0.27 | 0 | 0 | 0 | 5 | 5 | 40 | 0 | 0 | 0 |
Ben Obomanu | SEA | 5 | 4 | 14 | 0.29 | 0 | 0 | 0 | 5 | 4 | 41 | 0 | 0 | 0 |
Hank Baskett | IND | 12 | 3 | 12 | 0.28 | 0 | 0 | 0 | 12 | 5 | 34 | 0 | 0 | 0 |
Justin Harper | BAL | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T.J. Houshmandzadeh | SEA | 135 | 109 | 16 | 6.82 | 0 | 0 | 0 | 135 | 79 | 911 | 3 | 1 | 0 |
Brian Robiskie | CLE | 21 | 11 | 11 | 0.96 | 0 | 0 | 0 | 21 | 7 | 106 | 0 | 0 | 0 |
Steve Smith | NYG | 157 | 164 | 16 | 10.25 | 0 | 0 | 0 | 157 | 107 | 1220 | 7 | 0 | 0 |
Kenneth Moore | CAR | 12 | 6 | 12 | 0.49 | 0 | 0 | 0 | 12 | 6 | 59 | 0 | 0 | 0 |
Randy Moss | NE | 138 | 204 | 16 | 12.78 | 0 | 0 | 0 | 138 | 83 | 1264 | 13 | 1 | 0 |
Stevie Johnson | BUF | 3 | 1 | 5 | 0.20 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 |
Joey Galloway | NE | 19 | 7 | 3 | 2.23 | 0 | 0 | 0 | 19 | 7 | 67 | 0 | 0 | 0 |
Early Doucet | ARI | 24 | 27 | 9 | 3.04 | 0 | 0 | 0 | 24 | 17 | 214 | 1 | 0 | 0 |
Deon Butler | SEA | 42 | 18 | 16 | 1.09 | 0 | 0 | 0 | 42 | 15 | 175 | 0 | 0 | 0 |
Brandon Gibson | LAR | 69 | 41 | 10 | 4.08 | 0 | 0 | 0 | 69 | 34 | 348 | 1 | 1 | 0 |
Tim Carter | LAR | 5 | 1 | 2 | 0.30 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 |
Demetrius Williams | BAL | 17 | 20 | 12 | 1.68 | 0 | 0 | 0 | 17 | 8 | 142 | 1 | 0 | 0 |
Marko Mitchell | WAS | 7 | 3 | 10 | 0.32 | 0 | 0 | 0 | 7 | 4 | 32 | 0 | 0 | 0 |
Ruvell Martin | LAR | 12 | 10 | 8 | 1.24 | 0 | 0 | 0 | 12 | 6 | 99 | 0 | 0 | 0 |
Keenan Burton | LAR | 44 | 25 | 9 | 2.81 | 0 | 0 | 0 | 44 | 25 | 253 | 0 | 0 | 0 |
Rashied Davis | CHI | 8 | 4 | 16 | 0.22 | 0 | 0 | 0 | 8 | 5 | 35 | 0 | 0 | 0 |
Sam Aiken | NE | 41 | 45 | 14 | 3.19 | 0 | 0 | 0 | 41 | 20 | 326 | 2 | 0 | 0 |
Jordan Kent | LAR | 3 | 0 | 5 | 0.10 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 |
John Standeford | DET | 3 | 0 | 2 | 0.25 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 |
Devin Hester Sr. | CHI | 97 | 94 | 13 | 7.20 | 6 | -1 | 0 | 91 | 57 | 757 | 3 | 1 | 0 |
Lance Long | KC | 39 | 18 | 8 | 2.21 | 1 | -1 | 0 | 38 | 20 | 178 | 0 | 0 | 0 |
Danny Amendola | LAR | 66 | 38 | 14 | 2.74 | 3 | -2 | 0 | 63 | 43 | 326 | 1 | 0 | 0 |
Devin Thomas | WAS | 50 | 50 | 14 | 3.59 | 3 | -2 | 0 | 47 | 25 | 325 | 3 | 0 | 0 |
Yamon Figurs | DET | 3 | 0 | 6 | 0.08 | 1 | -2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Quan Cosby | CIN | 7 | 5 | 16 | 0.33 | 1 | -2 | 0 | 6 | 4 | 55 | 0 | 0 | 0 |
Miles Austin | DAL | 126 | 198 | 16 | 12.36 | 2 | -2 | 0 | 124 | 81 | 1320 | 11 | 0 | 0 |
Mohamed Massaquoi | CLE | 96 | 80 | 16 | 5.01 | 1 | -3 | 0 | 95 | 34 | 624 | 3 | 1 | 0 |
Reggie Brown | PHI | 25 | 15 | 14 | 1.09 | 1 | -3 | 0 | 24 | 9 | 155 | 0 | 0 | 0 |
Justin Jenkins | BUF | 1 | -0 | 12 | -0.03 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Maclin | PHI | 93 | 101 | 15 | 6.71 | 2 | -7 | 0 | 91 | 56 | 773 | 4 | 0 | 0 |
Isaac Bruce | SF | 50 | 26 | 10 | 2.56 | 1 | -8 | 0 | 49 | 21 | 264 | 0 | 0 | 0 |
Deion Branch | SEA | 80 | 55 | 14 | 3.92 | 1 | -8 | 0 | 79 | 45 | 437 | 2 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!