2009 Playoffs-To-Date Statistics: Team Defenses
Other PositionsHeadings Legend | TOTAL | DEFENSE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
New Orleans | NO | 29 | 3 | 9.67 | 1 | 4 | 4 | 2 | 0 | 365 | 909 | 1274 |
Arizona | ARI | 17 | 2 | 8.50 | 5 | 2 | 1 | 1 | 0 | 260 | 670 | 930 |
New York | NYJ | 17 | 3 | 5.67 | 7 | 2 | 3 | 0 | 0 | 333 | 821 | 1154 |
Minnesota | MIN | 15 | 2 | 7.50 | 7 | 3 | 1 | 0 | 0 | 160 | 395 | 555 |
Baltimore | BAL | 15 | 2 | 7.50 | 5 | 1 | 4 | 0 | 0 | 106 | 400 | 506 |
Dallas | DAL | 15 | 2 | 7.50 | 7 | 3 | 1 | 0 | 0 | 165 | 540 | 705 |
Cincinnati | CIN | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 171 | 182 | 353 |
Green Bay | GB | 3 | 1 | 3.00 | 1 | 1 | 0 | 0 | 0 | 156 | 379 | 535 |
Philadelphia | PHI | 4 | 1 | 4.00 | 2 | 1 | 0 | 0 | 0 | 198 | 244 | 442 |
Indianapolis | IND | 12 | 3 | 4.00 | 2 | 2 | 3 | 0 | 0 | 224 | 779 | 1003 |
Los Angeles | LAC | 3 | 1 | 3.00 | 1 | 0 | 1 | 0 | 0 | 169 | 100 | 269 |
New England | NE | 4 | 1 | 4.00 | 0 | 1 | 1 | 0 | 0 | 234 | 34 | 268 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!