2009 Weekly Statistics: Kickers Week 8
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Matt Stover | IND | 12 | 4 | 0 | 0 | 0 |
Rob Bironas | TEN | 12 | 3 | 0 | 3 | 0 |
Sebastian Janikowski | OAK | 10 | 3 | 0 | 1 | 0 |
Stephen Hauschka | BAL | 12 | 3 | 0 | 3 | 0 |
Kris Brown | HOU | 11 | 3 | 0 | 2 | 0 |
Robbie Gould | CHI | 12 | 3 | 0 | 3 | 0 |
David Akers | PHI | 10 | 2 | 0 | 4 | 1 |
John Kasay | CAR | 10 | 2 | 0 | 4 | 0 |
Jay Feely | NYJ | 7 | 2 | 0 | 1 | 0 |
Mason Crosby | GB | 8 | 2 | 1 | 2 | 0 |
Jason Elam | ATL | 9 | 2 | 2 | 3 | 0 |
Rian Lindell | BUF | 4 | 1 | 0 | 1 | 0 |
Dan Carpenter | MIA | 6 | 1 | 0 | 3 | 0 |
Josh Brown | LAR | 5 | 1 | 0 | 2 | 0 |
Ryan Longwell | MIN | 8 | 1 | 0 | 5 | 0 |
Nick Folk | DAL | 8 | 1 | 1 | 5 | 0 |
Lawrence Tynes | NYG | 5 | 1 | 1 | 2 | 0 |
Nate Kaeding | LAC | 6 | 1 | 0 | 3 | 0 |
Olindo Mare | SEA | 5 | 1 | 0 | 2 | 0 |
Matt Prater | DEN | 1 | 0 | 0 | 1 | 0 |
Neil Rackers | ARI | 3 | 0 | 0 | 3 | 0 |
Phil Dawson | CLE | 0 | 0 | 0 | 0 | 1 |
John Carney | NO | 5 | 0 | 1 | 5 | 0 |
Josh Scobee | JAC | 1 | 0 | 0 | 1 | 1 |
Jason Hanson | DET | 0 | 0 | 0 | 0 | 0 |
Rhys Lloyd | CAR | 0 | 0 | 0 | 0 | 0 |
Joe Nedney | SF | 2 | 0 | 0 | 2 | 0 |
David Buehler | DAL | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!