2009 Weekly Statistics: Kickers Week 7
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
John Kasay | CAR | 1 | 0 | 2 | 1 | 0 |
John Carney | NO | 10 | 2 | 1 | 4 | 1 |
Jay Feely | NYJ | 8 | 1 | 1 | 5 | 0 |
Ryan Succop | KC | 1 | 0 | 1 | 1 | 0 |
Mason Crosby | GB | 7 | 1 | 1 | 4 | 0 |
Nate Kaeding | LAC | 13 | 3 | 1 | 4 | 0 |
Robbie Gould | CHI | 4 | 1 | 0 | 1 | 0 |
Josh Brown | LAR | 6 | 2 | 0 | 0 | 0 |
Joe Nedney | SF | 3 | 0 | 0 | 3 | 0 |
Ryan Longwell | MIN | 5 | 1 | 0 | 2 | 0 |
Lawrence Tynes | NYG | 5 | 1 | 0 | 2 | 0 |
Rhys Lloyd | CAR | 0 | 0 | 0 | 0 | 0 |
Shaun Suisham | WAS | 5 | 1 | 0 | 2 | 0 |
Billy Cundiff | CLE | 3 | 1 | 0 | 0 | 0 |
Shane Andrus | TB | 1 | 0 | 0 | 1 | 0 |
Nick Folk | DAL | 13 | 3 | 0 | 4 | 0 |
Jason Elam | ATL | 3 | 0 | 0 | 3 | 0 |
Shayne Graham | CIN | 9 | 1 | 0 | 6 | 0 |
Matt Stover | IND | 6 | 0 | 0 | 6 | 0 |
Kris Brown | HOU | 6 | 1 | 0 | 3 | 0 |
Jeff Reed | PIT | 9 | 2 | 0 | 3 | 0 |
Dan Carpenter | MIA | 10 | 2 | 0 | 4 | 0 |
Rian Lindell | BUF | 8 | 2 | 0 | 2 | 0 |
Neil Rackers | ARI | 6 | 1 | 0 | 3 | 0 |
David Akers | PHI | 9 | 2 | 0 | 3 | 0 |
Stephen Gostkowski | NE | 5 | 0 | 0 | 5 | 0 |
Sebastian Janikowski | OAK | 0 | 0 | 0 | 0 | 0 |
David Buehler | DAL | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!