2009 Weekly Statistics: Special Teams Week 8
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Ahman Green | RB | GB | 14 | 141 | 0 | 7 | 141 | 20.1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Domenik Hixon | WR | NYG | 16 | 165 | 0 | 7 | 163 | 23.3 | 27 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 |
Ted Ginn Jr. | WR | MIA | 42 | 299 | 2 | 6 | 299 | 49.8 | 101 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eddie Royal | WR | DEN | 12 | 117 | 0 | 6 | 112 | 18.7 | 25 | 0 | 2 | 5 | 2.5 | 7 | 0 | 0 |
Josh Cribbs | WR | CLE | 14 | 137 | 0 | 6 | 137 | 22.8 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Mike Thomas | WR | JAC | 15 | 146 | 0 | 5 | 146 | 29.2 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Weems | WR | ATL | 14 | 141 | 0 | 5 | 132 | 26.4 | 33 | 0 | 1 | 9 | 9.0 | 9 | 0 | 1 |
Michael Robinson | RB | SF | 10 | 99 | 0 | 5 | 99 | 19.8 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonathan Holland | WR | OAK | 14 | 145 | 0 | 5 | 145 | 29.0 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Miller | CB | NYJ | 12 | 115 | 0 | 5 | 115 | 23.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Fred Jackson | RB | BUF | 18 | 178 | 0 | 5 | 178 | 35.6 | 71 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Percy Harvin | WR | MIN | 18 | 175 | 0 | 5 | 175 | 35.0 | 77 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LaRod Stephens-Howling | RB | ARI | 13 | 126 | 0 | 4 | 126 | 31.5 | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ellis Hobbs | CB | PHI | 9 | 88 | 0 | 3 | 88 | 29.3 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chad Simpson | RB | IND | 6 | 64 | 0 | 3 | 64 | 21.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Goodson | RB | CAR | 5 | 54 | 0 | 3 | 54 | 18.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Derrick Williams | WR | DET | 7 | 66 | 0 | 3 | 66 | 22.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Wilson | CB | SEA | 7 | 68 | 0 | 3 | 68 | 22.7 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Courtney Roby | WR | NO | 9 | 88 | 0 | 3 | 88 | 29.3 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darren Sproles | RB | LAC | 8 | 84 | 0 | 3 | 67 | 22.3 | 39 | 0 | 3 | 17 | 5.7 | 9 | 0 | 0 |
Felix Jones | RB | DAL | 4 | 45 | 0 | 3 | 45 | 15.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lardarius Webb | CB | BAL | 17 | 112 | 1 | 2 | 112 | 56.0 | 95 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danny Amendola | WR | LAR | 7 | 68 | 0 | 2 | 40 | 20.0 | 23 | 0 | 3 | 28 | 9.3 | 12 | 0 | 1 |
Andre' Davis | WR | HOU | 4 | 37 | 0 | 2 | 37 | 18.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Griffin | S | TEN | 2 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brian Finneran | WR | ATL | 2 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Jones | WR | HOU | 10 | 95 | 0 | 1 | 22 | 22.0 | 22 | 0 | 4 | 73 | 18.3 | 52 | 0 | 0 |
Johnny Knox | WR | CHI | 1 | 13 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danny Ware | RB | NYG | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kenneth Moore | WR | CAR | 2 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dennis Northcutt | WR | DET | 3 | 26 | 0 | 1 | 11 | 11.0 | 11 | 0 | 2 | 15 | 7.5 | 15 | 0 | 1 |
Danieal Manning | S | CHI | 2 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quincy Butler | CB | LAR | -0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | -2 | 0 | 0 |
Justin Forsett | RB | SEA | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 |
Tramon Williams | CB | GB | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 |
Reggie Bush | RB | NO | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 |
Brandon Jones | WR | SF | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 3 | 0 | 0 |
Johnnie Lee Higgins | WR | OAK | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | 1 |
Ed Reed | S | BAL | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 |
Nate Burleson | WR | SEA | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 5 | 0 | 1 |
Devin Hester Sr. | WR | CHI | 5 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 47 | 11.8 | 32 | 0 | 0 |
Jaymar Johnson | WR | MIN | 4 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 37 | 7.4 | 20 | 0 | 0 |
Corey Webster | CB | NYG | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 |
Kevin Kaesviharn | S | TEN | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 15 | 3.0 | 6 | 0 | 2 |
Nate Clements | CB | SF | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 31 | 7.8 | 12 | 0 | 1 |
Captain Munnerlyn | CB | CAR | 4 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 45 | 15.0 | 19 | 0 | 1 |
DeSean Jackson | WR | PHI | 3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 30 | 30.0 | 30 | 0 | 0 |
Jim Leonhard | CB | NYJ | 4 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 45 | 9.0 | 13 | 0 | 1 |
Jamie Silva | S | IND | 3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 32 | 5.3 | 7 | 0 | 1 |
Steve Breaston | WR | ARI | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 27 | 6.8 | 17 | 0 | 1 |
Chris Carr | CB | BAL | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 14 | 7.0 | 14 | 0 | 4 |
Patrick Crayton | WR | DAL | 18 | 116 | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 116 | 29.0 | 82 | 1 | 1 |
Davone Bess | WR | MIA | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 19 | 4.8 | 10 | 0 | 1 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!