2009 Weekly Statistics: Special Teams Week 11
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Domenik Hixon | WR | NYG | 16 | 162 | 0 | 7 | 162 | 23.1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Jamaal Charles | RB | KC | 22 | 158 | 1 | 4 | 158 | 39.5 | 97 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Macho Harris | S | PHI | 13 | 126 | 0 | 5 | 126 | 25.2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Aaron Brown | RB | DET | 12 | 118 | 0 | 4 | 118 | 29.5 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stefan Logan | WR | PIT | 14 | 142 | 0 | 4 | 115 | 28.8 | 38 | 0 | 3 | 27 | 9.0 | 17 | 0 | 0 |
Dwight Lowery | S | NYJ | 11 | 111 | 0 | 4 | 111 | 27.8 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyrell Sutton | RB | CAR | 11 | 106 | 0 | 4 | 106 | 26.5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Clifton Smith | RB | TB | 12 | 117 | 0 | 4 | 106 | 26.5 | 35 | 0 | 1 | 11 | 11.0 | 11 | 0 | 2 |
Josh Morgan | WR | SF | 10 | 101 | 0 | 2 | 101 | 50.5 | 76 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Griffin | S | TEN | 10 | 98 | 0 | 4 | 98 | 24.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Johnny Knox | WR | CHI | 10 | 97 | 0 | 3 | 97 | 32.3 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Weems | WR | ATL | 12 | 117 | 0 | 4 | 93 | 23.3 | 30 | 0 | 2 | 24 | 12.0 | 17 | 0 | 1 |
LaRod Stephens-Howling | RB | ARI | 9 | 91 | 0 | 4 | 91 | 22.8 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danny Amendola | WR | LAR | 11 | 110 | 0 | 3 | 91 | 30.3 | 40 | 0 | 2 | 19 | 9.5 | 12 | 0 | 0 |
Brian Witherspoon | CB | JAC | 10 | 102 | 0 | 4 | 87 | 21.8 | 27 | 0 | 3 | 15 | 5.0 | 14 | 0 | 0 |
Eddie Royal | WR | DEN | 10 | 97 | 0 | 3 | 87 | 29.0 | 38 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 |
Jordy Nelson | WR | GB | 8 | 85 | 0 | 4 | 85 | 21.3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ted Ginn Jr. | WR | MIA | 8 | 85 | 0 | 2 | 85 | 42.5 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chad Simpson | RB | IND | 8 | 82 | 0 | 4 | 82 | 20.5 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lardarius Webb | CB | BAL | 8 | 79 | 0 | 3 | 79 | 26.3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andre' Davis | WR | HOU | 8 | 77 | 0 | 3 | 77 | 25.7 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Julian Edelman | WR | NE | 7 | 68 | 0 | 3 | 68 | 22.7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Felix Jones | RB | DAL | 7 | 66 | 0 | 3 | 66 | 22.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Fred Jackson | RB | BUF | 6 | 63 | 0 | 2 | 63 | 31.5 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ben Obomanu | WR | SEA | 6 | 61 | 0 | 2 | 61 | 30.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danieal Manning | S | CHI | 6 | 57 | 0 | 2 | 57 | 28.5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Thomas | WR | WAS | 6 | 56 | 0 | 2 | 56 | 28.0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Cribbs | WR | CLE | 6 | 57 | 0 | 3 | 54 | 18.0 | 26 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 |
Courtney Roby | WR | NO | 5 | 51 | 0 | 2 | 51 | 25.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonathan Holland | WR | OAK | 5 | 47 | 0 | 3 | 47 | 15.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Louis Rankin | RB | SEA | 4 | 42 | 0 | 2 | 42 | 21.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andre Caldwell | WR | CIN | 4 | 40 | 0 | 2 | 40 | 20.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Aaron Stecker | RB | ATL | 4 | 39 | 0 | 2 | 39 | 19.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
David Clowney | CB | NYJ | 4 | 37 | 0 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Percy Harvin | WR | MIN | 4 | 35 | 0 | 2 | 35 | 17.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vonta Leach | RB | HOU | 2 | 23 | 0 | 2 | 23 | 11.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Gerard Lawson | CB | CLE | 2 | 22 | 0 | 3 | 22 | 7.3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brian Hartline | WR | MIA | 2 | 20 | 0 | 2 | 20 | 10.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Jenkins | WR | BUF | 2 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lance Long | WR | KC | 2 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Arnaz Battle | WR | SF | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quan Cosby | WR | CIN | 4 | 35 | 0 | 1 | 17 | 17.0 | 17 | 0 | 2 | 18 | 9.0 | 18 | 0 | 1 |
Bernard Scott | RB | CIN | 2 | 15 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
T.J. Rushing | CB | IND | 2 | 16 | 0 | 1 | 14 | 14.0 | 14 | 0 | 1 | 2 | 2.0 | 2 | 0 | 1 |
Glen Coffee | RB | SF | 1 | 13 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Austin Collie | WR | IND | 1 | 8 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Captain Munnerlyn | CB | CAR | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 20 | 6.7 | 8 | 0 | 0 |
Glenn Martinez | WR | HOU | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 10 | 3.3 | 11 | 0 | 1 |
Darius Reynaud | RB | MIN | 3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 30 | 10.0 | 14 | 0 | 1 |
Roscoe Parrish | WR | BUF | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 2 |
Jerricho Cotchery | WR | NYJ | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 25 | 12.5 | 15 | 0 | 2 |
Dennis Northcutt | WR | DET | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 24 | 8.0 | 17 | 0 | 1 |
Darren Sproles | RB | LAC | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 2.0 | 6 | 0 | 0 |
Johnnie Lee Higgins | WR | OAK | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 17 | 5.7 | 12 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 16 | 5.3 | 9 | 0 | 0 |
Devery Henderson | WR | NO | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5.0 | 5 | 0 | 1 |
Antwaan Randle El | WR | WAS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 |
Davone Bess | WR | MIA | 3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 30 | 15.0 | 22 | 0 | 1 |
Reggie Smith | S | SF | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 2.3 | 9 | 0 | 0 |
Patrick Crayton | WR | DAL | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 | 2 |
DeSean Jackson | WR | PHI | 6 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 56 | 28.0 | 53 | 0 | 2 |
Darren Sharper | S | NO | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 1 |
Nate Burleson | WR | SEA | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 13 | 6.5 | 14 | 0 | 0 |
Tramon Williams | CB | GB | 3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 33 | 16.5 | 27 | 0 | 0 |
Santana Moss | WR | WAS | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 |
Ed Reed | S | BAL | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 8 | 0 | 0 |
Wes Welker | WR | NE | -0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | -1 | -0.5 | 0 | 0 | 2 |
Steve Breaston | WR | ARI | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 10 | 0 | 0 |
Bobby Wade | WR | KC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!