2009 Weekly Statistics: Special Teams Week 5
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Bobby Wade | WR | KC | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 7 | 0 | 1 |
Justin Forsett | RB | SEA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 |
Byron Westbrook | CB | WAS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
T.J. Rushing | CB | IND | 7 | 74 | 0 | 4 | 74 | 18.5 | 22 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 |
Andre' Davis | WR | HOU | 12 | 117 | 0 | 4 | 117 | 29.3 | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kenny McKinley | WR | DEN | 2 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ellis Hobbs | CB | PHI | 2 | 21 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andre Caldwell | WR | CIN | 6 | 56 | 0 | 3 | 56 | 18.7 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Gary Russell | RB | OAK | 3 | 28 | 0 | 2 | 28 | 14.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rock Cartwright | RB | WAS | 2 | 23 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Weems | WR | ATL | 6 | 57 | 0 | 2 | 39 | 19.5 | 20 | 0 | 4 | 18 | 4.5 | 10 | 0 | 0 |
Ted Ginn Jr. | WR | MIA | 3 | 32 | 0 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jaymar Johnson | WR | MIN | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 |
Miles Austin | WR | DAL | 2 | 24 | 0 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Thomas | WR | JAC | 6 | 55 | 0 | 3 | 56 | 18.7 | 22 | 0 | 2 | -1 | -0.5 | 0 | 0 | 1 |
Antwaan Randle El | WR | WAS | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1.5 | 3 | 0 | 1 |
Steve Breaston | WR | ARI | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 |
Julian Edelman | WR | NE | 12 | 115 | 0 | 4 | 93 | 23.3 | 32 | 0 | 2 | 22 | 11.0 | 16 | 0 | 0 |
Clifton Smith | RB | TB | 15 | 147 | 0 | 4 | 120 | 30.0 | 38 | 0 | 3 | 27 | 9.0 | 11 | 0 | 0 |
Chris Carr | CB | BAL | 2 | 23 | 0 | 1 | 21 | 21.0 | 21 | 0 | 2 | 2 | 1.0 | 3 | 0 | 1 |
Jamaal Charles | RB | KC | 10 | 100 | 0 | 5 | 100 | 20.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kenneth Moore | WR | CAR | 9 | 93 | 0 | 3 | 89 | 29.7 | 55 | 0 | 1 | 4 | 4.0 | 4 | 0 | 1 |
Michael Robinson | RB | SF | 1 | 13 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jim Leonhard | CB | NYJ | 4 | 36 | 0 | 1 | 7 | 7.0 | 7 | 0 | 3 | 29 | 9.7 | 10 | 0 | 0 |
Danny Amendola | WR | LAR | 14 | 141 | 0 | 6 | 135 | 22.5 | 30 | 0 | 1 | 6 | 6.0 | 6 | 0 | 1 |
Stefan Logan | WR | PIT | 14 | 142 | 0 | 5 | 128 | 25.6 | 47 | 0 | 2 | 14 | 7.0 | 14 | 0 | 0 |
Ben Obomanu | WR | SEA | 2 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sinorice Moss | WR | NYG | 7 | 67 | 0 | 2 | 19 | 9.5 | 19 | 0 | 7 | 48 | 6.9 | 16 | 0 | 0 |
LaRod Stephens-Howling | RB | ARI | 6 | 60 | 0 | 3 | 60 | 20.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alphonso Smith | CB | DEN | -0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 |
Leonard Weaver | RB | PHI | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quan Cosby | WR | CIN | 3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 26 | 8.7 | 15 | 0 | 0 |
Patrick Crayton | WR | DAL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 |
Captain Munnerlyn | CB | CAR | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5.0 | 10 | 0 | 0 |
Tim Jennings | CB | IND | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Davone Bess | WR | MIA | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | 1 |
Josh Cribbs | WR | CLE | 8 | 83 | 0 | 2 | 60 | 30.0 | 33 | 0 | 3 | 23 | 7.7 | 15 | 0 | 0 |
Dennis Northcutt | WR | DET | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 21 | 5.3 | 9 | 0 | 0 |
Nate Burleson | WR | SEA | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 2.3 | 6 | 0 | 0 |
Johnnie Lee Higgins | WR | OAK | -0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | -2 | 0 | 1 |
Jason Wright | RB | ARI | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eddie Royal | WR | DEN | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | 2 |
Lardarius Webb | CB | BAL | 6 | 63 | 0 | 2 | 64 | 32.0 | 43 | 0 | 0 | -1 | 0.0 | -1 | 0 | 0 |
DeSean Jackson | WR | PHI | 0 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 1 |
Kevin Ogletree | WR | DAL | 9 | 94 | 0 | 4 | 94 | 23.5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonathan Stewart | RB | CAR | 2 | 17 | 0 | 2 | 17 | 8.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mark Jones | WR | TEN | 9 | 88 | 0 | 4 | 73 | 18.3 | 22 | 0 | 2 | 15 | 7.5 | 15 | 0 | 1 |
Leon Washington | RB | NYJ | 10 | 101 | 0 | 4 | 101 | 25.3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Roscoe Parrish | WR | BUF | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 2.3 | 22 | 0 | 1 |
Derrick Williams | WR | DET | 11 | 109 | 0 | 5 | 109 | 21.8 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brian Witherspoon | CB | JAC | 11 | 113 | 0 | 4 | 113 | 28.3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonathan Holland | WR | OAK | 10 | 102 | 0 | 6 | 102 | 17.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Jones | WR | HOU | 10 | 100 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 100 | 20.0 | 62 | 0 | 1 |
Arnaz Battle | WR | SF | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 1 |
Patrick Cobbs | RB | MIA | 5 | 54 | 0 | 3 | 54 | 18.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Percy Harvin | WR | MIN | 3 | 27 | 0 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!