2009 Weekly Statistics: Defensive Backs Week 1
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Ralph Brown | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antrel Rolle | ARI | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dominique Rodgers-Cromartie | ARI | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rashad Johnson | ARI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant McFadden | ARI | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adrian Wilson | ARI | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Ware | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Adams | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Harris | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Owens | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas DeCoud | ATL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Grimes | ATL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Williams | ATL | 10 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Erik Coleman | ATL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Houston | ATL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lardarius Webb | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawan Landry | BAL | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian Washington | BAL | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Domonique Foxworth | BAL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Walker | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom Zbikowski | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haruki Nakamura | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Reed | BAL | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Carr | BAL | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence McGee | BUF | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jairus Byrd | BUF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Corto | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Corner | BUF | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
George Wilson | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Youboty | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donte Whitner Sr. | BUF | 16 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
John Wendling | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leodis McKelvin | BUF | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrod Martin | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Marshall | CAR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Godfrey | CAR | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Gamble | CAR | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinton Teal | CAR | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Captain Munnerlyn | CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Wesley | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trumaine McBride | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Steltz | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danieal Manning | CHI | 15 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zack Bowman | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Graham | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Afalava | CHI | 12 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Charles Tillman | CHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Payne | CHI | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Vasher | CHI | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyries Hebert | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoffrey Pope | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Hall | CIN | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Roy Williams | CIN | 15 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Trent | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Crocker | CIN | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chinedum Ndukwe | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Joseph | CIN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon McDonald | CLE | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sorensen | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abram Elam | CLE | 18 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hank Poteat | CLE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerard Lawson | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodney Pool | CLE | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Adams | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coye Francies | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Wright | CLE | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orlando Scandrick | DAL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Ball | DAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Jenkins | DAL | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terence Newman | DAL | 17 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Hamlin | DAL | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin White | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Watkins | DAL | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Sensabaugh | DAL | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Williams | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dawkins | DEN | 18 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Alphonso Smith | DEN | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Darcel McBath | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Bruton Jr. | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Goodman | DEN | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Champ Bailey | DEN | 9 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Renaldo Hill | DEN | 8 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Henry | DET | 25 | 11 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Eric King | DET | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
William James | DET | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Louis Delmas | DET | 16 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Marcus McCauley | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalvin Pearson | DET | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquand Manuel | DET | 15 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ko Simpson | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tramon Williams | GB | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Derrick Martin | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Bush | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atari Bigby | GB | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Collins | GB | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Al Harris | GB | 18 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Aaron Rouse | GB | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Woodson | GB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover Quin | HOU | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ferguson | HOU | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Antwaun Molden | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brice McCain | HOU | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Busing | HOU | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Dunta Robinson | HOU | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fred Bennett | HOU | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Barber | HOU | 13 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Antoine Bethea | IND | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Rushing | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Jennings | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Hayden | IND | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Marlin Jackson | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Lacey | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerraud Powers | IND | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Aaron Francisco | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melvin Bullitt | IND | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Considine | JAC | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyron Brackenridge | JAC | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Russell | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Nelson | JAC | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Witherspoon | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashean Mathis | JAC | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Starks | JAC | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Alexander | JAC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Cox | JAC | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Quinten Lawrence | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Washington | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DaJuan Morgan | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon McGraw | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Brown | KC | 20 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Colclough | KC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Leggett | KC | 22 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Jarrad Page | KC | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brandon Carr | KC | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Clinton Hart | LAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Oliver | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Jammer | LAC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Steve Gregory | LAC | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Weddle | LAC | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Antonio Cromartie | LAC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Cason | LAC | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
James Butler | LAR | 12 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Ron Bartell | LAR | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Oshiomogho Atogwe | LAR | 19 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
David Roach | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin King | LAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Fletcher | LAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Wade | LAR | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Quincy Butler | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Allen | MIA | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Allen | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Jones | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vontae Davis | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibril Wilson | MIA | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Culver | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Smith | MIA | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yeremiah Bell | MIA | 17 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyrell Johnson | MIN | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Antoine Winfield | MIN | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Griffin | MIN | 16 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Madieu Williams | MIN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny Sapp | MIN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Paymah | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Husain Abdullah | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Frampton | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Butler | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leigh Bodden | NE | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Chung | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Lockett | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Wilhite | NE | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Meriweather | NE | 11 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Springs | NE | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon McGowan | NE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Sanders | NE | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall Gay | NO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Reis | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Harper | NO | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Jenkins | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leigh Torrence | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierson Prioleau | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy Porter | NO | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabari Greer | NO | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Darren Sharper | NO | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Michael Johnson | NYG | 14 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Johnson | NYG | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kenny Phillips | NYG | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Thomas | NYG | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corey Webster | NYG | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
C.C. Brown | NYG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Leonhard | NYJ | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Strickland | NYJ | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Eric Smith | NYJ | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lito Sheppard | NYJ | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
David Clowney | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmad Carroll | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Rhodes | NYJ | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrelle Revis | NYJ | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Lowery | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Ihedigbo | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Huff | OAK | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Nnamdi Asomugha | OAK | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford Routt | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Johnson | OAK | 17 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike Mitchell | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiram Eugene | OAK | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyvon Branch | OAK | 18 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
John Bowie | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon Brown | PHI | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Ellis Hobbs | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macho Harris | PHI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joselio Hanson | PHI | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Quintin Demps | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitri Patterson | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintin Mikell | PHI | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Asante Samuel | PHI | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
William Gay | PIT | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Keenan Lewis | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Clark | PIT | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshea Townsend | PIT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Carter | PIT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ike Taylor | PIT | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Troy Polamalu | PIT | 17 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Ryan Mundy | PIT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Babineaux | SEA | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ken Lucas | SEA | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly Jennings | SEA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Wilson | SEA | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
C.J. Wallace | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawyer Milloy | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Grant | SEA | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarell Brown | SF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen Rossum | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Roman | SF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dre' Bly | SF | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Marcus Hudson | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lewis | SF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashon Goldson | SF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Clements | SF | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Shawntae Spencer | SF | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Arrington | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronde Barber | TB | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Allen | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabby Piscitelli | TB | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Phillips | TB | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aqib Talib | TB | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Elbert Mack | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrie Cox | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Griffin | TEN | 14 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Nick Harper | TEN | 13 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Fuller | TEN | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Cortland Finnegan | TEN | 26 | 10 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Cary Williams | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Nickey | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason McCourty | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hope | TEN | 18 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
DeAngelo Hall | WAS | 17 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
