2009 Weekly Statistics: Running Backs Week 10
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Beanie Wells | ARI | 18 | 24 | 16 | 85 | 2 | 2 | 2 | 32 | 0 | 0 | 0 |
LaRod Stephens-Howling | ARI | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
Tim Hightower | ARI | 15 | 6 | 10 | 37 | 0 | 5 | 5 | 21 | 0 | 0 | 0 |
Michael Turner | ATL | 9 | 11 | 9 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Snelling | ATL | 23 | 15 | 18 | 61 | 1 | 5 | 3 | 32 | 0 | 0 | 0 |
Ray Rice | BAL | 24 | 16 | 20 | 89 | 1 | 3 | 3 | 15 | 0 | 0 | 0 |
Willis McGahee | BAL | 13 | 4 | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Le'Ron McClain | BAL | 6 | 3 | 3 | 10 | 0 | 3 | 3 | 19 | 0 | 0 | 0 |
Marshawn Lynch | BUF | 15 | 6 | 9 | 37 | 0 | 6 | 4 | 18 | 0 | 0 | 0 |
Fred Jackson | BUF | 14 | 7 | 8 | 48 | 0 | 5 | 3 | 23 | 0 | 0 | 0 |
Tony Fiammetta | CAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DeAngelo Williams | CAR | 20 | 12 | 19 | 92 | 0 | 1 | 1 | 30 | 0 | 0 | 0 |
Jonathan Stewart | CAR | 13 | 20 | 11 | 82 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Forte | CHI | 29 | 16 | 20 | 41 | 0 | 9 | 8 | 120 | 0 | 0 | 0 |
Cedric Benson | CIN | 7 | 2 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Leonard | CIN | 7 | 3 | 4 | 8 | 0 | 3 | 3 | 24 | 0 | 0 | 0 |
Bernard Scott | CIN | 15 | 5 | 13 | 33 | 0 | 2 | 1 | 21 | 0 | 0 | 0 |
Chris Jennings | CLE | 9 | 3 | 7 | 18 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
Jerome Harrison | CLE | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jamal Lewis | CLE | 11 | 4 | 10 | 36 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Lawrence Vickers | CLE | 2 | -0 | 0 | 0 | 0 | 2 | 1 | -2 | 0 | 0 | 0 |
Felix Jones | DAL | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marion Barber | DAL | 9 | 4 | 5 | 26 | 0 | 4 | 3 | 11 | 0 | 0 | 0 |
Tashard Choice | DAL | 5 | 2 | 3 | 13 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
Correll Buckhalter | DEN | 3 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Knowshon Moreno | DEN | 23 | 10 | 18 | 97 | 0 | 5 | 2 | 7 | 0 | 0 | 0 |
Kevin Smith | DET | 17 | 6 | 12 | 55 | 0 | 5 | 3 | 10 | 0 | 1 | 0 |
Jerome Felton | DET | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Maurice Morris | DET | 11 | 1 | 6 | 10 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
Brandon Jackson | GB | 4 | 2 | 1 | 2 | 0 | 3 | 3 | 15 | 0 | 0 | 0 |
John Kuhn | GB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Ahman Green | GB | 5 | 0 | 3 | 9 | 0 | 2 | 1 | -4 | 0 | 0 | 0 |
Ryan Grant | GB | 21 | 9 | 19 | 79 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Joseph Addai | IND | 13 | 19 | 10 | 41 | 1 | 3 | 2 | 27 | 1 | 0 | 0 |
Chad Simpson | IND | 4 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Brown | IND | 6 | 2 | 4 | 14 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Maurice Jones-Drew | JAC | 26 | 20 | 24 | 123 | 1 | 2 | 2 | 22 | 0 | 0 | 0 |
Greg B. Jones | JAC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Rashad Jennings | JAC | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaal Charles | KC | 23 | 18 | 18 | 103 | 1 | 5 | 4 | 14 | 0 | 0 | 0 |
Kolby Smith | KC | 9 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dantrell Savage | KC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LaDainian Tomlinson | LAC | 25 | 22 | 24 | 96 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Tolbert | LAC | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 25 | 1 | 0 | 0 |
Darren Sproles | LAC | 6 | 4 | 2 | 14 | 0 | 4 | 4 | 31 | 0 | 0 | 0 |
Samkon Gado | LAR | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Jackson | LAR | 39 | 24 | 26 | 131 | 1 | 13 | 9 | 45 | 0 | 0 | 0 |
Lousaka Polite | MIA | 3 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricky Williams | MIA | 24 | 11 | 20 | 102 | 0 | 4 | 2 | 5 | 0 | 0 | 0 |
Ronnie Brown | MIA | 15 | 16 | 12 | 82 | 1 | 3 | 2 | 16 | 0 | 1 | 0 |
Adrian Peterson | MIN | 21 | 26 | 18 | 133 | 2 | 3 | 2 | 10 | 0 | 2 | 0 |
Chester Taylor | MIN | 8 | 2 | 7 | 16 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Kevin Faulk | NE | 17 | 9 | 12 | 79 | 0 | 5 | 2 | 7 | 0 | 0 | 0 |
Laurence Maroney | NE | 15 | 11 | 13 | 31 | 1 | 2 | 2 | 15 | 0 | 1 | 0 |
Reggie Bush | NO | 8 | 22 | 6 | 83 | 1 | 2 | 2 | 15 | 1 | 0 | 0 |
Mike Bell | NO | 8 | 3 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Thomas | NO | 14 | 4 | 11 | 37 | 0 | 3 | 1 | 5 | 0 | 0 | 0 |
Kyle Eckel | NO | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shonn Greene | NYJ | 7 | 3 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Jones | NYJ | 22 | 14 | 21 | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Fargas | OAK | 12 | 10 | 10 | 41 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Darren McFadden | OAK | 5 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gary Russell | OAK | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Michael Bush | OAK | 17 | 13 | 14 | 119 | 0 | 3 | 2 | 10 | 0 | 0 | 0 |
Luke Lawton | OAK | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
LeSean McCoy | PHI | 6 | 2 | 3 | 5 | 0 | 3 | 3 | 18 | 0 | 0 | 0 |
Brian Westbrook | PHI | 9 | 5 | 6 | 28 | 0 | 3 | 2 | 26 | 0 | 0 | 0 |
Leonard Weaver | PHI | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eldra Buckley | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mewelde Moore | PIT | 4 | 4 | 2 | 21 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
Rashard Mendenhall | PIT | 14 | 4 | 13 | 36 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Willie Parker | PIT | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Louis Rankin | SEA | 7 | 5 | 3 | 24 | 0 | 4 | 3 | 24 | 0 | 0 | 0 |
Julius Jones | SEA | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Forsett | SEA | 25 | 21 | 17 | 123 | 1 | 8 | 5 | 26 | 0 | 0 | 0 |
Justin Griffith | SEA | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Michael Robinson | SF | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Frank Gore | SF | 29 | 18 | 25 | 104 | 1 | 4 | 4 | 21 | 0 | 0 | 0 |
Cadillac Williams | TB | 15 | 11 | 14 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Derrick Ward | TB | 12 | 3 | 10 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Earnest Graham | TB | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
LenDale White | TEN | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmard Hall | TEN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Chris Johnson | TEN | 35 | 35 | 26 | 132 | 2 | 9 | 9 | 100 | 0 | 0 | 0 |
Quinton Ganther | WAS | 4 | 2 | 3 | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
Rock Cartwright | WAS | 11 | 5 | 9 | 41 | 0 | 2 | 2 | 9 | 0 | 0 | 0 |
Mike Sellers | WAS | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 35 | 1 | 0 | 0 |
Ladell Betts | WAS | 28 | 18 | 26 | 114 | 1 | 2 | 1 | 6 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!