2009 Weekly Statistics: Special Teams Week 6
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Darren Sproles | RB | LAC | 29 | 226 | 1 | 7 | 149 | 21.3 | 30 | 0 | 1 | 77 | 77.0 | 77 | 1 | 1 |
Tramon Williams | CB | GB | 4 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 45 | 45.0 | 45 | 0 | 0 |
Captain Munnerlyn | CB | CAR | 3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 34 | 34.0 | 34 | 0 | 1 |
Fred Jackson | RB | BUF | 9 | 93 | 0 | 3 | 66 | 22.0 | 26 | 0 | 1 | 27 | 27.0 | 27 | 0 | 2 |
Josh Cribbs | WR | CLE | 22 | 158 | 1 | 3 | 132 | 44.0 | 98 | 1 | 1 | 26 | 26.0 | 26 | 0 | 0 |
Eddie Royal | WR | DEN | 36 | 235 | 2 | 5 | 158 | 31.6 | 93 | 1 | 3 | 77 | 25.7 | 71 | 1 | 0 |
Domenik Hixon | WR | NYG | 28 | 281 | 0 | 7 | 230 | 32.9 | 68 | 0 | 2 | 51 | 25.5 | 27 | 0 | 0 |
Steve Breaston | WR | ARI | 6 | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 64 | 21.3 | 36 | 0 | 2 |
Eric Weems | WR | ATL | 14 | 137 | 0 | 3 | 117 | 39.0 | 62 | 0 | 1 | 20 | 20.0 | 20 | 0 | 2 |
Devin Hester Sr. | WR | CHI | 5 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 54 | 18.0 | 33 | 0 | 2 |
Julian Edelman | WR | NE | 6 | 64 | 0 | 1 | 25 | 25.0 | 25 | 0 | 3 | 39 | 13.0 | 35 | 0 | 0 |
Danny Amendola | WR | LAR | 14 | 136 | 0 | 4 | 125 | 31.3 | 58 | 0 | 1 | 11 | 11.0 | 11 | 0 | 1 |
Santana Moss | WR | WAS | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 |
DeSean Jackson | WR | PHI | 4 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 43 | 10.8 | 14 | 0 | 1 |
Jacoby Jones | WR | HOU | 5 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 47 | 9.4 | 30 | 0 | 1 |
Bobby Wade | WR | KC | 3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 32 | 8.0 | 17 | 0 | 1 |
Jaymar Johnson | WR | MIN | 4 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 35 | 7.0 | 13 | 0 | 0 |
Justin Forsett | RB | SEA | 5 | 52 | 0 | 1 | 24 | 24.0 | 24 | 0 | 4 | 28 | 7.0 | 13 | 0 | 1 |
Clifton Smith | RB | TB | 3 | 31 | 0 | 1 | 25 | 25.0 | 25 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |
Ed Reed | S | BAL | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 9 | 0 | 0 |
Mike Thomas | WR | JAC | 3 | 29 | 0 | 1 | 21 | 21.0 | 21 | 0 | 2 | 8 | 4.0 | 6 | 0 | 0 |
Antwaan Randle El | WR | WAS | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 8 | 2.7 | 8 | 0 | 1 |
Mewelde Moore | RB | PIT | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 |
Jordy Nelson | WR | GB | 3 | 30 | 0 | 1 | 29 | 29.0 | 29 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 |
Johnnie Lee Higgins | WR | OAK | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 3 | 0.8 | 2 | 0 | 2 |
Chris Carr | CB | BAL | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0.5 | 3 | 0 | 0 |
Jim Leonhard | CB | NYJ | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 1 | 0.2 | 1 | 0 | 1 |
Dennis Northcutt | WR | DET | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Josh Reed | WR | BUF | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Wes Welker | WR | NE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Reggie Bush | RB | NO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0 |
Charles Woodson | S | GB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Ahmard Hall | RB | TEN | 1 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stefan Logan | WR | PIT | 6 | 55 | 0 | 2 | 55 | 27.5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Johnny Knox | WR | CHI | 5 | 49 | 0 | 2 | 49 | 24.5 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Wilson | CB | SEA | 1 | 13 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brian Witherspoon | CB | JAC | 9 | 92 | 0 | 3 | 92 | 30.7 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Le'Ron McClain | RB | BAL | 2 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alphonso Smith | CB | DEN | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Derrick Williams | WR | DET | 10 | 96 | 0 | 6 | 96 | 16.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rock Cartwright | RB | WAS | 10 | 98 | 0 | 5 | 98 | 19.6 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sammie Stroughter | WR | TB | 20 | 142 | 1 | 3 | 142 | 47.3 | 97 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Naufahu Tahi | RB | MIN | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quintin Demps | S | PHI | 6 | 55 | 0 | 3 | 55 | 18.3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ben Obomanu | WR | SEA | 2 | 23 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jamaal Charles | RB | KC | 8 | 79 | 0 | 3 | 79 | 26.3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andre Caldwell | WR | CIN | 8 | 85 | 0 | 5 | 85 | 17.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Percy Harvin | WR | MIN | 8 | 81 | 0 | 4 | 81 | 20.3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mark Jones | WR | TEN | 13 | 128 | 0 | 6 | 128 | 21.3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leon Washington | RB | NYJ | 6 | 57 | 0 | 3 | 57 | 19.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kenneth Moore | WR | CAR | 6 | 59 | 0 | 3 | 59 | 19.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Courtney Roby | WR | NO | 9 | 91 | 0 | 4 | 91 | 22.8 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Furrey | WR | CLE | 1 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andre' Davis | WR | HOU | 6 | 57 | 0 | 3 | 57 | 19.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lardarius Webb | CB | BAL | 16 | 165 | 0 | 7 | 165 | 23.6 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danieal Manning | S | CHI | 4 | 40 | 0 | 2 | 40 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonathan Holland | WR | OAK | 3 | 34 | 0 | 2 | 34 | 17.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LaRod Stephens-Howling | RB | ARI | 2 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!