2009 Weekly Statistics: Running Backs Week 11
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Aaron Brown | DET | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 26 | 1 | 0 | 0 |
Adrian Peterson | MIN | 29 | 10 | 24 | 82 | 0 | 5 | 4 | 16 | 0 | 0 | 0 |
Ahmad Bradshaw | NYG | 13 | 3 | 12 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahmard Hall | TEN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Beanie Wells | ARI | 17 | 14 | 14 | 74 | 1 | 3 | 2 | 11 | 0 | 0 | 0 |
BenJarvus Green-Ellis | NE | 5 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard Scott | CIN | 24 | 15 | 21 | 119 | 0 | 3 | 3 | 32 | 0 | 0 | 0 |
Brandon Jackson | GB | 11 | 8 | 4 | 16 | 0 | 7 | 6 | 65 | 0 | 0 | 0 |
Brandon Jacobs | NYG | 14 | 11 | 12 | 39 | 1 | 2 | 2 | 13 | 0 | 0 | 0 |
Brian Leonard | CIN | 14 | 4 | 13 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cadillac Williams | TB | 12 | 4 | 11 | 32 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Chester Taylor | MIN | 13 | 8 | 11 | 73 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Chris Brown | HOU | 14 | 5 | 11 | 36 | 0 | 3 | 3 | 17 | 0 | 0 | 0 |
Chris Jennings | CLE | 16 | 7 | 10 | 36 | 0 | 6 | 5 | 38 | 0 | 0 | 0 |
Chris Johnson | TEN | 30 | 15 | 29 | 151 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Correll Buckhalter | DEN | 10 | 8 | 7 | 35 | 0 | 3 | 3 | 46 | 0 | 0 | 0 |
Dan Kreider | ARI | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Danny Ware | NYG | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren McFadden | OAK | 10 | 4 | 6 | 25 | 0 | 4 | 3 | 10 | 0 | 0 | 0 |
Darren Sproles | LAC | 11 | 3 | 9 | 26 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
DeAngelo Williams | CAR | 15 | 13 | 13 | 122 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
Derrick Ward | TB | 10 | 4 | 7 | 26 | 0 | 3 | 3 | 14 | 0 | 0 | 0 |
Donald Brown | IND | 4 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earnest Graham | TB | 6 | 5 | 3 | 31 | 0 | 3 | 3 | 16 | 0 | 0 | 0 |
Eldra Buckley | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Jones | DAL | 11 | 6 | 10 | 49 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Frank Gore | SF | 13 | 13 | 7 | 59 | 0 | 6 | 3 | 9 | 1 | 0 | 0 |
Fred Jackson | BUF | 12 | 6 | 8 | 35 | 0 | 4 | 4 | 20 | 0 | 0 | 0 |
Greg B. Jones | JAC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jacob Hester | LAC | 10 | 5 | 7 | 46 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Jamaal Charles | KC | 22 | 13 | 17 | 58 | 0 | 5 | 2 | 8 | 1 | 0 | 0 |
Jamal Lewis | CLE | 25 | 9 | 24 | 75 | 0 | 1 | 1 | 13 | 0 | 0 | 0 |
Jason McKie | CHI | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jason Snelling | ATL | 28 | 21 | 25 | 76 | 2 | 3 | 3 | 13 | 0 | 0 | 0 |
Jason Wright | ARI | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Jeremi Johnson | CIN | 2 | -0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jerome Felton | DET | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Jonathan Stewart | CAR | 12 | 4 | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Addai | IND | 20 | 14 | 19 | 74 | 1 | 1 | 1 | 7 | 0 | 0 | 0 |
Justin Fargas | OAK | 10 | 5 | 8 | 32 | 0 | 2 | 2 | 17 | 0 | 0 | 0 |
Justin Forsett | SEA | 17 | 15 | 8 | 9 | 1 | 9 | 8 | 80 | 0 | 0 | 0 |
Justin Griffith | SEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahlil Bell | CHI | 5 | 8 | 4 | 81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenneth Darby | LAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Faulk | NE | 10 | 6 | 2 | 4 | 0 | 8 | 4 | 53 | 0 | 0 | 0 |
Kevin Smith | DET | 18 | 21 | 12 | 45 | 0 | 6 | 4 | 104 | 1 | 0 | 0 |
Knowshon Moreno | DEN | 11 | 9 | 10 | 80 | 0 | 1 | 1 | 6 | 0 | 1 | 0 |
Kolby Smith | KC | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaDainian Tomlinson | LAC | 20 | 13 | 20 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladell Betts | WAS | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Johnson | CIN | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurence Maroney | NE | 22 | 20 | 22 | 77 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Le'Ron McClain | BAL | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
LenDale White | TEN | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard Weaver | PHI | 5 | 2 | 3 | 9 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
LeSean McCoy | PHI | 21 | 16 | 20 | 99 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lex Hilliard | MIA | 6 | 3 | 4 | 24 | 0 | 2 | 2 | 7 | 0 | 0 | 0 |
Lousaka Polite | MIA | 5 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Lawton | OAK | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 14 | 0 | 0 | 0 |
Lynell Hamilton | NO | 9 | 2 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Hedgecock | NYG | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 |
Marion Barber | DAL | 21 | 11 | 20 | 99 | 0 | 1 | 1 | 8 | 0 | 1 | 0 |
Marshawn Lynch | BUF | 8 | 2 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Forte | CHI | 19 | 5 | 14 | 34 | 0 | 5 | 4 | 20 | 0 | 0 | 0 |
Maurice Jones-Drew | JAC | 30 | 14 | 25 | 66 | 1 | 5 | 4 | 18 | 0 | 0 | 0 |
Maurice Morris | DET | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mewelde Moore | PIT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bush | OAK | 4 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Bell | NO | 14 | 20 | 13 | 75 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
Mike Cox | KC | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 |
Mike Sellers | WAS | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Mike Tolbert | LAC | 8 | 12 | 7 | 58 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Moran Norris | SF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naufahu Tahi | MIN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Peyton Hillis | DEN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Pierre Thomas | NO | 16 | 10 | 11 | 92 | 0 | 5 | 3 | 11 | 0 | 0 | 0 |
Quinton Ganther | WAS | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Jennings | JAC | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashard Mendenhall | PIT | 26 | 18 | 21 | 80 | 0 | 5 | 4 | 36 | 1 | 0 | 0 |
Ray Rice | BAL | 30 | 14 | 20 | 71 | 0 | 10 | 7 | 64 | 0 | 0 | 0 |
Ricky Williams | MIA | 26 | 32 | 22 | 119 | 2 | 4 | 2 | 19 | 1 | 0 | 0 |
Rock Cartwright | WAS | 21 | 14 | 13 | 67 | 0 | 8 | 7 | 73 | 0 | 0 | 0 |
Ryan Grant | GB | 24 | 20 | 21 | 129 | 1 | 3 | 2 | 16 | 0 | 0 | 0 |
Samkon Gado | LAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shonn Greene | NYJ | 4 | -0 | 3 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Slaton | HOU | 13 | 12 | 5 | 21 | 0 | 8 | 5 | 42 | 1 | 0 | 0 |
Steven Jackson | LAR | 26 | 18 | 24 | 116 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tashard Choice | DAL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Jones | NYJ | 22 | 10 | 21 | 103 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Hightower | ARI | 16 | 12 | 14 | 110 | 0 | 2 | 2 | 15 | 0 | 0 | 0 |
Tony Richardson | NYJ | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Tyrell Sutton | CAR | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 18 | 0 | 0 | 0 |
Vonta Leach | HOU | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Willie Parker | PIT | 7 | 4 | 6 | 24 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Willis McGahee | BAL | 7 | 3 | 6 | 25 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!