2009 Weekly Statistics: Wide Receivers Week 2
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Andre Caldwell | CIN | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
Andre Johnson | HOU | 16 | 27 | 0 | 0 | 0 | 16 | 10 | 149 | 2 | 0 | 0 |
Anquan Boldin | ARI | 10 | 7 | 1 | 4 | 0 | 9 | 8 | 69 | 0 | 0 | 0 |
Antwaan Randle El | WAS | 6 | 4 | 0 | 0 | 0 | 6 | 4 | 39 | 0 | 0 | 0 |
Arnaz Battle | SF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Austin Collie | IND | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
Bernard Berrian | MIN | 6 | 5 | 0 | 0 | 0 | 6 | 6 | 46 | 0 | 0 | 0 |
Bobby Engram | KC | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 |
Bobby Wade | KC | 9 | 7 | 0 | 0 | 0 | 9 | 6 | 72 | 0 | 0 | 0 |
Brad Smith | NYJ | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Marshall | DEN | 7 | 5 | 1 | 14 | 0 | 6 | 3 | 34 | 0 | 0 | 0 |
Brandon Stokley | DEN | 7 | 7 | 0 | 0 | 0 | 7 | 5 | 70 | 0 | 0 | 0 |
Braylon Edwards | CLE | 7 | 9 | 0 | 0 | 0 | 7 | 6 | 92 | 0 | 0 | 0 |
Brian Clark | TB | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Brian Finneran | ATL | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Brian Hartline | MIA | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 23 | 0 | 0 | 0 |
Bryant Johnson | DET | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Calvin Johnson | DET | 9 | 13 | 2 | 16 | 0 | 7 | 5 | 51 | 1 | 0 | 0 |
Chad Johnson | CIN | 7 | 15 | 0 | 0 | 0 | 7 | 4 | 91 | 1 | 0 | 0 |
Chansi Stuckey | NYJ | 7 | 4 | 0 | 0 | 0 | 7 | 4 | 37 | 0 | 0 | 0 |
Chris Chambers | LAC | 10 | 3 | 0 | 0 | 0 | 10 | 2 | 30 | 0 | 0 | 0 |
Chris Henry | CIN | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 |
Darrius Heyward-Bey | OAK | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 18 | 0 | 0 | 0 |
David Anderson | HOU | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Davone Bess | MIA | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 29 | 0 | 0 | 0 |
Dennis Northcutt | DET | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 15 | 0 | 0 | 0 |
Deon Butler | SEA | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
Derek Hagan | NYG | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Derrick Mason | BAL | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 31 | 0 | 0 | 0 |
DeSean Jackson | PHI | 12 | 18 | 3 | 15 | 0 | 9 | 4 | 101 | 1 | 0 | 0 |
Devery Henderson | NO | 4 | 7 | 0 | 0 | 0 | 4 | 3 | 71 | 0 | 0 | 0 |
Devin Hester Sr. | CHI | 7 | 2 | 0 | 0 | 0 | 7 | 4 | 21 | 0 | 0 | 0 |
Devin Thomas | WAS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Domenik Hixon | NYG | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 |
Donald Driver | GB | 9 | 16 | 0 | 0 | 0 | 9 | 6 | 99 | 1 | 0 | 0 |
Donnie Avery | LAR | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 0 |
Dwayne Bowe | KC | 5 | 12 | 0 | 0 | 0 | 5 | 5 | 56 | 1 | 0 | 0 |
Dwayne Jarrett | CAR | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Earl Bennett | CHI | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
Eddie Royal | DEN | 9 | 2 | 0 | 0 | 0 | 9 | 3 | 20 | 0 | 0 | 0 |
Greg Camarillo | MIA | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 |
Greg Jennings | GB | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Hines Ward | PIT | 7 | 6 | 0 | 0 | 0 | 7 | 6 | 57 | 0 | 0 | 0 |
Isaac Bruce | SF | 8 | 4 | 0 | 0 | 0 | 8 | 4 | 35 | 0 | 0 | 0 |
Jabar Gaffney | DEN | 5 | 8 | 0 | 0 | 0 | 5 | 3 | 82 | 0 | 0 | 0 |
Jacoby Jones | HOU | 4 | 13 | 0 | 0 | 0 | 4 | 2 | 73 | 1 | 0 | 0 |
James Jones | GB | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 24 | 0 | 0 | 0 |
Jason Avant | PHI | 8 | 14 | 0 | 0 | 0 | 8 | 7 | 79 | 1 | 0 | 0 |
Jeremy Maclin | PHI | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 |
Jerheme Urban | ARI | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 25 | 0 | 0 | 0 |
Jerricho Cotchery | NYJ | 6 | 9 | 0 | 0 | 0 | 6 | 4 | 87 | 0 | 0 | 0 |
Joey Galloway | NE | 12 | 5 | 0 | 0 | 0 | 12 | 5 | 53 | 0 | 0 | 0 |
Johnny Knox | CHI | 9 | 13 | 0 | 0 | 0 | 9 | 6 | 70 | 1 | 0 | 0 |
Jordy Nelson | GB | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Josh Cribbs | CLE | 8 | 3 | 1 | 4 | 0 | 7 | 5 | 22 | 0 | 1 | 0 |
Josh Reed | BUF | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 46 | 0 | 0 | 0 |
Julian Edelman | NE | 16 | 10 | 0 | 0 | 0 | 16 | 8 | 98 | 0 | 0 | 0 |
Justin Gage | TEN | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 27 | 0 | 0 | 0 |
Keenan Burton | LAR | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 38 | 0 | 0 | 0 |
Kelley Washington | BAL | 4 | 12 | 0 | 0 | 0 | 4 | 4 | 58 | 1 | 0 | 0 |
Kenneth Moore | CAR | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Kenny Britt | TEN | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
Kevin Curtis | PHI | 9 | 4 | 0 | 0 | 0 | 9 | 3 | 44 | 0 | 0 | 0 |
Larry Fitzgerald | ARI | 5 | 9 | 0 | 0 | 0 | 5 | 4 | 34 | 1 | 0 | 0 |
Laurent Robinson | LAR | 9 | 11 | 0 | 0 | 0 | 9 | 6 | 54 | 1 | 0 | 0 |
Laveranues Coles | CIN | 4 | 7 | 1 | 2 | 0 | 3 | 2 | 9 | 1 | 0 | 0 |
Lee Evans | BUF | 5 | 9 | 0 | 0 | 0 | 5 | 1 | 32 | 1 | 0 | 0 |
Legedu Naanee | LAC | 4 | 0 | 1 | -5 | 0 | 3 | 1 | 8 | 0 | 0 | 0 |
Louis Murphy | OAK | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 26 | 0 | 0 | 0 |
Malcolm Kelly | WAS | 6 | 4 | 0 | 0 | 0 | 6 | 4 | 41 | 0 | 0 | 0 |
Malcom Floyd | LAC | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 45 | 0 | 0 | 0 |
Mario Manningham | NYG | 13 | 21 | 0 | 0 | 0 | 13 | 10 | 150 | 1 | 0 | 0 |
Mark Clayton | BAL | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 20 | 0 | 0 | 0 |
Marques Colston | NO | 8 | 22 | 0 | 0 | 0 | 8 | 8 | 98 | 2 | 0 | 0 |
Marty Booker | ATL | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 42 | 0 | 0 | 0 |
Maurice Stovall | TB | 6 | 8 | 0 | 0 | 0 | 6 | 3 | 80 | 0 | 0 | 0 |
Michael Clayton | TB | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 27 | 0 | 0 | 0 |
Michael Jenkins | ATL | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 33 | 0 | 0 | 0 |
Micheal Spurlock | SF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Furrey | CLE | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Mike Sims-Walker | JAC | 9 | 17 | 0 | 0 | 0 | 9 | 6 | 106 | 1 | 0 | 0 |
Mike Wallace | PIT | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 0 |
Miles Austin | DAL | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 |
Mohamed Massaquoi | CLE | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Muhsin Muhammad | CAR | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 47 | 0 | 0 | 0 |
Nate Burleson | SEA | 10 | 5 | 0 | 0 | 0 | 10 | 4 | 46 | 0 | 0 | 0 |
Nate Hughes | JAC | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 |
Nate Washington | TEN | 8 | 11 | 1 | 14 | 0 | 7 | 4 | 36 | 1 | 0 | 0 |
Patrick Crayton | DAL | 8 | 2 | 1 | 20 | 0 | 7 | 1 | 4 | 0 | 0 | 0 |
Percy Harvin | MIN | 7 | 12 | 2 | 14 | 0 | 5 | 5 | 41 | 1 | 0 | 0 |
Pierre Garcon | IND | 3 | 11 | 0 | 0 | 0 | 3 | 1 | 48 | 1 | 0 | 0 |
Randy Moss | NE | 8 | 2 | 0 | 0 | 0 | 8 | 4 | 24 | 0 | 0 | 0 |
Reggie Wayne | IND | 6 | 4 | 0 | 0 | 0 | 6 | 3 | 37 | 0 | 0 | 0 |
Robert Meachem | NO | 3 | 3 | 1 | 15 | 0 | 2 | 1 | 11 | 0 | 0 | 0 |
Roddy White | ATL | 10 | 11 | 0 | 0 | 0 | 10 | 6 | 53 | 1 | 0 | 0 |
Roscoe Parrish | BUF | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy Williams | DAL | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 18 | 0 | 0 | 0 |
Sam Hurd | DAL | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Sammie Stroughter | TB | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 |
Santana Moss | WAS | 6 | 4 | 0 | 0 | 0 | 6 | 3 | 35 | 0 | 1 | 0 |
Santonio Holmes | PIT | 14 | 8 | 0 | 0 | 0 | 14 | 5 | 83 | 0 | 0 | 0 |
Sidney Rice | MIN | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 29 | 0 | 0 | 0 |
Steve Breaston | ARI | 5 | 8 | 0 | 0 | 0 | 5 | 5 | 83 | 0 | 0 | 0 |
Steve Smith | NYG | 13 | 19 | 0 | 0 | 0 | 13 | 10 | 134 | 1 | 0 | 0 |
Steve Smith Sr. | CAR | 15 | 13 | 0 | 0 | 0 | 15 | 8 | 131 | 0 | 0 | 0 |
T.J. Houshmandzadeh | SEA | 9 | 6 | 0 | 0 | 0 | 9 | 4 | 62 | 0 | 0 | 0 |
Ted Ginn Jr. | MIA | 16 | 11 | 0 | 0 | 0 | 16 | 11 | 108 | 0 | 0 | 0 |
Terrell Owens | BUF | 6 | 12 | 1 | 13 | 0 | 5 | 3 | 52 | 1 | 0 | 0 |
Todd Watkins | OAK | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 28 | 0 | 0 | 0 |
Torry Holt | JAC | 11 | 6 | 0 | 0 | 0 | 11 | 6 | 65 | 0 | 0 | 0 |
Troy Williamson | JAC | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 24 | 0 | 1 | 0 |
Vincent Jackson | LAC | 7 | 20 | 0 | 0 | 0 | 7 | 6 | 141 | 1 | 0 | 0 |
Yamon Figurs | DET | 1 | -0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!