2009 Weekly Statistics: Running Backs Week 9
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Cedric Benson | CIN | 35 | 18 | 34 | 117 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maurice Jones-Drew | JAC | 33 | 19 | 29 | 97 | 1 | 4 | 3 | 37 | 0 | 0 | 0 |
Chris Johnson | TEN | 30 | 28 | 25 | 135 | 2 | 4 | 3 | 25 | 0 | 0 | 0 |
DeAngelo Williams | CAR | 26 | 28 | 21 | 149 | 2 | 5 | 2 | 12 | 0 | 1 | 0 |
Joseph Addai | IND | 24 | 23 | 14 | 63 | 1 | 10 | 5 | 49 | 1 | 0 | 0 |
Frank Gore | SF | 24 | 22 | 15 | 83 | 1 | 9 | 7 | 75 | 0 | 0 | 0 |
Rashard Mendenhall | PIT | 23 | 16 | 22 | 155 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Julius Jones | SEA | 22 | 17 | 16 | 36 | 1 | 6 | 6 | 78 | 0 | 0 | 0 |
Michael Turner | ATL | 21 | 30 | 18 | 166 | 2 | 3 | 2 | 14 | 0 | 0 | 0 |
Ryan Grant | GB | 21 | 16 | 21 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LeSean McCoy | PHI | 20 | 12 | 13 | 54 | 0 | 7 | 5 | 61 | 0 | 0 | 0 |
Ronnie Brown | MIA | 20 | 6 | 15 | 48 | 0 | 3 | 2 | 16 | 0 | 0 | 0 |
Ray Rice | BAL | 20 | 20 | 12 | 48 | 1 | 8 | 8 | 87 | 0 | 0 | 0 |
Laurence Maroney | NE | 20 | 14 | 20 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadillac Williams | TB | 19 | 6 | 16 | 56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Moats | HOU | 19 | 11 | 16 | 38 | 0 | 3 | 3 | 15 | 1 | 1 | 0 |
Tim Hightower | ARI | 18 | 9 | 15 | 77 | 0 | 3 | 1 | 11 | 0 | 0 | 0 |
Ahmad Bradshaw | NYG | 18 | 7 | 14 | 39 | 0 | 4 | 3 | 27 | 0 | 0 | 0 |
Pierre Thomas | NO | 18 | 14 | 13 | 50 | 1 | 5 | 5 | 31 | 0 | 0 | 0 |
Marion Barber | DAL | 16 | 7 | 12 | 50 | 0 | 4 | 3 | 20 | 0 | 0 | 0 |
Ladell Betts | WAS | 16 | 15 | 15 | 70 | 1 | 1 | 1 | 23 | 0 | 0 | 0 |
Kevin Smith | DET | 16 | 8 | 13 | 67 | 0 | 3 | 2 | 9 | 0 | 0 | 0 |
Jonathan Stewart | CAR | 14 | 4 | 13 | 24 | 0 | 1 | 1 | 14 | 0 | 1 | 0 |
LaDainian Tomlinson | LAC | 14 | 3 | 12 | 22 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Matt Forte | CHI | 13 | 11 | 5 | 33 | 0 | 8 | 6 | 74 | 0 | 0 | 0 |
Beanie Wells | ARI | 13 | 7 | 13 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Jacobs | NYG | 13 | 7 | 11 | 67 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Correll Buckhalter | DEN | 11 | 3 | 9 | 24 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Reggie Bush | NO | 11 | 5 | 2 | 16 | 0 | 9 | 7 | 37 | 0 | 0 | 0 |
Jamaal Charles | KC | 10 | 6 | 6 | 36 | 0 | 4 | 3 | 19 | 0 | 0 | 0 |
Steve Slaton | HOU | 9 | 9 | 6 | 17 | 1 | 3 | 3 | 12 | 0 | 0 | 0 |
Justin Forsett | SEA | 9 | 6 | 1 | 14 | 0 | 8 | 5 | 45 | 0 | 0 | 0 |
Kevin Faulk | NE | 9 | 5 | 2 | 15 | 0 | 7 | 4 | 35 | 0 | 0 | 0 |
Rock Cartwright | WAS | 8 | 2 | 7 | 16 | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
Ricky Williams | MIA | 8 | 10 | 7 | 33 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Ahman Green | GB | 8 | 6 | 6 | 45 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
Leonard Weaver | PHI | 8 | 3 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Ward | TB | 7 | 12 | 4 | 5 | 0 | 3 | 3 | 54 | 1 | 0 | 0 |
Knowshon Moreno | DEN | 7 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Maurice Morris | DET | 7 | 4 | 4 | 20 | 0 | 3 | 2 | 17 | 0 | 0 | 0 |
Darren Sproles | LAC | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 22 | 0 | 0 | 0 |
Brian Leonard | CIN | 6 | 3 | 3 | 11 | 0 | 3 | 3 | 19 | 0 | 0 | 0 |
Kolby Smith | KC | 5 | 2 | 4 | 17 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Mike Bell | NO | 5 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Griffith | SEA | 5 | 3 | 0 | 0 | 0 | 5 | 5 | 33 | 0 | 1 | 0 |
Aaron Stecker | ATL | 5 | 3 | 2 | 6 | 0 | 3 | 3 | 22 | 0 | 0 | 0 |
Tashard Choice | DAL | 4 | 8 | 3 | 13 | 1 | 1 | 1 | 8 | 0 | 0 | 0 |
Le'Ron McClain | BAL | 4 | 3 | 2 | 2 | 0 | 2 | 2 | 24 | 0 | 0 | 0 |
Tyrell Sutton | CAR | 4 | 3 | 3 | 15 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Mewelde Moore | PIT | 4 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Brown | DET | 4 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LenDale White | TEN | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Jones | DAL | 4 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Portis | WAS | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Jackson | GB | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
Chad Simpson | IND | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lousaka Polite | MIA | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Jennings | JAC | 3 | 10 | 2 | 29 | 1 | 1 | 1 | 9 | 0 | 0 | 0 |
Dantrell Savage | KC | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Mike Sellers | WAS | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 56 | 0 | 0 | 0 |
Danny Ware | NYG | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Robinson | SF | 2 | 0 | 1 | -1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jacob Hester | LAC | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Owen Schmitt | SEA | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Adrian Peterson | CHI | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kuhn | GB | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
BenJarvus Green-Ellis | NE | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Goodson | CAR | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Glen Coffee | SF | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrelle Smith | DET | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Ovie Mughelli | ATL | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Vonta Leach | HOU | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Greg B. Jones | JAC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clifton Smith | TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Anderson | DAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremi Johnson | CIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Earnest Graham | TB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Cox | KC | 1 | -0 | 0 | 0 | 0 | 1 | 1 | -4 | 0 | 0 | 0 |
LaRod Stephens-Howling | ARI | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!