2009 Weekly Statistics: Wide Receivers Week 6
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Josh Cribbs | CLE | 9 | 4 | 6 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mike Wallace | PIT | 5 | 7 | 1 | 21 | 0 | 4 | 2 | 50 | 0 | 0 | 0 |
Devin Hester Sr. | CHI | 12 | 9 | 2 | 11 | 0 | 10 | 6 | 83 | 0 | 0 | 0 |
Terrell Owens | BUF | 9 | 2 | 1 | 9 | 0 | 8 | 3 | 13 | 0 | 0 | 0 |
Bobby Wade | KC | 5 | 3 | 2 | 3 | 0 | 3 | 2 | 25 | 0 | 0 | 0 |
Devin Thomas | WAS | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Percy Harvin | MIN | 5 | 1 | 1 | 2 | 0 | 4 | 2 | 10 | 0 | 0 | 0 |
Robert Meachem | NO | 4 | 13 | 1 | 2 | 0 | 3 | 2 | 70 | 1 | 0 | 0 |
Dennis Northcutt | DET | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 40 | 0 | 0 | 0 |
Malcolm Kelly | WAS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelley Washington | BAL | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 48 | 0 | 0 | 0 |
Tim Carter | LAR | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
Chris Chambers | LAC | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 33 | 0 | 0 | 0 |
Julian Edelman | NE | 6 | 4 | 0 | 0 | 0 | 6 | 6 | 43 | 0 | 0 | 0 |
Josh Reed | BUF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Steve Smith Sr. | CAR | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
Bernard Berrian | MIN | 5 | 8 | 0 | 0 | 0 | 5 | 3 | 18 | 1 | 0 | 0 |
Brian Robiskie | CLE | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 23 | 0 | 0 | 0 |
Larry Fitzgerald | ARI | 15 | 16 | 0 | 0 | 0 | 15 | 13 | 100 | 1 | 0 | 0 |
Earl Bennett | CHI | 5 | 6 | 0 | 0 | 0 | 5 | 4 | 57 | 0 | 0 | 0 |
Kenny Britt | TEN | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Johnnie Lee Higgins | OAK | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Laveranues Coles | CIN | 5 | 10 | 0 | 0 | 0 | 5 | 4 | 40 | 1 | 0 | 0 |
Donald Driver | GB | 8 | 11 | 0 | 0 | 0 | 8 | 7 | 107 | 0 | 0 | 0 |
Santana Moss | WAS | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 42 | 0 | 0 | 0 |
Antonio Bryant | TB | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 37 | 0 | 0 | 0 |
Hines Ward | PIT | 12 | 22 | 0 | 0 | 0 | 12 | 8 | 159 | 1 | 0 | 0 |
Sean Morey | ARI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lance Moore | NO | 7 | 14 | 0 | 0 | 0 | 7 | 6 | 78 | 1 | 0 | 0 |
Randy Moss | NE | 10 | 31 | 0 | 0 | 0 | 10 | 8 | 129 | 3 | 0 | 0 |
Andre Caldwell | CIN | 9 | 6 | 0 | 0 | 0 | 9 | 6 | 57 | 0 | 0 | 0 |
Eddie Royal | DEN | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Muhsin Muhammad | CAR | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 27 | 0 | 0 | 0 |
David Anderson | HOU | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Johnny Knox | CHI | 7 | 9 | 0 | 0 | 0 | 7 | 3 | 34 | 1 | 0 | 0 |
Justin Gage | TEN | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Louis Murphy | OAK | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Donnie Avery | LAR | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 17 | 1 | 0 | 0 |
Vincent Jackson | LAC | 7 | 11 | 0 | 0 | 0 | 7 | 4 | 46 | 1 | 0 | 0 |
Jerheme Urban | ARI | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 18 | 0 | 0 | 0 |
Derrick Mason | BAL | 12 | 16 | 0 | 0 | 0 | 12 | 7 | 97 | 1 | 0 | 0 |
Chansi Stuckey | CLE | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jacoby Jones | HOU | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 29 | 1 | 0 | 0 |
Brian Finneran | ATL | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Mario Manningham | NYG | 9 | 11 | 0 | 0 | 0 | 9 | 4 | 50 | 1 | 0 | 0 |
James Jones | GB | 3 | 12 | 0 | 0 | 0 | 3 | 2 | 55 | 1 | 0 | 0 |
Jeremy Maclin | PHI | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 |
Lee Evans | BUF | 11 | 13 | 0 | 0 | 0 | 11 | 4 | 68 | 1 | 0 | 0 |
Danny Amendola | LAR | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 25 | 0 | 0 | 0 |
Brandon Stokley | DEN | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 24 | 1 | 0 | 0 |
Deon Butler | SEA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Clayton | TB | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
Mark Clayton | BAL | 8 | 12 | 0 | 0 | 0 | 8 | 3 | 57 | 1 | 0 | 0 |
Santonio Holmes | PIT | 8 | 10 | 0 | 0 | 0 | 8 | 5 | 104 | 0 | 0 | 0 |
Andre Johnson | HOU | 14 | 14 | 0 | 0 | 0 | 14 | 8 | 135 | 0 | 0 | 0 |
Marques Colston | NO | 8 | 23 | 0 | 0 | 0 | 8 | 8 | 166 | 1 | 0 | 0 |
Bryant Johnson | DET | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 27 | 0 | 0 | 0 |
Antwaan Randle El | WAS | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 23 | 0 | 0 | 0 |
Braylon Edwards | NYJ | 9 | 4 | 0 | 0 | 0 | 9 | 3 | 40 | 0 | 0 | 0 |
Mike Sims-Walker | JAC | 11 | 12 | 0 | 0 | 0 | 11 | 9 | 120 | 0 | 0 | 0 |
Nate Burleson | SEA | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 40 | 0 | 0 | 0 |
Kevin Walter | HOU | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 29 | 0 | 0 | 0 |
Sam Aiken | NE | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 30 | 0 | 0 | 0 |
Jason Avant | PHI | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Greg Jennings | GB | 8 | 6 | 0 | 0 | 0 | 8 | 6 | 64 | 0 | 0 | 0 |
Keenan Burton | LAR | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 37 | 0 | 0 | 0 |
Steve Breaston | ARI | 9 | 14 | 0 | 0 | 0 | 9 | 7 | 77 | 1 | 0 | 0 |
Steve Smith | NYG | 6 | 4 | 0 | 0 | 0 | 6 | 4 | 44 | 0 | 0 | 0 |
DeSean Jackson | PHI | 12 | 9 | 0 | 0 | 0 | 12 | 6 | 94 | 0 | 0 | 0 |
Derrick Williams | DET | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 |
Sidney Rice | MIN | 7 | 18 | 0 | 0 | 0 | 7 | 6 | 176 | 0 | 0 | 0 |
Torry Holt | JAC | 8 | 10 | 0 | 0 | 0 | 8 | 5 | 101 | 0 | 0 | 0 |
Malcom Floyd | LAC | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 51 | 0 | 0 | 0 |
Deion Branch | SEA | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 0 |
Michael Jenkins | ATL | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 15 | 0 | 0 | 0 |
Hakeem Nicks | NYG | 8 | 17 | 0 | 0 | 0 | 8 | 5 | 114 | 1 | 0 | 0 |
Chris Henry | CIN | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 |
Wes Welker | NE | 11 | 27 | 0 | 0 | 0 | 11 | 10 | 150 | 2 | 0 | 0 |
Todd Watkins | OAK | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Brett Swain | GB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Bradley | KC | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 22 | 0 | 0 | 0 |
Mike Thomas | JAC | 9 | 5 | 0 | 0 | 0 | 9 | 7 | 52 | 0 | 0 | 0 |
Brandon Marshall | DEN | 6 | 5 | 0 | 0 | 0 | 6 | 5 | 49 | 0 | 0 | 0 |
Anquan Boldin | ARI | 7 | 5 | 0 | 0 | 0 | 7 | 6 | 54 | 0 | 0 | 0 |
Roddy White | ATL | 6 | 12 | 0 | 0 | 0 | 6 | 4 | 56 | 1 | 0 | 0 |
Domenik Hixon | NYG | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 22 | 0 | 0 | 0 |
Nate Washington | TEN | 3 | -2 | 0 | 0 | 0 | 3 | 1 | -22 | 0 | 0 | 0 |
Mohamed Massaquoi | CLE | 10 | 8 | 0 | 0 | 0 | 10 | 5 | 83 | 0 | 0 | 0 |
Chad Johnson | CIN | 7 | 10 | 0 | 0 | 0 | 7 | 5 | 103 | 0 | 0 | 0 |
John Standeford | DET | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 |
Dwayne Bowe | KC | 14 | 11 | 0 | 0 | 0 | 14 | 6 | 109 | 0 | 0 | 0 |
Sammie Stroughter | TB | 4 | 6 | 0 | 0 | 0 | 4 | 3 | 65 | 0 | 0 | 0 |
Demetrius Williams | BAL | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 |
Jabar Gaffney | DEN | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 27 | 0 | 0 | 0 |
T.J. Houshmandzadeh | SEA | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 34 | 0 | 0 | 0 |
Devery Henderson | NO | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
Darrius Heyward-Bey | OAK | 2 | -0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!