2009 Weekly Statistics: Team Defenses Week 1
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Cleveland | CLE | 10 | 4 | 0 | 0 | 1 | 0 | 225 | 110 | 335 |
Kansas City | KC | 3 | 1 | 0 | 1 | 0 | 0 | 198 | 307 | 505 |
Houston | HOU | 2 | 0 | 0 | 1 | 0 | 0 | 190 | 272 | 462 |
Carolina | CAR | 6 | 2 | 1 | 1 | 0 | 0 | 185 | 102 | 287 |
Dallas | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 276 | 450 |
Los Angeles | LAR | 6 | 0 | 1 | 2 | 0 | 0 | 167 | 279 | 446 |
Detroit | DET | 12 | 0 | 2 | 1 | 1 | 0 | 157 | 358 | 515 |
Los Angeles | LAC | 7 | 1 | 1 | 2 | 0 | 0 | 148 | 225 | 373 |
Tampa Bay | TB | 1 | 1 | 0 | 0 | 0 | 0 | 118 | 353 | 471 |
Indianapolis | IND | 1 | 1 | 0 | 0 | 0 | 0 | 114 | 122 | 236 |
Washington | WAS | 5 | 1 | 1 | 1 | 0 | 0 | 103 | 256 | 359 |
Atlanta | ATL | 12 | 4 | 3 | 1 | 0 | 0 | 96 | 176 | 272 |
New England | NE | 6 | 4 | 1 | 0 | 0 | 0 | 90 | 212 | 302 |
Minnesota | MIN | 9 | 5 | 1 | 1 | 0 | 0 | 89 | 205 | 294 |
Philadelphia | PHI | 31 | 5 | 2 | 5 | 2 | 0 | 86 | 138 | 224 |
Green Bay | GB | 10 | 2 | 0 | 4 | 0 | 0 | 86 | 277 | 363 |
Denver | DEN | 7 | 3 | 0 | 2 | 0 | 0 | 86 | 247 | 333 |
Pittsburgh | PIT | 5 | 1 | 1 | 1 | 0 | 0 | 86 | 244 | 330 |
New York | NYG | 13 | 3 | 1 | 1 | 1 | 0 | 85 | 211 | 296 |
Oakland | OAK | 7 | 3 | 1 | 1 | 0 | 0 | 77 | 252 | 329 |
Seattle | SEA | 5 | 3 | 1 | 0 | 0 | 0 | 77 | 191 | 268 |
Chicago | CHI | 6 | 4 | 0 | 0 | 0 | 1 | 76 | 184 | 260 |
Cincinnati | CIN | 3 | 3 | 0 | 0 | 0 | 0 | 75 | 243 | 318 |
Buffalo | BUF | 9 | 1 | 0 | 1 | 1 | 0 | 73 | 378 | 451 |
Jacksonville | JAC | 5 | 1 | 1 | 1 | 0 | 0 | 71 | 301 | 372 |
Miami | MIA | 2 | 2 | 0 | 0 | 0 | 0 | 68 | 229 | 297 |
San Francisco | SF | 7 | 3 | 0 | 2 | 0 | 0 | 40 | 288 | 328 |
New York | NYJ | 6 | 2 | 1 | 1 | 0 | 0 | 38 | 166 | 204 |
Tennessee | TEN | 10 | 4 | 1 | 2 | 0 | 0 | 36 | 363 | 399 |
New Orleans | NO | 7 | 1 | 0 | 3 | 0 | 0 | 33 | 205 | 238 |
Baltimore | BAL | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 177 | 206 |
Arizona | ARI | 6 | 4 | 1 | 0 | 0 | 0 | 21 | 209 | 230 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!