2009 Weekly Statistics: Kickers Week 5
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Jason Elam | ATL | 9 | 1 | 0 | 6 | 0 |
Olindo Mare | SEA | 11 | 2 | 0 | 5 | 0 |
Ryan Longwell | MIN | 8 | 1 | 0 | 5 | 0 |
Lawrence Tynes | NYG | 14 | 3 | 0 | 5 | 0 |
Jeff Reed | PIT | 4 | 0 | 0 | 4 | 0 |
Dan Carpenter | MIA | 7 | 1 | 0 | 4 | 0 |
David Akers | PHI | 7 | 1 | 0 | 4 | 0 |
Neil Rackers | ARI | 4 | 0 | 0 | 4 | 0 |
Adam Vinatieri | IND | 7 | 1 | 0 | 4 | 0 |
Kris Brown | HOU | 3 | 0 | 1 | 3 | 0 |
Jay Feely | NYJ | 9 | 2 | 0 | 3 | 0 |
Shayne Graham | CIN | 5 | 1 | 1 | 2 | 0 |
Shane Andrus | TB | 2 | 0 | 0 | 2 | 0 |
Matt Prater | DEN | 8 | 2 | 1 | 2 | 0 |
Shaun Suisham | WAS | 5 | 1 | 0 | 2 | 0 |
Jason Hanson | DET | 8 | 2 | 1 | 2 | 0 |
Stephen Hauschka | BAL | 2 | 0 | 0 | 2 | 0 |
Stephen Gostkowski | NE | 5 | 1 | 1 | 2 | 0 |
Nick Folk | DAL | 8 | 2 | 1 | 2 | 0 |
Ryan Succop | KC | 8 | 2 | 1 | 2 | 0 |
Josh Brown | LAR | 4 | 1 | 0 | 1 | 0 |
John Kasay | CAR | 4 | 1 | 0 | 1 | 0 |
Sebastian Janikowski | OAK | 1 | 0 | 0 | 1 | 0 |
Joe Nedney | SF | 4 | 1 | 1 | 1 | 0 |
Rian Lindell | BUF | 3 | 1 | 0 | 0 | 0 |
Rob Bironas | TEN | 9 | 3 | 0 | 0 | 0 |
David Buehler | DAL | 0 | 0 | 0 | 0 | 0 |
Josh Scobee | JAC | 0 | 0 | 0 | 0 | 0 |
Billy Cundiff | CLE | 6 | 2 | 0 | 0 | 0 |
Rhys Lloyd | CAR | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!