2009 Weekly Statistics: Kickers Week 20
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Ryan Longwell | MIN | 4 | 0 | 0 | 4 | 0 |
Jay Feely | NYJ | 5 | 1 | 2 | 2 | 0 |
Garrett Hartley | NO | 7 | 1 | 0 | 4 | 0 |
Matt Stover | IND | 12 | 3 | 0 | 3 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!