2009 Weekly Statistics: Running Backs Week 12
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Ray Rice | BAL | 24 | 16 | 19 | 88 | 0 | 5 | 5 | 67 | 0 | 0 | 0 |
Darren Sproles | LAC | 15 | 8 | 9 | 17 | 0 | 6 | 5 | 66 | 0 | 0 | 0 |
Jamaal Charles | KC | 17 | 21 | 14 | 93 | 1 | 3 | 3 | 54 | 0 | 1 | 0 |
Chester Taylor | MIN | 11 | 14 | 4 | 33 | 0 | 7 | 6 | 51 | 1 | 0 | 0 |
Steve Slaton | HOU | 18 | 11 | 10 | 57 | 0 | 8 | 7 | 49 | 0 | 0 | 0 |
Kevin Smith | DET | 25 | 9 | 18 | 43 | 0 | 7 | 4 | 46 | 0 | 0 | 0 |
Darren McFadden | OAK | 11 | 7 | 6 | 23 | 0 | 5 | 4 | 43 | 0 | 0 | 0 |
Fred Jackson | BUF | 20 | 24 | 15 | 73 | 2 | 5 | 5 | 43 | 0 | 0 | 0 |
Ryan Grant | GB | 24 | 10 | 20 | 61 | 0 | 4 | 3 | 42 | 0 | 0 | 0 |
Marion Barber | DAL | 17 | 10 | 14 | 61 | 0 | 3 | 2 | 41 | 0 | 0 | 0 |
Maurice Jones-Drew | JAC | 20 | 11 | 15 | 75 | 0 | 5 | 5 | 35 | 0 | 0 | 0 |
Matt Forte | CHI | 12 | 6 | 8 | 27 | 0 | 4 | 4 | 34 | 0 | 0 | 0 |
Chris Johnson | TEN | 22 | 25 | 18 | 154 | 1 | 4 | 3 | 32 | 0 | 0 | 0 |
Brandon Jacobs | NYG | 16 | 6 | 11 | 27 | 0 | 5 | 3 | 30 | 0 | 0 | 0 |
Kevin Faulk | NE | 5 | 5 | 3 | 22 | 0 | 2 | 2 | 30 | 0 | 0 | 0 |
Jerious Norwood | ATL | 8 | 11 | 6 | 22 | 0 | 2 | 2 | 28 | 1 | 0 | 0 |
Steven Jackson | LAR | 28 | 18 | 23 | 89 | 1 | 5 | 5 | 27 | 0 | 0 | 0 |
Kenneth Darby | LAR | 4 | 2 | 1 | -1 | 0 | 3 | 3 | 26 | 0 | 0 | 0 |
Rock Cartwright | WAS | 18 | 6 | 15 | 38 | 0 | 3 | 3 | 26 | 0 | 0 | 0 |
LeSean McCoy | PHI | 23 | 10 | 17 | 76 | 0 | 6 | 4 | 25 | 0 | 0 | 0 |
Rashad Jennings | JAC | 4 | 4 | 2 | 11 | 0 | 2 | 2 | 25 | 0 | 0 | 0 |
Tim Hightower | ARI | 15 | 14 | 11 | 55 | 1 | 4 | 3 | 23 | 0 | 0 | 0 |
Danny Woodhead | NYJ | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 23 | 0 | 0 | 0 |
Pierre Thomas | NO | 14 | 15 | 11 | 64 | 0 | 3 | 3 | 23 | 1 | 0 | 0 |
Laurence Maroney | NE | 18 | 21 | 15 | 64 | 2 | 3 | 3 | 23 | 0 | 1 | 0 |
Rashard Mendenhall | PIT | 26 | 12 | 24 | 95 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
Beanie Wells | ARI | 9 | 4 | 8 | 20 | 0 | 1 | 1 | 21 | 0 | 0 | 0 |
Chris Brown | HOU | 14 | 14 | 11 | 56 | 1 | 3 | 3 | 20 | 0 | 0 | 0 |
Knowshon Moreno | DEN | 22 | 17 | 19 | 88 | 1 | 3 | 2 | 19 | 0 | 0 | 0 |
Adrian Peterson | MIN | 29 | 16 | 25 | 85 | 1 | 4 | 2 | 18 | 0 | 1 | 0 |
Mike Tolbert | LAC | 6 | 4 | 4 | 19 | 0 | 2 | 2 | 17 | 0 | 0 | 0 |
Maurice Morris | DET | 3 | 2 | 1 | 4 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
Earnest Graham | TB | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | 0 |
Lex Hilliard | MIA | 7 | 4 | 5 | 22 | 0 | 2 | 2 | 15 | 0 | 0 | 0 |
Frank Gore | SF | 26 | 11 | 16 | 33 | 0 | 10 | 7 | 14 | 1 | 0 | 0 |
Joseph Addai | IND | 19 | 8 | 15 | 69 | 0 | 4 | 3 | 13 | 0 | 0 | 0 |
Mike Sellers | WAS | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 |
Thomas Jones | NYJ | 29 | 15 | 25 | 75 | 1 | 4 | 3 | 11 | 0 | 0 | 0 |
Donald Brown | IND | 7 | 4 | 5 | 27 | 0 | 2 | 2 | 11 | 0 | 0 | 0 |
Marcus Mason | WAS | 4 | 2 | 3 | 10 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Vonta Leach | HOU | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 11 | 1 | 0 | 0 |
Mike Cox | KC | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 |
Korey Hall | GB | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Ahmard Hall | TEN | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
DeAngelo Williams | CAR | 22 | 5 | 16 | 40 | 0 | 6 | 4 | 10 | 0 | 0 | 0 |
Jason Wright | ARI | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Tim Castille | KC | 5 | 1 | 2 | -2 | 0 | 3 | 2 | 9 | 0 | 0 | 0 |
Le'Ron McClain | BAL | 5 | 4 | 4 | 28 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Marshawn Lynch | BUF | 4 | 2 | 3 | 6 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Corey McIntyre | BUF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Justin Griffith | SEA | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 |
Naufahu Tahi | MIN | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Cadillac Williams | TB | 11 | 10 | 10 | 30 | 0 | 1 | 1 | 8 | 1 | 0 | 0 |
Brian Leonard | CIN | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Jerome Harrison | CLE | 7 | 1 | 2 | 3 | 0 | 5 | 3 | 5 | 0 | 0 | 0 |
Samkon Gado | LAR | 2 | 0 | 1 | -1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Kolby Smith | KC | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Correll Buckhalter | DEN | 22 | 6 | 20 | 51 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
LaDainian Tomlinson | LAC | 14 | 16 | 13 | 39 | 2 | 1 | 1 | 5 | 0 | 1 | 0 |
Justin Fargas | OAK | 13 | 7 | 12 | 63 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Leonard Weaver | PHI | 7 | 5 | 6 | 44 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Kahlil Bell | CHI | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Brad Hoover | CAR | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Chris Jennings | CLE | 3 | 1 | 2 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Lousaka Polite | MIA | 6 | 2 | 3 | 22 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
Jacob Hester | LAC | 4 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Derrick Ward | TB | 14 | 3 | 13 | 29 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Lawrence Vickers | CLE | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Dan Kreider | ARI | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Owen Schmitt | SEA | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Willis McGahee | BAL | 6 | 8 | 5 | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Felix Jones | DAL | 9 | 13 | 7 | 68 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Luke Lawton | OAK | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mewelde Moore | PIT | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Forsett | SEA | 24 | 25 | 22 | 130 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Aaron Brown | DET | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Richardson | NYJ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Bell | NO | 13 | 5 | 13 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Lewis | CLE | 11 | 4 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tashard Choice | DAL | 3 | 7 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Simpson | IND | 2 | 8 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Snelling | ATL | 5 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eldra Buckley | PHI | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrell Sutton | CAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sammy Morris | NE | 6 | 2 | 5 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Turner | ATL | 12 | 3 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Stewart | CAR | 10 | 4 | 9 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ovie Mughelli | ATL | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricky Williams | MIA | 29 | 18 | 27 | 115 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
BenJarvus Green-Ellis | NE | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Ringer | TEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bush | OAK | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shonn Greene | NYJ | 11 | 4 | 10 | 36 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Louis Rankin | SEA | 6 | 1 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Willie Parker | PIT | 5 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Jackson | GB | 6 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey Davis | PIT | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard Scott | CIN | 18 | 9 | 18 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Johnson | CIN | 24 | 10 | 22 | 107 | 0 | 2 | 2 | -2 | 0 | 0 | 0 |
Danny Ware | NYG | 5 | 2 | 4 | 27 | 0 | 1 | 1 | -4 | 0 | 1 | 0 |
Quinton Ganther | WAS | 6 | 3 | 5 | 32 | 0 | 1 | 1 | -4 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!