2009 Weekly Statistics: Team Defenses Week 18
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Arizona | ARI | 17 | 5 | 2 | 1 | 1 | 0 | 89 | 423 | 512 |
New York | NYJ | 7 | 3 | 1 | 1 | 0 | 0 | 171 | 146 | 317 |
Green Bay | GB | 3 | 1 | 1 | 0 | 0 | 0 | 156 | 379 | 535 |
Philadelphia | PHI | 4 | 2 | 1 | 0 | 0 | 0 | 198 | 244 | 442 |
New England | NE | 4 | 0 | 1 | 1 | 0 | 0 | 234 | 34 | 268 |
Baltimore | BAL | 11 | 3 | 1 | 3 | 0 | 0 | 64 | 154 | 218 |
Cincinnati | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 182 | 353 |
Dallas | DAL | 12 | 4 | 3 | 1 | 0 | 0 | 56 | 306 | 362 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!