2009 Weekly Statistics: Team Defenses Week 3
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Baltimore | BAL | 10 | 2 | 0 | 4 | 0 | 0 | 71 | 126 | 197 |
Indianapolis | IND | 10 | 4 | 1 | 2 | 0 | 0 | 24 | 339 | 363 |
Denver | DEN | 9 | 3 | 1 | 2 | 0 | 0 | 95 | 61 | 156 |
Dallas | DAL | 15 | 3 | 1 | 2 | 1 | 0 | 73 | 220 | 293 |
New York | NYJ | 10 | 2 | 2 | 2 | 0 | 0 | 127 | 170 | 297 |
San Francisco | SF | 4 | 2 | 0 | 1 | 0 | 0 | 94 | 301 | 395 |
Arizona | ARI | 2 | 0 | 0 | 1 | 0 | 0 | 126 | 379 | 505 |
New York | NYG | 2 | 0 | 0 | 1 | 0 | 0 | 28 | 58 | 86 |
New Orleans | NO | 8 | 4 | 1 | 1 | 0 | 0 | 89 | 181 | 270 |
Detroit | DET | 4 | 2 | 0 | 1 | 0 | 0 | 65 | 340 | 405 |
Cincinnati | CIN | 9 | 1 | 0 | 1 | 1 | 0 | 102 | 276 | 378 |
Jacksonville | JAC | 6 | 2 | 1 | 1 | 0 | 0 | 111 | 300 | 411 |
Seattle | SEA | 6 | 2 | 1 | 1 | 0 | 0 | 85 | 247 | 332 |
Green Bay | GB | 7 | 1 | 2 | 1 | 0 | 0 | 149 | 187 | 336 |
Minnesota | MIN | 9 | 1 | 0 | 1 | 1 | 0 | 58 | 195 | 253 |
Tennessee | TEN | 7 | 3 | 1 | 1 | 0 | 0 | 83 | 171 | 254 |
Los Angeles | LAC | 11 | 1 | 1 | 1 | 1 | 0 | 149 | 146 | 295 |
Chicago | CHI | 7 | 3 | 1 | 1 | 0 | 0 | 103 | 261 | 364 |
New England | NE | 2 | 0 | 1 | 0 | 0 | 0 | 58 | 199 | 257 |
Carolina | CAR | 2 | 2 | 0 | 0 | 0 | 0 | 212 | 255 | 467 |
Atlanta | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 277 | 445 |
Philadelphia | PHI | 5 | 3 | 1 | 0 | 0 | 0 | 99 | 116 | 215 |
Oakland | OAK | 2 | 0 | 1 | 0 | 0 | 0 | 215 | 157 | 372 |
Buffalo | BUF | 4 | 2 | 1 | 0 | 0 | 0 | 222 | 172 | 394 |
Washington | WAS | 2 | 2 | 0 | 0 | 0 | 0 | 154 | 241 | 395 |
Miami | MIA | 4 | 2 | 1 | 0 | 0 | 0 | 69 | 303 | 372 |
Tampa Bay | TB | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 171 | 397 |
Houston | HOU | 2 | 0 | 1 | 0 | 0 | 0 | 185 | 214 | 399 |
Los Angeles | LAR | 2 | 2 | 0 | 0 | 0 | 0 | 152 | 269 | 421 |
Pittsburgh | PIT | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 183 | 283 |
Cleveland | CLE | 3 | 1 | 1 | 0 | 0 | 0 | 142 | 346 | 488 |
Kansas City | KC | 2 | 0 | 1 | 0 | 0 | 0 | 93 | 327 | 420 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!