2009 Weekly Statistics: Wide Receivers Week 8
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Nate Burleson | SEA | 12 | 9 | 0 | 0 | 0 | 12 | 6 | 89 | 0 | 1 | 0 |
Michael Crabtree | SF | 9 | 8 | 0 | 0 | 0 | 9 | 6 | 81 | 0 | 1 | 0 |
Mohamed Massaquoi | CLE | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 28 | 0 | 1 | 0 |
Mark Clayton | BAL | 5 | 4 | 1 | 4 | 0 | 4 | 3 | 33 | 0 | 0 | 0 |
Justin Gage | TEN | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 41 | 0 | 0 | 0 |
James Jones | GB | 5 | 4 | 0 | 0 | 0 | 5 | 1 | 42 | 0 | 0 | 0 |
Dwayne Jarrett | CAR | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
Miles Austin | DAL | 8 | 13 | 1 | 11 | 0 | 7 | 5 | 61 | 1 | 0 | 0 |
Brian Hartline | MIA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sinorice Moss | NYG | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lee Evans | BUF | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 29 | 0 | 0 | 0 |
Reggie Wayne | IND | 20 | 21 | 0 | 0 | 0 | 20 | 12 | 147 | 1 | 0 | 0 |
Jerheme Urban | ARI | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Brian Robiskie | CLE | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Roy Williams | DAL | 7 | 8 | 0 | 0 | 0 | 7 | 2 | 19 | 1 | 0 | 0 |
Keenan Burton | LAR | 6 | 5 | 0 | 0 | 0 | 6 | 5 | 54 | 0 | 0 | 0 |
Ted Ginn Jr. | MIA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Maclin | PHI | 4 | 11 | 0 | 0 | 0 | 4 | 4 | 47 | 1 | 0 | 0 |
Terrell Owens | BUF | 9 | 13 | 1 | 29 | 1 | 8 | 5 | 39 | 0 | 0 | 0 |
Isaac Bruce | SF | 8 | 5 | 0 | 0 | 0 | 8 | 4 | 51 | 0 | 0 | 0 |
Michael Jenkins | ATL | 9 | 7 | 0 | 0 | 0 | 9 | 4 | 66 | 0 | 0 | 0 |
Greg Jennings | GB | 11 | 14 | 0 | 0 | 0 | 11 | 7 | 81 | 1 | 0 | 0 |
Steve Smith Sr. | CAR | 8 | 13 | 1 | 17 | 0 | 7 | 3 | 56 | 1 | 0 | 0 |
Chansi Stuckey | CLE | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Dennis Northcutt | DET | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Jerricho Cotchery | NYJ | 9 | 7 | 1 | 1 | 0 | 8 | 3 | 70 | 0 | 0 | 0 |
Eddie Royal | DEN | 8 | 1 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 |
Legedu Naanee | LAC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Roddy White | ATL | 13 | 17 | 0 | 0 | 0 | 13 | 4 | 108 | 1 | 0 | 0 |
Bernard Berrian | MIN | 6 | 11 | 0 | 0 | 0 | 6 | 3 | 47 | 1 | 0 | 0 |
Steve Breaston | ARI | 8 | 6 | 0 | 0 | 0 | 8 | 6 | 57 | 0 | 0 | 0 |
Earl Bennett | CHI | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 29 | 0 | 0 | 0 |
Brandon Gibson | LAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Camarillo | MIA | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 |
Nate Washington | TEN | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 22 | 1 | 0 | 0 |
Hank Baskett | IND | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eric Weems | ATL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Percy Harvin | MIN | 8 | 15 | 1 | 2 | 0 | 7 | 5 | 84 | 1 | 0 | 0 |
Anquan Boldin | ARI | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 23 | 0 | 0 | 0 |
Devin Hester Sr. | CHI | 9 | 8 | 1 | -5 | 0 | 8 | 7 | 81 | 0 | 0 | 0 |
Deion Branch | SEA | 4 | 10 | 0 | 0 | 0 | 4 | 3 | 36 | 1 | 0 | 0 |
Jason Avant | PHI | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 32 | 0 | 0 | 0 |
David Anderson | HOU | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 51 | 0 | 0 | 0 |
Kelley Washington | BAL | 6 | 6 | 0 | 0 | 0 | 6 | 4 | 58 | 0 | 0 | 0 |
Mike Sims-Walker | JAC | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 |
Josh Morgan | SF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Johnnie Lee Higgins | OAK | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 |
Larry Fitzgerald | ARI | 10 | 7 | 0 | 0 | 0 | 10 | 6 | 66 | 0 | 0 | 0 |
Johnny Knox | CHI | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 44 | 0 | 0 | 0 |
Sam Hurd | DAL | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 36 | 1 | 0 | 0 |
DeSean Jackson | PHI | 4 | 14 | 0 | 0 | 0 | 4 | 3 | 78 | 1 | 0 | 0 |
Josh Reed | BUF | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 29 | 0 | 0 | 0 |
Kenny Britt | TEN | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Pierre Garcon | IND | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 53 | 0 | 0 | 0 |
Darrius Heyward-Bey | OAK | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Devery Henderson | NO | 6 | 5 | 0 | 0 | 0 | 6 | 4 | 46 | 0 | 0 | 0 |
Donald Driver | GB | 10 | 6 | 0 | 0 | 0 | 10 | 6 | 63 | 0 | 0 | 0 |
Mike Furrey | CLE | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
T.J. Houshmandzadeh | SEA | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 24 | 0 | 0 | 0 |
Steve Smith | NYG | 12 | 7 | 0 | 0 | 0 | 12 | 8 | 68 | 0 | 0 | 0 |
Jacoby Jones | HOU | 2 | 5 | 1 | 17 | 0 | 1 | 1 | 36 | 0 | 0 | 0 |
Torry Holt | JAC | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 17 | 0 | 0 | 0 |
Donnie Avery | LAR | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 15 | 0 | 0 | 0 |
Kevin Ogletree | DAL | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 |
Stevie Johnson | BUF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Derrick Mason | BAL | 5 | 10 | 0 | 0 | 0 | 5 | 4 | 40 | 1 | 0 | 0 |
Austin Collie | IND | 8 | 7 | 0 | 0 | 0 | 8 | 6 | 66 | 0 | 0 | 0 |
Malcom Floyd | LAC | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 64 | 0 | 0 | 0 |
Lance Moore | NO | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 |
Danny Amendola | LAR | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 |
Hakeem Nicks | NYG | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 53 | 0 | 0 | 0 |
Andre Johnson | HOU | 10 | 6 | 0 | 0 | 0 | 10 | 6 | 63 | 0 | 0 | 0 |
Brandon Marshall | DEN | 8 | 2 | 0 | 0 | 0 | 8 | 4 | 24 | 0 | 0 | 0 |
Mike Thomas | JAC | 7 | 6 | 1 | 7 | 0 | 6 | 4 | 55 | 0 | 0 | 0 |
Louis Murphy | OAK | 4 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Robert Meachem | NO | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 47 | 0 | 0 | 0 |
Bryant Johnson | DET | 8 | 4 | 0 | 0 | 0 | 8 | 2 | 43 | 0 | 0 | 0 |
Braylon Edwards | NYJ | 8 | 13 | 0 | 0 | 0 | 8 | 4 | 74 | 1 | 0 | 0 |
Josh Cribbs | CLE | 7 | 5 | 6 | 28 | 0 | 1 | 1 | 23 | 0 | 0 | 0 |
Patrick Crayton | DAL | 6 | 3 | 1 | -11 | 0 | 5 | 3 | 39 | 0 | 0 | 0 |
Domenik Hixon | NYG | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Justin Jenkins | BUF | 1 | -0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabar Gaffney | DEN | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 43 | 0 | 0 | 0 |
Jarett Dillard | JAC | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 23 | 0 | 0 | 0 |
Sidney Rice | MIN | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 40 | 0 | 0 | 0 |
Chris Chambers | LAC | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 |
Marques Colston | NO | 6 | 14 | 0 | 0 | 0 | 6 | 6 | 85 | 1 | 0 | 0 |
Derrick Williams | DET | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davone Bess | MIA | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 18 | 0 | 0 | 0 |
Vincent Jackson | LAC | 12 | 16 | 0 | 0 | 0 | 12 | 8 | 103 | 1 | 0 | 0 |
Derek Hagan | NYG | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 |
Kevin Walter | HOU | 7 | 4 | 1 | 13 | 0 | 6 | 4 | 29 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!