2010 Season-To-Date Statistics: Defensive Linemen
Other PositionsHeadings Legend | TOTAL | DEFENSE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Justin Tuck | NYG | 194 | 16 | 12.12 | 76 | 48 | 28 | 11 | 6 | 5 | 0 | 4 | 0 |
Kenyon Coleman | CLE | 133 | 16 | 8.31 | 68 | 50 | 18 | 2 | 0 | 3 | 0 | 0 | 0 |
Sione Po'uha | NYJ | 118 | 16 | 7.38 | 59 | 41 | 18 | 2 | 0 | 3 | 0 | 3 | 0 |
Darryl Tapp | PHI | 75 | 14 | 5.36 | 27 | 26 | 1 | 3 | 0 | 3 | 0 | 4 | 0 |
Darnell Dockett | ARI | 125 | 15 | 8.33 | 52 | 45 | 7 | 5 | 1 | 3 | 0 | 1 | 1 |
Fred Robbins | LAR | 89 | 16 | 5.56 | 28 | 26 | 2 | 6 | 1 | 2 | 0 | 8 | 0 |
Kyle Williams | BUF | 152 | 16 | 9.50 | 76 | 54 | 22 | 5 | 0 | 2 | 0 | 1 | 0 |
Red Bryant | SEA | 46 | 7 | 6.57 | 18 | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Tyler Brayton | CAR | 46 | 15 | 3.07 | 22 | 16 | 6 | 0 | 0 | 2 | 0 | 2 | 0 |
Wallace Gilberry | KC | 76 | 16 | 4.75 | 23 | 19 | 4 | 7 | 2 | 2 | 0 | 1 | 0 |
Kyle Moore | TB | 34 | 7 | 4.86 | 18 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
Jason Hunter | DEN | 130 | 16 | 8.12 | 59 | 48 | 11 | 3 | 1 | 2 | 1 | 2 | 1 |
Brian Robison | MIN | 40 | 16 | 2.50 | 15 | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Jason Pierre-Paul | NYG | 67 | 16 | 4.19 | 21 | 16 | 5 | 4 | 2 | 2 | 0 | 6 | 0 |
Eric Foster | IND | 74 | 16 | 4.62 | 33 | 25 | 8 | 3 | 0 | 2 | 0 | 1 | 0 |
Tommie Harris | CHI | 32 | 15 | 2.13 | 13 | 9 | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
Haloti Ngata | BAL | 132 | 16 | 8.25 | 63 | 46 | 17 | 5 | 0 | 1 | 0 | 5 | 0 |
Eugene Sims | LAR | 13 | 9 | 1.44 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Spencer Johnson | BUF | 111 | 14 | 7.93 | 55 | 41 | 14 | 2 | 1 | 1 | 0 | 3 | 0 |
Sammie Hill | DET | 60 | 15 | 4.00 | 30 | 21 | 9 | 2 | 0 | 1 | 0 | 0 | 0 |
Ndamukong Suh | DET | 157 | 16 | 9.81 | 66 | 49 | 17 | 10 | 1 | 1 | 1 | 3 | 1 |
Carlos Dunlap | CIN | 79 | 12 | 6.58 | 24 | 19 | 5 | 10 | 0 | 1 | 0 | 3 | 0 |
Lawrence Jackson | DET | 80 | 11 | 7.27 | 34 | 21 | 13 | 6 | 1 | 1 | 0 | 1 | 0 |
Derek Landri | CAR | 86 | 16 | 5.38 | 43 | 30 | 13 | 3 | 0 | 1 | 0 | 1 | 0 |
Cliff Avril | DET | 90 | 13 | 6.92 | 32 | 23 | 9 | 8 | 1 | 1 | 0 | 5 | 0 |
Clifton Ryan | LAR | 3 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dave Ball | TEN | 74 | 11 | 6.73 | 30 | 20 | 10 | 6 | 0 | 1 | 0 | 3 | 0 |
Chris Clemons | SEA | 122 | 16 | 7.62 | 49 | 33 | 16 | 10 | 1 | 1 | 0 | 4 | 0 |
Dexter Davis | SEA | 19 | 15 | 1.27 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Raheem Brock | SEA | 91 | 16 | 5.69 | 32 | 26 | 6 | 8 | 1 | 1 | 0 | 3 | 0 |
Tim Crowder | TB | 70 | 16 | 4.38 | 30 | 21 | 9 | 3 | 1 | 1 | 0 | 4 | 0 |
Ryan Pickett | GB | 63 | 14 | 4.50 | 32 | 24 | 8 | 1 | 0 | 1 | 0 | 1 | 0 |
Chauncey Davis | ATL | 54 | 16 | 3.38 | 24 | 19 | 5 | 1 | 0 | 1 | 1 | 2 | 1 |
Ryan McBean | DEN | 34 | 16 | 2.12 | 19 | 12 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Babineaux | ATL | 72 | 15 | 4.80 | 27 | 19 | 8 | 4 | 2 | 1 | 1 | 2 | 1 |
Aubrayo Franklin | SF | 81 | 16 | 5.06 | 39 | 38 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Manny Lawson | SF | 119 | 16 | 7.44 | 52 | 43 | 9 | 2 | 2 | 1 | 1 | 6 | 0 |
Amobi Okoye | HOU | 83 | 16 | 5.19 | 44 | 27 | 17 | 3 | 0 | 1 | 0 | 0 | 0 |
Eric Moore | NE | 39 | 4 | 9.75 | 14 | 9 | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
Paul Soliai | MIA | 83 | 16 | 5.19 | 39 | 33 | 6 | 2 | 0 | 1 | 0 | 2 | 0 |
Chris Hoke | PIT | 22 | 15 | 1.47 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Luis Castillo | LAC | 53 | 16 | 3.31 | 26 | 18 | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
Jared Allen | MIN | 153 | 16 | 9.56 | 60 | 45 | 15 | 10 | 1 | 1 | 2 | 6 | 1 |
Barry Cofield | NYG | 115 | 16 | 7.19 | 54 | 39 | 15 | 4 | 1 | 1 | 0 | 4 | 0 |
Turk McBride | DET | 76 | 15 | 5.07 | 33 | 16 | 17 | 5 | 3 | 1 | 0 | 0 | 0 |
Jeff Charleston | NO | 58 | 16 | 3.62 | 22 | 16 | 6 | 3 | 2 | 1 | 0 | 2 | 0 |
Ogemdi Nwagbuo | LAC | 36 | 15 | 2.40 | 19 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Osi Umenyiora | NYG | 149 | 16 | 9.31 | 48 | 33 | 15 | 11 | 10 | 1 | 0 | 2 | 0 |
Alex Brown | NO | 86 | 16 | 5.38 | 39 | 32 | 7 | 2 | 1 | 1 | 0 | 3 | 0 |
Vince Wilfork | NE | 114 | 16 | 7.12 | 57 | 46 | 11 | 2 | 0 | 1 | 0 | 2 | 0 |
Richard Seymour | OAK | 104 | 13 | 8.00 | 48 | 36 | 12 | 5 | 0 | 1 | 0 | 2 | 0 |
Juqua Parker | PHI | 67 | 13 | 5.15 | 22 | 19 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
Frank Okam | HOU | 27 | 8 | 3.38 | 13 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Patterson | PHI | 76 | 15 | 5.07 | 37 | 30 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
Adam Carriker | WAS | 66 | 16 | 4.12 | 37 | 22 | 15 | 1 | 0 | 1 | 0 | 1 | 0 |
Fili Moala | IND | 50 | 16 | 3.12 | 26 | 20 | 6 | 0 | 0 | 1 | 0 | 1 | 1 |
Jason Hatcher | DAL | 28 | 13 | 2.15 | 13 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Robert Geathers | CIN | 66 | 16 | 4.12 | 33 | 22 | 11 | 1 | 1 | 1 | 0 | 2 | 0 |
Henry Melton | CHI | 36 | 16 | 2.25 | 13 | 10 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Matt Toeaina | CHI | 52 | 16 | 3.25 | 24 | 17 | 7 | 2 | 0 | 1 | 0 | 2 | 0 |
Chris Long | LAR | 93 | 16 | 5.81 | 29 | 26 | 3 | 8 | 3 | 1 | 0 | 2 | 0 |
Chris Kelsay | BUF | 133 | 16 | 8.31 | 72 | 46 | 26 | 3 | 1 | 0 | 0 | 3 | 0 |
Israel Idonije | CHI | 113 | 16 | 7.06 | 48 | 32 | 16 | 7 | 3 | 0 | 0 | 3 | 0 |
Darell Scott | LAR | 32 | 9 | 3.56 | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Austen Lane | JAC | 37 | 11 | 3.36 | 20 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Sims | CIN | 57 | 14 | 4.07 | 31 | 19 | 12 | 2 | 0 | 0 | 0 | 1 | 0 |
Julius Peppers | CHI | 145 | 16 | 9.06 | 54 | 43 | 11 | 8 | 3 | 0 | 2 | 9 | 0 |
George Selvie | LAR | 35 | 16 | 2.19 | 19 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Dwan Edwards | BUF | 99 | 11 | 9.00 | 57 | 31 | 26 | 1 | 1 | 0 | 1 | 2 | 0 |
Domata Peko Sr. | CIN | 67 | 16 | 4.19 | 42 | 24 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Adams | CHI | 83 | 16 | 5.19 | 37 | 33 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Marcus Stroud | BUF | 91 | 15 | 6.07 | 49 | 29 | 20 | 3 | 1 | 0 | 0 | 1 | 0 |
Trevor Pryce | BAL | 10 | 13 | 0.77 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Vanden Bosch | DET | 101 | 11 | 9.18 | 49 | 33 | 16 | 4 | 2 | 0 | 0 | 1 | 0 |
Tank Johnson | CIN | 15 | 7 | 2.14 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Fluellen | DET | 21 | 16 | 1.31 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
C.J. Ah You | LAR | 44 | 16 | 2.75 | 16 | 11 | 5 | 4 | 1 | 0 | 0 | 2 | 0 |
Edgar Jones | BAL | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyril Obiozor | LAC | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sen'Derrick Marks | TEN | 45 | 12 | 3.75 | 22 | 14 | 8 | 0 | 1 | 0 | 1 | 3 | 0 |
Cory Redding | BAL | 89 | 15 | 5.93 | 42 | 31 | 11 | 3 | 0 | 0 | 1 | 4 | 0 |
Colin Cole | SEA | 88 | 11 | 8.00 | 44 | 36 | 8 | 1 | 0 | 0 | 0 | 5 | 0 |
Jacob Ford | TEN | 85 | 14 | 6.07 | 42 | 31 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
Geno Atkins | CIN | 30 | 16 | 1.88 | 16 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
Corey Williams | DET | 85 | 16 | 5.31 | 37 | 32 | 5 | 2 | 1 | 0 | 1 | 4 | 0 |
Jovan Haye | TEN | 54 | 14 | 3.86 | 31 | 22 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Baker | MIA | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Hayes | TEN | 63 | 14 | 4.50 | 32 | 25 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Louis Leonard | CAR | 3 | 3 | 1.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Watson | ARI | 14 | 7 | 2.00 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Brown | TEN | 46 | 11 | 4.18 | 22 | 14 | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
Greg Hardy | CAR | 61 | 15 | 4.07 | 25 | 20 | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
Ryan Sims | TB | 7 | 6 | 1.17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Jones | TEN | 92 | 15 | 6.13 | 38 | 33 | 5 | 3 | 3 | 0 | 0 | 3 | 0 |
Craig Terrill | SEA | 15 | 12 | 1.25 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Mebane | SEA | 55 | 12 | 4.58 | 31 | 19 | 12 | 1 | 0 | 0 | 0 | 2 | 0 |
Charles Johnson | CAR | 150 | 16 | 9.38 | 62 | 51 | 11 | 11 | 1 | 0 | 0 | 1 | 0 |
Kentwan Balmer | SEA | 72 | 16 | 4.50 | 43 | 28 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
Jermelle Cudjo | LAR | 24 | 10 | 2.40 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Anthony Toribio | KC | 8 | 5 | 1.60 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Johnson | CAR | 42 | 12 | 3.50 | 22 | 15 | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
Nick Hayden | CAR | 52 | 14 | 3.71 | 31 | 20 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Ron Edwards | KC | 48 | 16 | 3.00 | 26 | 15 | 11 | 2 | 0 | 0 | 0 | 1 | 0 |
Robaire Smith | CLE | 38 | 5 | 7.60 | 25 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Siavii | SEA | 56 | 14 | 4.00 | 30 | 24 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Andre Neblett | CAR | 18 | 7 | 2.57 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Smith | KC | 89 | 16 | 5.56 | 56 | 30 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
Jay Richardson | SEA | 13 | 7 | 1.86 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Norwood | CAR | 12 | 15 | 0.80 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyson Jackson | KC | 53 | 12 | 4.42 | 31 | 19 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerald McCoy | TB | 69 | 13 | 5.31 | 28 | 22 | 6 | 3 | 2 | 0 | 0 | 4 | 0 |
Jeremy Clark | DAL | 6 | 3 | 2.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifton Geathers | DAL | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igor Olshansky | DAL | 57 | 16 | 3.56 | 38 | 17 | 21 | 0 | 0 | 0 | 0 | 2 | 0 |
Jimmy Saddler-McQueen | DAL | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thaddeus Gibson | SF | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.P. Ladouceur | DAL | 0 | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bennett | TB | 32 | 13 | 2.46 | 15 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel Te'o-Nesheim | PHI | 7 | 6 | 1.17 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Magee | TB | 27 | 10 | 2.70 | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sean Lissemore | DAL | 5 | 2 | 2.50 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stylez G White | TB | 85 | 16 | 5.31 | 36 | 28 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
Justin Harrell | GB | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Woods | TB | 29 | 9 | 3.22 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Bowen | DAL | 42 | 16 | 2.62 | 22 | 16 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
Brian Price | TB | 6 | 5 | 1.20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Brent | DAL | 30 | 16 | 1.88 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
B.J. Raji | GB | 89 | 16 | 5.56 | 39 | 29 | 10 | 6 | 0 | 0 | 0 | 3 | 0 |
Marcus Spears | DAL | 30 | 8 | 3.75 | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Fanene | CIN | 1 | 2 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Haynesworth | WAS | 36 | 8 | 4.50 | 16 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Shaun Cody | HOU | 59 | 16 | 3.69 | 38 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray McDonald | SF | 37 | 16 | 2.31 | 19 | 13 | 6 | 0 | 0 | 0 | 1 | 2 | 1 |
Jeremy Mincey | JAC | 74 | 15 | 4.93 | 31 | 25 | 6 | 5 | 0 | 0 | 0 | 3 | 0 |
Mathias Kiwanuka | NYG | 35 | 3 | 11.67 | 11 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Earl Mitchell | HOU | 49 | 15 | 3.27 | 28 | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawrence Sidbury | ATL | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Moss | DEN | 11 | 14 | 0.79 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Hall | NYG | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Mosley | JAC | 2 | 8 | 0.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance Walker | ATL | 27 | 16 | 1.69 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Vickerson | DEN | 90 | 15 | 6.00 | 42 | 33 | 9 | 2 | 1 | 0 | 1 | 3 | 0 |
Jared Odrick | MIA | 2 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Peters | ATL | 60 | 16 | 3.75 | 32 | 24 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
Demetric Evans | SF | 28 | 16 | 1.75 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Ronald Fields | DEN | 36 | 16 | 2.25 | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Montgomery | GB | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damione Lewis | HOU | 34 | 10 | 3.40 | 17 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Peria Jerry | ATL | 24 | 16 | 1.50 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Justin Smith | SF | 155 | 16 | 9.69 | 70 | 57 | 13 | 8 | 1 | 0 | 0 | 1 | 0 |
Marcus Thomas | DEN | 68 | 16 | 4.25 | 35 | 29 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
Aaron Smith | PIT | 22 | 6 | 3.67 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Smith | HOU | 75 | 16 | 4.69 | 38 | 23 | 15 | 3 | 1 | 0 | 0 | 2 | 0 |
Jamaal Anderson | ATL | 47 | 16 | 2.94 | 21 | 16 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
Isaac Sopoaga | SF | 46 | 16 | 2.88 | 25 | 17 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
Aaron Kampman | JAC | 58 | 8 | 7.25 | 25 | 16 | 9 | 5 | 0 | 0 | 0 | 2 | 0 |
Phillip Merling | MIA | 7 | 5 | 1.40 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mario Williams | HOU | 79 | 13 | 6.08 | 28 | 22 | 6 | 8 | 1 | 0 | 0 | 2 | 0 |
Tony McDaniel | MIA | 76 | 15 | 5.07 | 36 | 30 | 6 | 2 | 0 | 0 | 0 | 4 | 0 |
Amon Gordon | TEN | 7 | 4 | 1.75 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Knighton | JAC | 74 | 16 | 4.62 | 34 | 24 | 10 | 3 | 0 | 0 | 1 | 4 | 0 |
Kyle Love | NE | 16 | 9 | 1.78 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Tim Jamison | HOU | 30 | 10 | 3.00 | 15 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
John Denney | MIA | 0 | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Harrison | CHI | 7 | 5 | 1.40 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larry Hart | JAC | 15 | 14 | 1.07 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Mark Anderson | HOU | 67 | 15 | 4.47 | 29 | 24 | 5 | 4 | 0 | 0 | 0 | 2 | 0 |
Kendall Langford | MIA | 99 | 16 | 6.19 | 47 | 33 | 14 | 3 | 2 | 0 | 0 | 4 | 0 |
Letroy Guion | MIN | 37 | 15 | 2.47 | 16 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Derrick Harvey | JAC | 30 | 15 | 2.00 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lamar Divens | BAL | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayme Mitchell | MIN | 5 | 2 | 2.50 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kris Jenkins | NYJ | 1 | 1 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Schaefering | CLE | 55 | 16 | 3.44 | 31 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Wake | MIA | 160 | 16 | 10.00 | 57 | 48 | 9 | 14 | 3 | 0 | 0 | 4 | 0 |
Ray Edwards | MIN | 91 | 14 | 6.50 | 37 | 28 | 9 | 8 | 0 | 0 | 0 | 2 | 0 |
Justin Bannan | DEN | 70 | 16 | 4.38 | 35 | 25 | 10 | 1 | 1 | 0 | 0 | 4 | 0 |
Travis Ivey | CLE | 2 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derreck Robinson | CLE | 37 | 14 | 2.64 | 24 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Keisel | PIT | 75 | 11 | 6.82 | 33 | 17 | 16 | 3 | 2 | 0 | 1 | 7 | 1 |
Fred Evans | MIN | 8 | 8 | 1.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Williams | DEN | 79 | 16 | 4.94 | 47 | 31 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
Barry Turner | CHI | 2 | 2 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Rogers | CLE | 34 | 15 | 2.27 | 17 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Hampton | PIT | 36 | 15 | 2.40 | 20 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Kevin Williams | MIN | 82 | 16 | 5.12 | 39 | 27 | 12 | 1 | 1 | 0 | 0 | 10 | 0 |
Tyson Alualu | JAC | 77 | 16 | 4.81 | 38 | 29 | 9 | 3 | 0 | 0 | 0 | 1 | 0 |
Jarron Gilbert | NYJ | 2 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Roth | CLE | 156 | 16 | 9.75 | 86 | 59 | 27 | 3 | 0 | 0 | 0 | 2 | 0 |
Pat Williams | MIN | 56 | 16 | 3.50 | 31 | 22 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Robert Ayers | DEN | 78 | 11 | 7.09 | 39 | 32 | 7 | 1 | 1 | 0 | 0 | 1 | 0 |
Marcus Dixon | NYJ | 11 | 3 | 3.67 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahtyba Rubin | CLE | 150 | 16 | 9.38 | 82 | 57 | 25 | 2 | 0 | 0 | 1 | 2 | 0 |
Nick Eason | PIT | 27 | 16 | 1.69 | 16 | 7 | 9 | 1 | 0 | 0 | 0 | 1 | 0 |
Bobby McCray | PHI | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Canty | NYG | 76 | 16 | 4.75 | 39 | 28 | 11 | 1 | 1 | 0 | 0 | 3 | 0 |
Vernon Gholston | NYJ | 14 | 16 | 0.88 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Cesaire | LAC | 57 | 16 | 3.56 | 31 | 23 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Trey Lewis | ATL | 2 | 1 | 2.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Ellis | NYJ | 78 | 15 | 5.20 | 36 | 26 | 10 | 4 | 1 | 0 | 0 | 1 | 0 |
Lionel Dotson | MIA | 4 | 3 | 1.33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Cohen | JAC | 9 | 4 | 2.25 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Le Kevin Smith | DEN | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Tollefson | NYG | 16 | 13 | 1.23 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
Shawne Merriman | LAC | 11 | 3 | 3.67 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Kennedy | MIN | 13 | 9 | 1.44 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Neill | LAC | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Bernard | NYG | 44 | 14 | 3.14 | 18 | 16 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
Anthony Hargrove | NO | 50 | 14 | 3.57 | 26 | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Howard Green | NYJ | 20 | 11 | 1.82 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Everson Griffen | MIN | 8 | 11 | 0.73 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfonso Boone | LAC | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedrick Ellis | NO | 100 | 16 | 6.25 | 44 | 30 | 14 | 6 | 2 | 0 | 0 | 2 | 0 |
Jarius Wynn | GB | 11 | 9 | 1.22 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
