2010 Playoffs-To-Date Statistics: Running Backs
Other PositionsHeadings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | GP | FPTS/G | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Matt Forte | CHI | 61 | 29 | 2 | 14.70 | 42 | 150 | 0 | 18 | 13 | 144 | 0 | 0 | 1 |
Justin Forsett | SEA | 16 | 7 | 2 | 3.30 | 8 | 29 | 0 | 8 | 5 | 37 | 0 | 0 | 0 |
BenJarvus Green-Ellis | NE | 12 | 5 | 1 | 5.40 | 9 | 43 | 0 | 3 | 2 | 11 | 0 | 0 | 0 |
Marshawn Lynch | SEA | 24 | 19 | 2 | 9.65 | 23 | 133 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shonn Greene | NYJ | 46 | 27 | 3 | 8.90 | 45 | 198 | 1 | 1 | 1 | 9 | 0 | 0 | 0 |
Reggie Bush | NO | 11 | 5 | 1 | 4.90 | 5 | 12 | 0 | 6 | 5 | 37 | 0 | 0 | 0 |
Joe McKnight | NYJ | 1 | 0 | 2 | 0.10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Evans | NO | 5 | 8 | 1 | 8.30 | 0 | 0 | 0 | 5 | 4 | 23 | 1 | 0 | 0 |
Sammy Morris | NE | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaDainian Tomlinson | NYJ | 43 | 34 | 3 | 11.33 | 35 | 141 | 2 | 8 | 6 | 19 | 1 | 0 | 0 |
Leon Washington | SEA | 2 | 2 | 2 | 0.95 | 1 | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Danny Woodhead | NE | 23 | 10 | 1 | 9.80 | 14 | 46 | 0 | 9 | 6 | 52 | 0 | 0 | 0 |
DeShawn Wynn | NO | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Richardson | NYJ | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Jones | NO | 24 | 24 | 1 | 24.00 | 15 | 59 | 2 | 9 | 6 | 61 | 0 | 1 | 0 |
Ovie Mughelli | ATL | 1 | 0 | 1 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Robinson | SEA | 2 | 0 | 2 | 0.20 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Michael Turner | ATL | 11 | 10 | 1 | 9.90 | 10 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Antone Smith | ATL | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester Taylor | CHI | 15 | 18 | 2 | 8.90 | 14 | 46 | 2 | 1 | 1 | 12 | 0 | 0 | 0 |
Jason Snelling | ATL | 3 | 1 | 1 | 0.70 | 1 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Garrett Wolfe | CHI | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gartrell Johnson | ATL | 1 | 0 | 1 | 0.40 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Castille | KC | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korey Hall | GB | 1 | 0 | 2 | 0.10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jamaal Charles | KC | 11 | 16 | 1 | 15.70 | 9 | 82 | 1 | 2 | 1 | 15 | 0 | 1 | 0 |
John Conner | NYJ | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Le'Ron McClain | BAL | 1 | 0 | 2 | 0.05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hart | IND | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter McCluster | KC | 6 | 2 | 1 | 2.20 | 2 | 5 | 0 | 4 | 4 | 17 | 0 | 1 | 0 |
Dominic Rhodes | IND | 15 | 4 | 1 | 4.50 | 14 | 33 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Willis McGahee | BAL | 18 | 13 | 2 | 6.60 | 14 | 48 | 1 | 4 | 4 | 24 | 0 | 0 | 0 |
Joseph Addai | IND | 14 | 6 | 1 | 6.00 | 13 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackie Battle | KC | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Parmele | BAL | 4 | 1 | 2 | 0.65 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Jones | KC | 6 | 2 | 1 | 2.30 | 5 | 15 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Ray Rice | BAL | 43 | 28 | 2 | 14.15 | 29 | 89 | 1 | 14 | 12 | 74 | 1 | 1 | 0 |
Rashard Mendenhall | PIT | 66 | 52 | 3 | 17.40 | 61 | 230 | 4 | 5 | 4 | 52 | 0 | 2 | 0 |
Mewelde Moore | PIT | 7 | 3 | 3 | 1.03 | 6 | 22 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Isaac Redman | PIT | 7 | 5 | 3 | 1.67 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeSean McCoy | PHI | 19 | 8 | 1 | 8.20 | 12 | 46 | 0 | 7 | 4 | 36 | 0 | 0 | 0 |
John Kuhn | GB | 13 | 18 | 4 | 4.53 | 6 | 8 | 1 | 7 | 6 | 53 | 1 | 0 | 0 |
Jerome Harrison | PHI | 1 | 0 | 1 | 0.30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitri Nance | GB | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eldra Buckley | PHI | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Schmitt | PHI | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Starks | GB | 85 | 39 | 4 | 9.75 | 81 | 315 | 1 | 4 | 3 | 15 | 0 | 0 | 0 |
Brandon Jackson | GB | 14 | 15 | 4 | 3.80 | 6 | 28 | 0 | 8 | 5 | 64 | 1 | 0 | 0 |
Quinn Johnson | GB | 1 | 0 | 3 | 0.13 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!