2010 Weekly Statistics: Linebackers Week 1
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Daryl Smith | JAC | 19 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
James Anderson | CAR | 20 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Jonathan Vilma | NO | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mike Peterson | ATL | 14 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Gary Guyton | NE | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Colin Allred | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Nading | HOU | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Spencer | DAL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Boley | NYG | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Adibi | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hillenmeyer | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koa Misi | MIA | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Antwan Barnes | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Roach | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Scott | BUF | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Akeem Jordan | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Skuta | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Hawthorne | SEA | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Leber | MIN | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larry Foote | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Mays | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Grant | LAR | 17 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Sean Weatherspoon | ATL | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Studebaker | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Walker | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Cain | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaluka Maiava | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Laury | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Howard | OAK | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D.J. Williams | DEN | 20 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Black | TB | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarret Johnson | BAL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Witherspoon | TEN | 15 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramon Humber | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Butler | DAL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Blackburn | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMeco Ryans | HOU | 20 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Pisa Tinoisamoa | CHI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maybin | BUF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Hawk | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Johnson | DET | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Ellison | BUF | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Jones | GB | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tully Banta-Cain | NE | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Parys Haralson | SF | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Kyle | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Farrior | PIT | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Greenwood | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Chamberlain | LAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson Sylvester | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Siler | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hull | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gocong | CLE | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Thomas | NYJ | 19 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lamarr Houston | OAK | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Benard | CLE | 10 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jamaal Westerman | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Diles | HOU | 21 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Brooking | DAL | 13 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jon Beason | CAR | 17 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Philip Wheeler | IND | 9 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Follett | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Carpenter | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moise Fokou | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Peterson | DET | 14 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Ellis | BUF | 11 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Poppinga | GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Ninkovich | NE | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Travis LaBoy | SF | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenny Onatolu | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Rivers | CIN | 18 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephen Cooper | LAC | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K.C. Asiodu | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroy Biermann | ATL | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Burnett | LAC | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark Haggans | ARI | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Costanzo | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Taylor | NYJ | 10 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephen Tulloch | TEN | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Haggan | DEN | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Barton | CLE | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Terrell Suggs | BAL | 13 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jamie Winborn | TEN | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyunta Dawson | IND | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
H.B. Blades | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Harris | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Sharpton | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Alexander | WAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Matthews | GB | 27 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Ashlee Palmer | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Dobbins | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Zombo | GB | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marques Murrell | NE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lofa Tatupu | SEA | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Farwell | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dhani Jones | CIN | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Willis | SF | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Waters | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Nicholas | ATL | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovan Belcher | KC | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Lenon | ARI | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Abraham | ATL | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jameel McClain | BAL | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Morgan | TEN | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Justin Durant | JAC | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hayward | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart Scott | NYJ | 18 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Sam Williams | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Lee | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Kehl | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Session | IND | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradie James | DAL | 10 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamar Williams | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Gaither | PHI | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Iwuh | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andra Davis | BUF | 10 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Sims | PHI | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerod Mayo | NE | 21 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McCoy | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Johnson | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takeo Spikes | SF | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Shanle | NO | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Harrison | PIT | 16 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
James Holt | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Laurinaitis | LAR | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavares Gooden | BAL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolando McClain | OAK | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Morrison | JAC | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Geno Hayes | TB | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dannell Ellerbe | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Shaw | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Mathis | IND | 13 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Orakpo | WAS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Goff | NYG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Brackett | IND | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wilson | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Sintim | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Cole | PHI | 15 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Urlacher | CHI | 19 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karlos Dansby | MIA | 15 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart Bradley | PHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rey Maualuga | CIN | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Curry | SEA | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jo-Lonn Dunbar | NO | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Johnson | CIN | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diyral Briggs | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper Brinkley | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Lofton | ATL | 24 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Tamba Hali | KC | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Vobora | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Worilds | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Johnson | KC | 26 | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Quentin Groves | OAK | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Morgan | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niko Koutouvides | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prescott Burgess | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Brown | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kavell Conner | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Fletcher | WAS | 18 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Connor | CAR | 26 | 13 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Bentley | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Williams | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Bulluck | NYG | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Chillar | GB | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Ekejiuba | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Moses | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond Bishop | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Johnson | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Mitchell | NO | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy White | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NaVorro Bowman | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Henderson | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Timmons | PIT | 20 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jyles Tucker | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Na'il Diggs | LAR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaMarr Woodley | PIT | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaun Phillips | LAC | 13 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Porter | ARI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Mays | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Trusnik | CLE | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Harris | NYJ | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Patrick Bailey | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Allen | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Ruud | TB | 18 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rocky McIntosh | WAS | 22 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Ken Amato | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Barwin | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus Ware | DAL | 15 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Everette Brown | CAR | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Angerer | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Briggs | CHI | 26 | 10 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Arthur Moats | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Barnett | GB | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jermaine Cunningham | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Posluszny | BUF | 17 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Greenway | MIN | 21 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Spikes | NE | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Herring | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.J. Henderson | MIN | 17 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyaron Fox | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Vrabel | KC | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Davis | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coy Wire | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demorrio Williams | KC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Washington | ARI | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Cutrera | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Fujita | CLE | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Lewis | BAL | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Babin | TEN | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wesley Woodyard | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dekoda Watson | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!