2010 Weekly Statistics: Special Teams Week 13
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Brad Smith | WR | NYJ | 14 | 140 | 0 | 7 | 140 | 20.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LaRod Stephens-Howling | RB | ARI | 15 | 146 | 0 | 6 | 146 | 24.3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Steve Slaton | RB | HOU | 10 | 101 | 0 | 6 | 101 | 16.8 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Micheal Spurlock | WR | TB | 13 | 132 | 0 | 5 | 119 | 23.8 | 38 | 0 | 3 | 13 | 4.3 | 5 | 0 | 2 |
Ted Ginn Jr. | WR | SF | 11 | 112 | 0 | 5 | 81 | 16.2 | 32 | 0 | 2 | 31 | 15.5 | 19 | 0 | 0 |
Bernard Scott | RB | CIN | 16 | 165 | 0 | 5 | 165 | 33.0 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
David Reed | WR | BAL | 7 | 72 | 0 | 4 | 72 | 18.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Courtney Roby | WR | NO | 8 | 80 | 0 | 4 | 80 | 20.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Weems | WR | ATL | 23 | 173 | 1 | 4 | 163 | 40.8 | 102 | 1 | 1 | 10 | 10.0 | 10 | 0 | 1 |
Jorrick Calvin | CB | PHI | 9 | 92 | 0 | 4 | 92 | 23.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Tryon | CB | IND | 8 | 79 | 0 | 4 | 79 | 19.8 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dez Bryant | WR | DAL | 11 | 107 | 0 | 3 | 107 | 35.7 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Deji Karim | RB | JAC | 7 | 74 | 0 | 3 | 74 | 24.7 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stefan Logan | WR | DET | 14 | 135 | 0 | 3 | 116 | 38.7 | 60 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 |
Leon Washington | RB | SEA | 14 | 139 | 0 | 3 | 47 | 15.7 | 22 | 0 | 4 | 92 | 23.0 | 84 | 0 | 1 |
Leodis McKelvin | CB | BUF | 2 | 21 | 0 | 3 | 21 | 7.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 9 | 93 | 0 | 3 | 56 | 18.7 | 21 | 0 | 2 | 37 | 18.5 | 30 | 0 | 0 |
Danny Amendola | WR | LAR | 16 | 160 | 0 | 3 | 78 | 26.0 | 32 | 0 | 3 | 82 | 27.3 | 39 | 0 | 2 |
Mike Goodson | RB | CAR | 8 | 79 | 0 | 3 | 79 | 26.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Heath Evans | RB | NO | 4 | 36 | 0 | 3 | 36 | 12.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sam Shields | CB | GB | 6 | 59 | 0 | 3 | 59 | 19.7 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
C.J. Spiller | RB | BUF | 7 | 66 | 0 | 3 | 54 | 18.0 | 23 | 0 | 2 | 12 | 6.0 | 14 | 0 | 1 |
Dexter McCluster | RB | KC | 7 | 66 | 0 | 3 | 60 | 20.0 | 28 | 0 | 2 | 6 | 3.0 | 4 | 0 | 0 |
Jacoby Ford | WR | OAK | 5 | 52 | 0 | 3 | 52 | 17.3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marc Mariani | WR | TEN | 4 | 41 | 0 | 2 | 37 | 18.5 | 19 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 |
James Starks | RB | GB | 2 | 25 | 0 | 2 | 25 | 12.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danieal Manning | S | CHI | 4 | 45 | 0 | 2 | 45 | 22.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Tate | WR | NE | 4 | 42 | 0 | 2 | 42 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Decker | WR | DEN | 4 | 42 | 0 | 2 | 42 | 21.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nolan Carroll | CB | MIA | 5 | 48 | 0 | 2 | 48 | 24.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danny Ware | RB | NYG | 5 | 52 | 0 | 2 | 52 | 26.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Cribbs | WR | CLE | 6 | 63 | 0 | 2 | 50 | 25.0 | 27 | 0 | 2 | 13 | 6.5 | 13 | 0 | 1 |
Bryan McCann | CB | DAL | 4 | 37 | 0 | 2 | 37 | 18.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
Darren Sproles | RB | LAC | 5 | 50 | 0 | 2 | 50 | 25.0 | 31 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Banks | WR | WAS | 10 | 95 | 0 | 2 | 39 | 19.5 | 27 | 0 | 5 | 56 | 11.2 | 19 | 0 | 0 |
Mike Sellers | RB | WAS | 1 | 11 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyrell Sutton | RB | CAR | 1 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacob Hester | RB | LAC | 1 | 11 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
David Gettis | WR | CAR | 3 | 28 | 0 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quan Cosby | WR | CIN | 4 | 44 | 0 | 1 | 14 | 14.0 | 14 | 0 | 2 | 30 | 15.0 | 19 | 0 | 1 |
John Conner | RB | NYJ | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Albert Young | RB | MIN | 2 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Perrish Cox | CB | DEN | 1 | 7 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rock Cartwright | RB | OAK | 3 | 28 | 0 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brian Finneran | WR | ATL | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Terrence Austin | WR | WAS | 2 | 15 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tracy Porter | CB | NO | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 |
Greg Camarillo | WR | MIN | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 25 | 8.3 | 17 | 0 | 3 |
Tramon Williams | CB | GB | 3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 34 | 11.3 | 20 | 0 | 0 |
Santonio Holmes | WR | NYJ | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 |
Andre Roberts | WR | ARI | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 18 | 6.0 | 9 | 0 | 1 |
Eddie Royal | WR | DEN | 4 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 37 | 12.3 | 15 | 0 | 3 |
Blair White | WR | IND | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 22 | 11.0 | 11 | 0 | 1 |
Johnnie Lee Higgins | WR | OAK | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 16 | 0 | 0 |
Julian Edelman | WR | NE | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 |
Darius Reynaud | RB | NYG | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 1 |
Javier Arenas | CB | KC | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 8 | 0 | 2 |
Davone Bess | WR | MIA | 5 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 48 | 9.6 | 15 | 0 | 1 |
Aaron Ross | CB | NYG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Antonio Brown | WR | PIT | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 11 | 0 | 1 |
Jonathon Amaya | CB | MIA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Joe McKnight | RB | NYJ | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 |
Captain Munnerlyn | CB | CAR | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 10 | 3.3 | 6 | 0 | 0 |
Jesse Holley | WR | DAL | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 |
Lardarius Webb | CB | BAL | 5 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 47 | 15.7 | 35 | 0 | 0 |
Jacoby Jones | WR | HOU | -0 | -3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | -3 | 0 | 2 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!