2010 Weekly Statistics: Team Defenses Week 2
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Arizona | ARI | 3 | 1 | 1 | 0 | 0 | 0 | 221 | 225 | 446 |
Atlanta | ATL | 8 | 2 | 0 | 3 | 0 | 0 | 118 | 164 | 282 |
Baltimore | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 94 | 167 | 261 |
Buffalo | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 255 | 346 |
Carolina | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 178 | 273 |
Chicago | CHI | 6 | 0 | 1 | 2 | 0 | 0 | 36 | 374 | 410 |
Cincinnati | CIN | 9 | 1 | 0 | 4 | 0 | 0 | 109 | 154 | 263 |
Cleveland | CLE | 5 | 1 | 0 | 2 | 0 | 0 | 140 | 176 | 316 |
Dallas | DAL | 7 | 1 | 0 | 0 | 1 | 0 | 38 | 277 | 315 |
Denver | DEN | 9 | 1 | 1 | 3 | 0 | 0 | 109 | 233 | 342 |
Detroit | DET | 5 | 5 | 0 | 0 | 0 | 0 | 162 | 284 | 446 |
Green Bay | GB | 8 | 4 | 0 | 2 | 0 | 0 | 124 | 102 | 226 |
Houston | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 426 | 444 |
Indianapolis | IND | 16 | 4 | 2 | 1 | 1 | 0 | 120 | 161 | 281 |
Jacksonville | JAC | 7 | 1 | 1 | 2 | 0 | 0 | 151 | 334 | 485 |
Kansas City | KC | 11 | 1 | 1 | 1 | 1 | 0 | 73 | 229 | 302 |
Los Angeles | LAC | 14 | 2 | 2 | 4 | 0 | 0 | 71 | 293 | 364 |
Los Angeles | LAR | 6 | 2 | 0 | 2 | 0 | 0 | 173 | 249 | 422 |
Miami | MIA | 17 | 3 | 1 | 3 | 1 | 0 | 156 | 225 | 381 |
Minnesota | MIN | 6 | 2 | 2 | 0 | 0 | 0 | 120 | 114 | 234 |
New England | NE | 3 | 3 | 0 | 0 | 0 | 0 | 136 | 220 | 356 |
New Orleans | NO | 10 | 0 | 2 | 2 | 0 | 1 | 142 | 275 | 417 |
New York | NYG | 3 | 1 | 1 | 0 | 0 | 0 | 160 | 255 | 415 |
New York | NYJ | 7 | 1 | 1 | 2 | 0 | 0 | 52 | 248 | 300 |
Oakland | OAK | 5 | 3 | 0 | 1 | 0 | 0 | 75 | 167 | 242 |
Philadelphia | PHI | 6 | 2 | 0 | 2 | 0 | 0 | 115 | 335 | 450 |
Pittsburgh | PIT | 24 | 4 | 4 | 3 | 1 | 0 | 46 | 215 | 261 |
Seattle | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 307 | 372 |
San Francisco | SF | 2 | 2 | 0 | 0 | 0 | 0 | 50 | 254 | 304 |
Tampa Bay | TB | 10 | 4 | 1 | 2 | 0 | 0 | 119 | 184 | 303 |
Tennessee | TEN | 6 | 4 | 1 | 0 | 0 | 0 | 106 | 43 | 149 |
Washington | WAS | 7 | 5 | 0 | 1 | 0 | 0 | 58 | 497 | 555 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!