2010 Weekly Statistics: Wide Receivers Week 2
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Stephen Williams | ARI | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 26 | 0 | 0 | 0 |
Steve Breaston | ARI | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 10 | 0 | 0 | 0 |
Max Komar | ARI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Fitzgerald | ARI | 12 | 8 | 0 | 0 | 0 | 12 | 7 | 83 | 0 | 0 | 0 |
Roddy White | ATL | 12 | 14 | 0 | 0 | 0 | 12 | 7 | 78 | 1 | 0 | 0 |
Brian Finneran | ATL | 3 | 9 | 0 | 0 | 0 | 3 | 3 | 31 | 1 | 0 | 0 |
Harry Douglas | ATL | 9 | 3 | 1 | -5 | 0 | 8 | 2 | 31 | 0 | 0 | 0 |
Derrick Mason | BAL | 6 | 9 | 0 | 0 | 0 | 6 | 1 | 31 | 1 | 0 | 0 |
Anquan Boldin | BAL | 8 | 4 | 0 | 0 | 0 | 8 | 5 | 35 | 0 | 0 | 0 |
T.J. Houshmandzadeh | BAL | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Stevie Johnson | BUF | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 31 | 0 | 0 | 0 |
Roscoe Parrish | BUF | 5 | 4 | 1 | 4 | 0 | 4 | 2 | 34 | 0 | 0 | 0 |
David Nelson | BUF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Smith Sr. | CAR | 8 | 13 | 0 | 0 | 0 | 8 | 3 | 66 | 1 | 0 | 0 |
David Gettis | CAR | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 18 | 0 | 0 | 0 |
Earl Bennett | CHI | 6 | 3 | 0 | 0 | 0 | 6 | 5 | 29 | 0 | 0 | 0 |
Devin Hester Sr. | CHI | 6 | 14 | 0 | 0 | 0 | 6 | 4 | 77 | 1 | 0 | 0 |
Johnny Knox | CHI | 5 | 9 | 0 | 0 | 0 | 5 | 4 | 86 | 0 | 0 | 0 |
Jordan Shipley | CIN | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 42 | 0 | 0 | 0 |
Terrell Owens | CIN | 11 | 6 | 0 | 0 | 0 | 11 | 3 | 57 | 0 | 0 | 0 |
Chad Johnson | CIN | 9 | 4 | 0 | 0 | 0 | 9 | 4 | 44 | 0 | 0 | 0 |
Mohamed Massaquoi | CLE | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 |
Josh Cribbs | CLE | 6 | 14 | 1 | 1 | 0 | 5 | 3 | 74 | 1 | 0 | 0 |
Brian Robiskie | CLE | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 12 | 0 | 0 | 0 |
Chansi Stuckey | CLE | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 |
Miles Austin | DAL | 15 | 14 | 0 | 0 | 0 | 15 | 10 | 142 | 0 | 0 | 0 |
Roy Williams | DAL | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 53 | 0 | 1 | 0 |
Dez Bryant | DAL | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 52 | 0 | 0 | 0 |
Demaryius Thomas | DEN | 9 | 16 | 0 | 0 | 0 | 9 | 8 | 97 | 1 | 0 | 0 |
Jabar Gaffney | DEN | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 15 | 0 | 0 | 0 |
Eddie Royal | DEN | 5 | 12 | 0 | 0 | 0 | 5 | 5 | 65 | 1 | 0 | 0 |
Brandon Lloyd | DEN | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 53 | 0 | 0 | 0 |
Bryant Johnson | DET | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
Nate Burleson | DET | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Calvin Johnson | DET | 11 | 11 | 0 | 0 | 0 | 11 | 4 | 50 | 1 | 0 | 0 |
James Jones | GB | 7 | 9 | 0 | 0 | 0 | 7 | 3 | 32 | 1 | 0 | 0 |
Greg Jennings | GB | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 36 | 0 | 0 | 0 |
Jordy Nelson | GB | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 26 | 0 | 0 | 0 |
Donald Driver | GB | 5 | 10 | 0 | 0 | 0 | 5 | 4 | 38 | 1 | 0 | 0 |
Kevin Walter | HOU | 11 | 20 | 0 | 0 | 0 | 11 | 11 | 144 | 1 | 0 | 0 |
David Anderson | HOU | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jacoby Jones | HOU | 9 | 11 | 0 | 0 | 0 | 9 | 6 | 53 | 1 | 0 | 0 |
Andre Johnson | HOU | 17 | 22 | 0 | 0 | 0 | 17 | 12 | 158 | 1 | 0 | 0 |
Austin Collie | IND | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 25 | 1 | 0 | 0 |
Reggie Wayne | IND | 9 | 16 | 0 | 0 | 0 | 9 | 7 | 96 | 1 | 0 | 0 |
Pierre Garcon | IND | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 |
Tiquan Underwood | JAC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Sims-Walker | JAC | 12 | 16 | 0 | 0 | 0 | 12 | 10 | 105 | 1 | 1 | 0 |
Kassim Osgood | JAC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Thomas | JAC | 9 | 4 | 1 | -1 | 0 | 8 | 4 | 43 | 0 | 0 | 0 |
Chris Chambers | KC | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 33 | 0 | 0 | 0 |
Dwayne Bowe | KC | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 45 | 0 | 0 | 0 |
Patrick Crayton | LAC | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
Legedu Naanee | LAC | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 |
Malcom Floyd | LAC | 4 | 16 | 0 | 0 | 0 | 4 | 3 | 95 | 1 | 0 | 0 |
Buster Davis | LAC | 6 | 5 | 0 | 0 | 0 | 6 | 5 | 48 | 0 | 0 | 0 |
Laurent Robinson | LAR | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
Mark Clayton | LAR | 5 | 14 | 0 | 0 | 0 | 5 | 2 | 24 | 2 | 0 | 0 |
Danny Amendola | LAR | 7 | 4 | 0 | 0 | 0 | 7 | 4 | 39 | 0 | 0 | 0 |
Brian Hartline | MIA | 3 | 9 | 0 | 0 | 0 | 3 | 3 | 28 | 1 | 0 | 0 |
Brandon Marshall | MIA | 8 | 7 | 0 | 0 | 0 | 8 | 4 | 71 | 0 | 0 | 0 |
Davone Bess | MIA | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Percy Harvin | MIN | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 32 | 0 | 0 | 0 |
Greg Lewis | MIN | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 14 | 0 | 0 | 0 |
Greg Camarillo | MIN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Bernard Berrian | MIN | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 24 | 0 | 0 | 0 |
Wes Welker | NE | 7 | 10 | 0 | 0 | 0 | 7 | 6 | 38 | 1 | 0 | 0 |
Julian Edelman | NE | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Brandon Tate | NE | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 |
Randy Moss | NE | 10 | 10 | 0 | 0 | 0 | 10 | 2 | 38 | 1 | 0 | 0 |
Devery Henderson | NO | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 28 | 0 | 0 | 0 |
Robert Meachem | NO | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marques Colston | NO | 8 | 7 | 0 | 0 | 0 | 8 | 5 | 67 | 0 | 0 | 0 |
Steve Smith | NYG | 9 | 4 | 0 | 0 | 0 | 9 | 4 | 35 | 0 | 0 | 0 |
Hakeem Nicks | NYG | 5 | 10 | 0 | 0 | 0 | 5 | 2 | 38 | 1 | 0 | 0 |
Mario Manningham | NYG | 7 | 14 | 1 | 2 | 0 | 6 | 4 | 75 | 1 | 0 | 0 |
Jerricho Cotchery | NYJ | 9 | 9 | 2 | 6 | 0 | 7 | 4 | 26 | 1 | 0 | 0 |
Braylon Edwards | NYJ | 6 | 10 | 0 | 0 | 0 | 6 | 5 | 45 | 1 | 0 | 0 |
Johnnie Lee Higgins | OAK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darrius Heyward-Bey | OAK | 13 | 8 | 0 | 0 | 0 | 13 | 6 | 80 | 0 | 0 | 0 |
Louis Murphy | OAK | 10 | 15 | 0 | 0 | 0 | 10 | 6 | 91 | 1 | 0 | 0 |
DeSean Jackson | PHI | 8 | 20 | 1 | 5 | 0 | 7 | 4 | 135 | 1 | 0 | 0 |
Jeremy Maclin | PHI | 6 | 9 | 0 | 0 | 0 | 6 | 3 | 26 | 1 | 0 | 0 |
Riley Cooper | PHI | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 |
Jason Avant | PHI | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 33 | 0 | 0 | 0 |
Antwaan Randle El | PIT | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hines Ward | PIT | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 |
Mike Wallace | PIT | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 25 | 0 | 0 | 0 |
Ben Obomanu | SEA | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 30 | 1 | 0 | 0 |
Golden Tate | SEA | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 52 | 0 | 0 | 0 |
Mike Williams | SEA | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 |
Deon Butler | SEA | 8 | 5 | 0 | 0 | 0 | 8 | 5 | 50 | 0 | 0 | 0 |
Deion Branch | SEA | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 31 | 0 | 0 | 0 |
Dominique Zeigler | SF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Josh Morgan | SF | 8 | 7 | 0 | 0 | 0 | 8 | 6 | 70 | 0 | 0 | 0 |
Michael Crabtree | SF | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 32 | 0 | 0 | 0 |
Mike Williams | TB | 7 | 11 | 0 | 0 | 0 | 7 | 2 | 54 | 1 | 0 | 0 |
Sammie Stroughter | TB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Micheal Spurlock | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Britt | TEN | 7 | 4 | 0 | 0 | 0 | 7 | 5 | 41 | 0 | 0 | 0 |
Justin Gage | TEN | 5 | 7 | 0 | 0 | 0 | 5 | 4 | 74 | 0 | 0 | 0 |
Nate Washington | TEN | 9 | 9 | 0 | 0 | 0 | 9 | 4 | 34 | 1 | 0 | 0 |
Santana Moss | WAS | 14 | 8 | 1 | -8 | 0 | 13 | 10 | 89 | 0 | 0 | 0 |
Joey Galloway | WAS | 7 | 9 | 0 | 0 | 0 | 7 | 3 | 88 | 0 | 0 | 0 |
Anthony Armstrong | WAS | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 36 | 0 | 0 | 0 |
Roydell Williams | WAS | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 34 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!