2010 Weekly Statistics: Wide Receivers Week 3
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Brandon Marshall | MIA | 18 | 23 | 2 | 3 | 0 | 16 | 10 | 166 | 1 | 0 | 0 |
Austin Collie | IND | 16 | 29 | 0 | 0 | 0 | 16 | 12 | 171 | 2 | 0 | 0 |
Jabar Gaffney | DEN | 14 | 14 | 0 | 0 | 0 | 14 | 12 | 140 | 0 | 0 | 0 |
Steve Smith | NYG | 12 | 10 | 0 | 0 | 0 | 12 | 9 | 103 | 0 | 0 | 0 |
Chad Johnson | CIN | 12 | 3 | 0 | 0 | 0 | 12 | 4 | 34 | 0 | 0 | 0 |
Donald Driver | GB | 11 | 6 | 0 | 0 | 0 | 11 | 9 | 61 | 0 | 0 | 0 |
Anquan Boldin | BAL | 12 | 32 | 0 | 0 | 0 | 11 | 8 | 142 | 3 | 0 | 0 |
Darrius Heyward-Bey | OAK | 11 | 5 | 0 | 0 | 0 | 11 | 3 | 49 | 0 | 0 | 0 |
Hakeem Nicks | NYG | 11 | 6 | 0 | 0 | 0 | 11 | 7 | 56 | 0 | 0 | 0 |
Brian Hartline | MIA | 11 | 8 | 0 | 0 | 0 | 11 | 5 | 84 | 0 | 0 | 0 |
Brandon Lloyd | DEN | 10 | 23 | 0 | 0 | 0 | 10 | 6 | 169 | 1 | 0 | 0 |
Malcom Floyd | LAC | 10 | 16 | 0 | 0 | 0 | 10 | 6 | 97 | 1 | 0 | 0 |
Mario Manningham | NYG | 9 | 8 | 0 | 0 | 0 | 9 | 6 | 78 | 0 | 0 | 0 |
Eddie Royal | DEN | 9 | 2 | 0 | 0 | 0 | 9 | 4 | 23 | 0 | 0 | 0 |
Terrell Owens | CIN | 9 | 4 | 0 | 0 | 0 | 9 | 4 | 42 | 0 | 0 | 0 |
Lee Evans | BUF | 8 | 5 | 0 | 0 | 0 | 8 | 5 | 54 | 0 | 0 | 0 |
Steve Breaston | ARI | 9 | 10 | 1 | 4 | 0 | 8 | 4 | 41 | 1 | 0 | 0 |
Michael Crabtree | SF | 8 | 4 | 0 | 0 | 0 | 8 | 3 | 37 | 0 | 0 | 0 |
Percy Harvin | MIN | 10 | 14 | 2 | 13 | 0 | 8 | 6 | 62 | 1 | 0 | 0 |
DeSean Jackson | PHI | 9 | 22 | 1 | 8 | 0 | 8 | 5 | 153 | 1 | 0 | 0 |
Santana Moss | WAS | 8 | 18 | 0 | 0 | 0 | 8 | 6 | 124 | 1 | 1 | 0 |
Mike Sims-Walker | JAC | 8 | 3 | 0 | 0 | 0 | 8 | 2 | 34 | 0 | 0 | 0 |
Brandon Gibson | LAR | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 33 | 0 | 0 | 0 |
Derrick Mason | BAL | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 30 | 0 | 0 | 0 |
Josh Cribbs | CLE | 10 | 8 | 2 | 20 | 0 | 8 | 5 | 58 | 0 | 0 | 0 |
Legedu Naanee | LAC | 10 | 5 | 2 | -2 | 0 | 8 | 4 | 53 | 0 | 1 | 0 |
Andre Johnson | HOU | 7 | 6 | 0 | 0 | 0 | 7 | 4 | 64 | 0 | 0 | 0 |
Reggie Wayne | IND | 7 | 6 | 0 | 0 | 0 | 7 | 4 | 65 | 0 | 0 | 0 |
Danny Amendola | LAR | 7 | 6 | 0 | 0 | 0 | 7 | 6 | 56 | 0 | 0 | 0 |
Larry Fitzgerald | ARI | 7 | 9 | 0 | 0 | 0 | 7 | 2 | 26 | 1 | 0 | 0 |
Davone Bess | MIA | 7 | 9 | 0 | 0 | 0 | 7 | 6 | 86 | 0 | 0 | 0 |
Lance Moore | NO | 7 | 27 | 0 | 0 | 0 | 7 | 6 | 149 | 2 | 0 | 0 |
Calvin Johnson | DET | 8 | 6 | 1 | 2 | 0 | 7 | 6 | 56 | 0 | 0 | 0 |
Jeremy Maclin | PHI | 7 | 20 | 0 | 0 | 0 | 7 | 4 | 83 | 2 | 0 | 0 |
Blair White | IND | 6 | 9 | 0 | 0 | 0 | 6 | 3 | 27 | 1 | 0 | 0 |
Johnny Knox | CHI | 7 | 10 | 1 | 2 | 0 | 6 | 4 | 94 | 0 | 0 | 0 |
Roy Williams | DAL | 6 | 24 | 0 | 0 | 0 | 6 | 5 | 117 | 2 | 0 | 0 |
Sammie Stroughter | TB | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 17 | 0 | 0 | 0 |
Demaryius Thomas | DEN | 6 | 4 | 0 | 0 | 0 | 6 | 2 | 43 | 0 | 0 | 0 |
Dez Bryant | DAL | 6 | 5 | 0 | 0 | 0 | 6 | 4 | 50 | 0 | 0 | 0 |
Roddy White | ATL | 6 | 13 | 0 | 0 | 0 | 6 | 5 | 69 | 1 | 0 | 0 |
Greg Jennings | GB | 6 | 8 | 0 | 0 | 0 | 6 | 2 | 18 | 1 | 0 | 0 |
Roscoe Parrish | BUF | 6 | 8 | 0 | 0 | 0 | 6 | 5 | 83 | 0 | 0 | 0 |
Brandon LaFell | CAR | 6 | 4 | 0 | 0 | 0 | 6 | 1 | 44 | 0 | 0 | 0 |
Louis Murphy | OAK | 6 | 12 | 0 | 0 | 0 | 6 | 5 | 119 | 0 | 0 | 0 |
Deion Branch | SEA | 6 | 6 | 0 | 0 | 0 | 6 | 5 | 60 | 0 | 1 | 0 |
Mike Thomas | JAC | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | 0 |
Wes Welker | NE | 6 | 4 | 0 | 0 | 0 | 6 | 4 | 45 | 0 | 0 | 0 |
Mark Clayton | LAR | 6 | 8 | 0 | 0 | 0 | 6 | 5 | 85 | 0 | 0 | 0 |
Mike Williams | TB | 6 | 6 | 0 | 0 | 0 | 6 | 5 | 55 | 0 | 1 | 0 |
Dwayne Bowe | KC | 5 | 12 | 0 | 0 | 0 | 5 | 2 | 61 | 1 | 0 | 0 |
David Gettis | CAR | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 32 | 0 | 0 | 0 |
Marques Colston | NO | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 25 | 0 | 0 | 0 |
Nate Washington | TEN | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 30 | 0 | 0 | 0 |
James Jones | GB | 5 | 6 | 0 | 0 | 0 | 5 | 5 | 55 | 0 | 1 | 0 |
Steve Smith Sr. | CAR | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 22 | 0 | 0 | 0 |
Devery Henderson | NO | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 23 | 0 | 0 | 0 |
Mike Williams | SEA | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 35 | 0 | 0 | 0 |
Earl Bennett | CHI | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 21 | 0 | 0 | 0 |
Harry Douglas | ATL | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Jacoby Jones | HOU | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 51 | 0 | 0 | 0 |
Dominique Zeigler | SF | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 38 | 0 | 0 | 0 |
Devin Hester Sr. | CHI | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 16 | 0 | 0 | 0 |
Bryant Johnson | DET | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Golden Tate | SEA | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 33 | 0 | 0 | 0 |
Jerricho Cotchery | NYJ | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 20 | 0 | 0 | 0 |
Mike Wallace | PIT | 5 | 22 | 1 | -1 | 0 | 4 | 3 | 100 | 2 | 0 | 0 |
Bernard Berrian | MIN | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | 0 |
Kevin Walter | HOU | 4 | 9 | 0 | 0 | 0 | 4 | 3 | 34 | 1 | 0 | 0 |
Josh Morgan | SF | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 12 | 1 | 0 | 0 |
Patrick Crayton | LAC | 4 | 6 | 0 | 0 | 0 | 4 | 3 | 57 | 0 | 0 | 0 |
Chris Chambers | KC | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 |
Greg Lewis | MIN | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 30 | 0 | 0 | 0 |
Stevie Johnson | BUF | 4 | 13 | 0 | 0 | 0 | 4 | 3 | 66 | 1 | 0 | 0 |
Jordy Nelson | GB | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 20 | 0 | 0 | 0 |
Justin Gage | TEN | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 39 | 0 | 0 | 0 |
Hines Ward | PIT | 4 | 9 | 1 | -2 | 0 | 3 | 3 | 34 | 1 | 0 | 0 |
Julian Edelman | NE | 4 | 1 | 1 | 1 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Roydell Williams | WAS | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 |
Hank Baskett | MIN | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 18 | 0 | 0 | 0 |
Buster Davis | LAC | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 82 | 0 | 0 | 0 |
Brandon Tate | NE | 4 | 5 | 1 | 5 | 0 | 3 | 2 | 43 | 0 | 1 | 0 |
Randy Moss | NE | 3 | 16 | 0 | 0 | 0 | 3 | 2 | 42 | 2 | 0 | 0 |
Arrelious Benn | TB | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 33 | 0 | 0 | 0 |
Braylon Edwards | NYJ | 3 | 15 | 0 | 0 | 0 | 3 | 2 | 87 | 1 | 0 | 0 |
Jordan Shipley | CIN | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 37 | 0 | 0 | 0 |
Miles Austin | DAL | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 20 | 0 | 0 | 0 |
Robert Meachem | NO | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
Derrick Williams | DET | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 23 | 0 | 0 | 0 |
Stephen Williams | ARI | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 |
David Nelson | BUF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Andre Caldwell | CIN | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Micheal Spurlock | TB | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
Kenny Britt | TEN | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 26 | 1 | 0 | 0 |
Tiquan Underwood | JAC | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 22 | 0 | 0 | 0 |
Mardy Gilyard | LAR | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Greg Camarillo | MIN | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
Deon Butler | SEA | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joey Galloway | WAS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matthew Willis | DEN | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 |
Riley Cooper | PHI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnnie Lee Higgins | OAK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Avant | PHI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Hurd | DAL | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
T.J. Houshmandzadeh | BAL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Max Komar | ARI | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Brad Smith | NYJ | 4 | 5 | 3 | 41 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Mohamed Massaquoi | CLE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kassim Osgood | JAC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Antwaan Randle El | PIT | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
David Anderson | HOU | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Matthew Slater | NE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stefan Logan | DET | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!