2010 Weekly Statistics: Team Defenses Week 12
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Arizona | ARI | 3 | 1 | 0 | 1 | 0 | 0 | 261 | 129 | 390 |
Atlanta | ATL | 3 | 1 | 1 | 0 | 0 | 0 | 77 | 344 | 421 |
Baltimore | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 162 | 263 |
Buffalo | BUF | 7 | 5 | 1 | 0 | 0 | 0 | 206 | 246 | 452 |
Carolina | CAR | 14 | 2 | 1 | 2 | 1 | 0 | 152 | 245 | 397 |
Chicago | CHI | 6 | 4 | 0 | 1 | 0 | 0 | 105 | 333 | 438 |
Cincinnati | CIN | 4 | 2 | 0 | 1 | 0 | 0 | 170 | 166 | 336 |
Cleveland | CLE | 5 | 3 | 0 | 1 | 0 | 0 | 151 | 195 | 346 |
Dallas | DAL | 6 | 2 | 1 | 1 | 0 | 0 | 81 | 352 | 433 |
Denver | DEN | 2 | 2 | 0 | 0 | 0 | 0 | 123 | 308 | 431 |
Detroit | DET | 1 | 1 | 0 | 0 | 0 | 0 | 109 | 341 | 450 |
Green Bay | GB | 2 | 2 | 0 | 0 | 0 | 0 | 117 | 197 | 314 |
Houston | HOU | 7 | 1 | 0 | 3 | 0 | 0 | 24 | 138 | 162 |
Indianapolis | IND | 2 | 2 | 0 | 0 | 0 | 0 | 129 | 185 | 314 |
Jacksonville | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 226 | 361 |
Kansas City | KC | 8 | 2 | 1 | 2 | 0 | 0 | 20 | 282 | 302 |
Los Angeles | LAC | 23 | 1 | 1 | 4 | 2 | 0 | 24 | 285 | 309 |
Los Angeles | LAR | 7 | 3 | 2 | 0 | 0 | 0 | 119 | 347 | 466 |
Miami | MIA | 7 | 1 | 1 | 2 | 0 | 0 | 16 | 252 | 268 |
Minnesota | MIN | 6 | 4 | 0 | 1 | 0 | 0 | 29 | 211 | 240 |
New England | NE | 6 | 2 | 0 | 2 | 0 | 0 | 129 | 285 | 414 |
New Orleans | NO | 7 | 1 | 2 | 1 | 0 | 0 | 144 | 313 | 457 |
New York | NYG | 8 | 4 | 1 | 1 | 0 | 0 | 207 | 162 | 369 |
New York | NYJ | 17 | 3 | 1 | 2 | 1 | 1 | 46 | 135 | 181 |
Oakland | OAK | 11 | 3 | 0 | 1 | 1 | 0 | 186 | 307 | 493 |
Philadelphia | PHI | 4 | 4 | 0 | 0 | 0 | 0 | 131 | 247 | 378 |
Pittsburgh | PIT | 6 | 2 | 1 | 1 | 0 | 0 | 74 | 265 | 339 |
San Francisco | SF | 5 | 1 | 1 | 1 | 0 | 0 | 13 | 196 | 209 |
Seattle | SEA | 2 | 0 | 1 | 0 | 0 | 0 | 270 | 233 | 503 |
Tampa Bay | TB | 6 | 4 | 0 | 1 | 0 | 0 | 92 | 289 | 381 |
Tennessee | TEN | 2 | 2 | 0 | 0 | 0 | 0 | 188 | 178 | 366 |
Washington | WAS | 2 | 2 | 0 | 0 | 0 | 0 | 137 | 172 | 309 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!