2010 Weekly Statistics: Special Teams Week 6
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Devin Hester Sr. | WR | CHI | 15 | 93 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 93 | 46.5 | 89 | 1 | 3 |
Danny Amendola | WR | LAR | 12 | 118 | 0 | 2 | 46 | 23.0 | 24 | 0 | 4 | 72 | 18.0 | 42 | 0 | 0 |
Jorrick Calvin | CB | PHI | 5 | 47 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 46 | 23.0 | 44 | 0 | 1 |
Ted Ginn Jr. | WR | SF | 8 | 85 | 0 | 2 | 48 | 24.0 | 27 | 0 | 4 | 37 | 9.3 | 20 | 0 | 1 |
Darius Reynaud | RB | NYG | 10 | 101 | 0 | 4 | 65 | 16.3 | 23 | 0 | 2 | 36 | 18.0 | 20 | 0 | 1 |
Brandon Banks | WR | WAS | 16 | 159 | 0 | 5 | 126 | 25.2 | 44 | 0 | 2 | 33 | 16.5 | 17 | 0 | 1 |
Eddie Royal | WR | DEN | 3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 32 | 32.0 | 32 | 0 | 1 |
Kenneth Moore | WR | IND | 9 | 93 | 0 | 3 | 61 | 20.3 | 27 | 0 | 3 | 32 | 10.7 | 16 | 0 | 2 |
Stefan Logan | WR | DET | 11 | 111 | 0 | 2 | 82 | 41.0 | 58 | 0 | 2 | 29 | 14.5 | 21 | 0 | 2 |
Wes Welker | WR | NE | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 27 | 9.0 | 22 | 0 | 2 |
Nick Miller | WR | OAK | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 25 | 6.3 | 13 | 0 | 0 |
Greg Camarillo | WR | MIN | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 24 | 6.0 | 10 | 0 | 0 |
Javier Arenas | CB | KC | 14 | 138 | 0 | 5 | 114 | 22.8 | 33 | 0 | 2 | 24 | 12.0 | 16 | 0 | 0 |
Davone Bess | WR | MIA | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 23 | 11.5 | 12 | 0 | 1 |
Eric Weems | WR | ATL | 9 | 88 | 0 | 3 | 70 | 23.3 | 29 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 |
Jim Leonhard | CB | NYJ | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 13 | 0 | 0 |
Julian Edelman | WR | NE | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 10 | 0 | 0 |
Darren Sproles | RB | LAC | 13 | 128 | 0 | 5 | 115 | 23.0 | 31 | 0 | 2 | 13 | 6.5 | 9 | 0 | 1 |
Marc Mariani | WR | TEN | 6 | 59 | 0 | 2 | 50 | 25.0 | 27 | 0 | 1 | 9 | 9.0 | 9 | 0 | 2 |
Jerraud Powers | CB | IND | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 |
Tramon Williams | CB | GB | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 2.3 | 4 | 0 | 0 |
Kyle Wilson | CB | NYJ | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |
DeSean Jackson | WR | PHI | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 |
Dexter McCluster | RB | KC | 2 | 22 | 0 | 1 | 18 | 18.0 | 18 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 |
Dez Bryant | WR | DAL | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Michael Huff | S | OAK | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tom Zbikowski | S | BAL | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Steve Slaton | RB | HOU | 4 | 38 | 0 | 2 | 38 | 19.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chansi Stuckey | WR | CLE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 |
Courtney Roby | WR | NO | 1 | 8 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leon Washington | RB | SEA | 8 | 77 | 0 | 3 | 77 | 25.7 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nolan Carroll | CB | MIA | 13 | 130 | 0 | 5 | 130 | 26.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Cribbs | WR | CLE | 3 | 26 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Jones | WR | HOU | 3 | 30 | 0 | 1 | 30 | 30.0 | 30 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
Lousaka Polite | RB | MIA | 1 | 10 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Antwaan Randle El | WR | PIT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Chad Simpson | RB | WAS | 3 | 32 | 0 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Deji Karim | RB | JAC | 17 | 168 | 0 | 7 | 168 | 24.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Lee | CB | GB | 8 | 81 | 0 | 4 | 81 | 20.3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lawrence Vickers | RB | CLE | 1 | 10 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Gronkowski | RB | DAL | 1 | 10 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jalen Parmele | RB | BAL | 4 | 36 | 0 | 2 | 36 | 18.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danieal Manning | S | CHI | 3 | 27 | 0 | 2 | 27 | 13.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brad Smith | WR | NYJ | 3 | 26 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Owen Schmitt | RB | PHI | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Tate | WR | NE | 2 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordy Nelson | WR | GB | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joe Haden | CB | CLE | 4 | 45 | 0 | 2 | 45 | 22.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Akwasi Owusu-Ansah | S | DAL | 7 | 71 | 0 | 4 | 71 | 17.8 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
Micheal Spurlock | WR | TB | 2 | 23 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jerome Felton | RB | DET | 2 | 22 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Ford | WR | OAK | 4 | 40 | 0 | 3 | 40 | 13.3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mardy Gilyard | WR | LAR | 2 | 23 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vonta Leach | RB | HOU | 4 | 35 | 0 | 2 | 35 | 17.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Emmanuel Sanders | WR | PIT | 4 | 38 | 0 | 2 | 38 | 19.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Percy Harvin | WR | MIN | 19 | 134 | 1 | 3 | 134 | 44.7 | 95 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Preston Parker | WR | TB | 8 | 83 | 0 | 5 | 83 | 16.6 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Tryon | CB | IND | 4 | 37 | 0 | 2 | 37 | 18.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Carr | CB | BAL | -0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 |
Mike Thomas | WR | JAC | -0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | -2 | -1.0 | -1 | 0 | 0 |
Golden Tate | WR | SEA | 1 | 8 | 0 | 1 | 10 | 10.0 | 10 | 0 | 4 | -2 | -0.5 | 5 | 0 | 1 |
Lance Moore | WR | NO | -0 | -3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | -3 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!