2010 Weekly Statistics: Running Backs Week 8
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Jamaal Charles | KC | 27 | 24 | 22 | 177 | 0 | 5 | 4 | 61 | 0 | 0 | 0 |
Maurice Jones-Drew | JAC | 30 | 15 | 27 | 135 | 0 | 3 | 2 | 13 | 0 | 0 | 0 |
LeGarrette Blount | TB | 24 | 25 | 22 | 120 | 2 | 2 | 2 | 9 | 0 | 1 | 0 |
Frank Gore | SF | 30 | 18 | 29 | 118 | 1 | 1 | 1 | 7 | 0 | 0 | 0 |
BenJarvus Green-Ellis | NE | 19 | 24 | 17 | 112 | 2 | 2 | 1 | 11 | 0 | 0 | 0 |
Darren McFadden | OAK | 23 | 14 | 21 | 111 | 0 | 2 | 2 | 24 | 0 | 0 | 0 |
Arian Foster | HOU | 24 | 23 | 15 | 102 | 1 | 9 | 9 | 65 | 0 | 0 | 0 |
Adrian Peterson | MIN | 31 | 20 | 25 | 92 | 1 | 6 | 5 | 50 | 0 | 0 | 0 |
Mike Hart | IND | 15 | 10 | 12 | 84 | 0 | 3 | 3 | 19 | 0 | 0 | 0 |
Thomas Jones | KC | 20 | 8 | 19 | 77 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Rashard Mendenhall | PIT | 18 | 14 | 15 | 71 | 1 | 3 | 2 | 14 | 0 | 0 | 0 |
Cedric Benson | CIN | 23 | 8 | 20 | 69 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
Fred Jackson | BUF | 28 | 8 | 20 | 64 | 0 | 8 | 3 | 11 | 0 | 0 | 0 |
Mike Tolbert | LAC | 15 | 15 | 11 | 63 | 1 | 4 | 4 | 27 | 0 | 0 | 0 |
Ronnie Brown | MIA | 18 | 7 | 16 | 61 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Steven Jackson | LAR | 24 | 6 | 23 | 59 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Chris Johnson | TEN | 21 | 14 | 15 | 59 | 1 | 6 | 5 | 24 | 0 | 0 | 0 |
Brandon Jackson | GB | 17 | 7 | 15 | 55 | 0 | 2 | 2 | 17 | 0 | 0 | 0 |
LaDainian Tomlinson | NYJ | 23 | 9 | 16 | 54 | 0 | 7 | 5 | 37 | 0 | 0 | 0 |
Kevin Smith | DET | 15 | 7 | 12 | 51 | 0 | 3 | 2 | 16 | 0 | 0 | 0 |
Michael Bush | OAK | 10 | 17 | 9 | 51 | 1 | 1 | 1 | 55 | 0 | 0 | 0 |
Beanie Wells | ARI | 18 | 12 | 16 | 50 | 1 | 2 | 1 | 14 | 0 | 0 | 0 |
Jahvid Best | DET | 20 | 8 | 12 | 48 | 0 | 8 | 5 | 31 | 0 | 0 | 0 |
Ricky Williams | MIA | 10 | 11 | 9 | 47 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Ryan Mathews | LAC | 18 | 11 | 15 | 43 | 1 | 3 | 3 | 11 | 0 | 0 | 0 |
LaRod Stephens-Howling | ARI | 6 | 10 | 4 | 41 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Darren Sproles | LAC | 10 | 14 | 4 | 41 | 0 | 6 | 4 | 36 | 1 | 0 | 0 |
Knowshon Moreno | DEN | 15 | 6 | 11 | 40 | 0 | 4 | 4 | 19 | 0 | 0 | 0 |
Marcel Reece | OAK | 6 | 18 | 2 | 32 | 0 | 4 | 3 | 90 | 1 | 0 | 0 |
Jonathan Stewart | CAR | 15 | 4 | 14 | 30 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Leon Washington | SEA | 5 | 3 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keiland Williams | WAS | 9 | 11 | 6 | 25 | 1 | 3 | 3 | 28 | 0 | 0 | 0 |
Felix Jones | DAL | 12 | 4 | 8 | 22 | 0 | 4 | 3 | 14 | 0 | 0 | 0 |
Shonn Greene | NYJ | 8 | 3 | 6 | 22 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
Bernard Scott | CIN | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kuhn | GB | 8 | 2 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Redman | PIT | 3 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mewelde Moore | PIT | 3 | 2 | 2 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C.J. Spiller | BUF | 12 | 4 | 6 | 17 | 0 | 6 | 4 | 28 | 0 | 0 | 0 |
Julius Jones | NO | 11 | 4 | 7 | 16 | 0 | 4 | 3 | 20 | 0 | 0 | 0 |
Donald Brown | IND | 11 | 3 | 9 | 16 | 0 | 2 | 2 | 13 | 0 | 0 | 0 |
Marion Barber | DAL | 9 | 8 | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Woodhead | NE | 12 | 12 | 6 | 13 | 1 | 6 | 5 | 45 | 0 | 0 | 0 |
Anthony Dixon | SF | 5 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Forsett | SEA | 11 | 4 | 5 | 11 | 0 | 6 | 3 | 26 | 0 | 0 | 0 |
Ryan Torain | WAS | 13 | 9 | 9 | 10 | 0 | 4 | 3 | 19 | 1 | 0 | 0 |
Cadillac Williams | TB | 9 | 4 | 4 | 10 | 0 | 5 | 3 | 26 | 0 | 0 | 0 |
Ladell Betts | NO | 5 | 1 | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Marshawn Lynch | SEA | 9 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ivory | NO | 7 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lousaka Polite | MIA | 4 | 1 | 2 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Jacob Hester | LAC | 5 | 2 | 2 | 6 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
Derrick Ward | HOU | 5 | 1 | 2 | 5 | 0 | 3 | 2 | 9 | 0 | 0 | 0 |
Javarris James | IND | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Westbrook | SF | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Javon Ringer | TEN | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Battle | KC | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Felton | DET | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deji Karim | JAC | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Leonard | CIN | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Earnest Graham | TB | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kenneth Darby | LAR | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Mike Goodson | CAR | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 16 | 0 | 0 | 0 |
Tashard Choice | DAL | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 27 | 0 | 0 | 0 |
Mike Sellers | WAS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heath Evans | NO | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Patrick Cobbs | MIA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Hightower | ARI | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Vonta Leach | HOU | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Greg B. Jones | JAC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Naufahu Tahi | MIN | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 |
Correll Buckhalter | DEN | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 23 | 0 | 0 | 0 |
Jason Wright | ARI | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 19 | 0 | 0 | 0 |
Toby Gerhart | MIN | 7 | 7 | 2 | 0 | 0 | 5 | 5 | 67 | 0 | 0 | 0 |
Moran Norris | SF | 2 | -0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!