2010 Weekly Statistics: Team Defenses Week 3
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Seattle | SEA | 26 | 4 | 3 | 2 | 2 | 0 | 89 | 455 | 544 |
Pittsburgh | PIT | 14 | 4 | 1 | 1 | 1 | 0 | 75 | 251 | 326 |
Buffalo | BUF | 9 | 1 | 1 | 0 | 1 | 0 | 200 | 252 | 452 |
Arizona | ARI | 11 | 3 | 0 | 1 | 1 | 0 | 133 | 255 | 388 |
Chicago | CHI | 10 | 0 | 1 | 1 | 1 | 0 | 63 | 316 | 379 |
New Orleans | NO | 4 | 2 | 1 | 0 | 0 | 0 | 202 | 228 | 430 |
Detroit | DET | 8 | 2 | 1 | 2 | 0 | 0 | 183 | 201 | 384 |
Denver | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 325 | 365 |
Houston | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 284 | 385 |
Oakland | OAK | 8 | 2 | 2 | 1 | 0 | 0 | 119 | 122 | 241 |
New England | NE | 5 | 1 | 0 | 2 | 0 | 0 | 134 | 247 | 381 |
San Francisco | SF | 2 | 0 | 0 | 1 | 0 | 0 | 207 | 250 | 457 |
Los Angeles | LAR | 5 | 1 | 1 | 1 | 0 | 0 | 116 | 236 | 352 |
Indianapolis | IND | 5 | 1 | 1 | 1 | 0 | 0 | 47 | 476 | 523 |
Tampa Bay | TB | 4 | 0 | 0 | 2 | 0 | 0 | 201 | 186 | 387 |
Dallas | DAL | 10 | 4 | 1 | 2 | 0 | 0 | 124 | 241 | 365 |
Atlanta | ATL | 8 | 2 | 1 | 2 | 0 | 0 | 43 | 365 | 408 |
Cincinnati | CIN | 9 | 1 | 3 | 1 | 0 | 0 | 87 | 188 | 275 |
Minnesota | MIN | 7 | 1 | 1 | 2 | 0 | 0 | 63 | 237 | 300 |
Green Bay | GB | 5 | 3 | 0 | 1 | 0 | 0 | 77 | 221 | 298 |
Tennessee | TEN | 10 | 2 | 1 | 2 | 0 | 1 | 107 | 386 | 493 |
Washington | WAS | 5 | 1 | 1 | 1 | 0 | 0 | 133 | 235 | 368 |
Philadelphia | PHI | 9 | 7 | 0 | 1 | 0 | 0 | 139 | 105 | 244 |
Kansas City | KC | 7 | 5 | 0 | 1 | 0 | 0 | 43 | 232 | 275 |
Carolina | CAR | 5 | 1 | 0 | 2 | 0 | 0 | 120 | 195 | 315 |
Miami | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 256 | 402 |
New York | NYJ | 4 | 2 | 0 | 1 | 0 | 0 | 84 | 363 | 447 |
Cleveland | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 256 | 365 |
New York | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 161 | 118 | 279 |
Los Angeles | LAC | 9 | 3 | 1 | 1 | 0 | 1 | 68 | 220 | 288 |
Baltimore | BAL | 2 | 2 | 0 | 0 | 0 | 0 | 173 | 141 | 314 |
Jacksonville | JAC | 3 | 3 | 0 | 0 | 0 | 0 | 106 | 291 | 397 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!