2010 Weekly Statistics: Defensive Linemen Week 18
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Jeff Charleston | NO | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Brown | NO | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kelly Gregg | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Tapp | PHI | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
B.J. Raji | GB | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sione Po'uha | NYJ | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Raheem Brock | SEA | 14 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wallace Gilberry | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Dixon | PHI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pickett | GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Ellis | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentwan Balmer | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Cody | BAL | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cory Redding | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Patterson | PHI | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Hughes | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Terrill | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remi Ayodele | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Jackson | KC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Juqua Parker | PHI | 14 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dwight Freeney | IND | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Davis | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Richardson | SEA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Smith | KC | 13 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarius Wynn | GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Foster | IND | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mebane | SEA | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Wilkerson | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Edwards | KC | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodrick Bunkley | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Muir | IND | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Colin Cole | SEA | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Smith | NO | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haloti Ngata | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Laws | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fili Moala | IND | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clemons | SEA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sedrick Ellis | NO | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Kruger | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Te'o-Nesheim | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Mathews | IND | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Pryce | NYJ | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!