2010 Weekly Statistics: Defensive Linemen Week 2
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Cyril Obiozor | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Robinson | ARI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Dockett | ARI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Iwebema | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Williams | ARI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Sidbury | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaal Anderson | ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Babineaux | ATL | 9 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Peria Jerry | ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chauncey Davis | ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Peters | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance Walker | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Jones | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Pryce | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haloti Ngata | BAL | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Gregg | BAL | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Redding | BAL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Williams | BUF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Stroud | BUF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwan Edwards | BUF | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelsay | BUF | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrell Troup | BUF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spencer Johnson | BUF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Hardy | CAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Johnson | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Landri | CAR | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Johnson | CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Norwood | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Neblett | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hayden | CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommie Harris | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Anderson | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Adams | CHI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Peppers | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Toeaina | CHI | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Israel Idonije | CHI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Melton | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Geathers | CIN | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tank Johnson | CIN | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domata Peko Sr. | CIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Sims | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Antwan Odom | CIN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geno Atkins | CIN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahtyba Rubin | CLE | 14 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Matt Roth | CLE | 13 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenyon Coleman | CLE | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Rogers | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robaire Smith | CLE | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Schaefering | CLE | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hatcher | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.P. Ladouceur | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igor Olshansky | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Spears | DAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Brent | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Bowen | DAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Moss | DEN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bannan | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McBean | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hunter | DEN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Thomas | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Ayers | DEN | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Fields | DEN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Williams | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Vickerson | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ndamukong Suh | DET | 17 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sammie Hill | DET | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Fluellen | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Jackson | DET | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Vanden Bosch | DET | 14 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Turk McBride | DET | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Corey Williams | DET | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pickett | GB | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarius Wynn | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.J. Raji | GB | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Denney | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Williams | HOU | 18 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Earl Mitchell | HOU | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Smith | HOU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Cody | HOU | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amobi Okoye | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Okam | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch King | IND | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Freeney | IND | 17 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Eric Foster | IND | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Muir | IND | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fili Moala | IND | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Derrick Harvey | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Hart | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Alualu | JAC | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Knighton | JAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Kampman | JAC | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Mincey | JAC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Cohen | JAC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Toribio | KC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Magee | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace Gilberry | KC | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaun Smith | KC | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Edwards | KC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Castillo | LAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwan Applewhite | LAC | 12 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Travis Johnson | LAC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry English | LAC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawne Merriman | LAC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfonso Boone | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogemdi Nwagbuo | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Cesaire | LAC | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Neill | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Long | LAR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugene Sims | LAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Gibson | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Selvie | LAR | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darell Scott | LAR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Ah You | LAR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Hall | LAR | 21 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Fred Robbins | LAR | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Soliai | MIA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Langford | MIA | 10 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Lionel Dotson | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Denney | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony McDaniel | MIA | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Wake | MIA | 12 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Letroy Guion | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Evans | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Edwards | MIN | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Allen | MIN | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Robison | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Williams | MIN | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jayme Mitchell | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Williams | MIN | 12 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Ingram | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Wright | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Wilfork | NE | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerard Warren | NE | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ron Brace | NE | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Love | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myron Pryor | NE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Wilkerson | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | NO | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Charleston | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedrick Ellis | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Brown | NO | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remi Ayodele | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Hargrove | NO | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Canty | NYG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Tuck | NYG | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Tollefson | NYG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Pierre-Paul | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osi Umenyiora | NYG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Cofield | NYG | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathias Kiwanuka | NYG | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vernon Gholston | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sione Po'uha | NYJ | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Ellis | NYJ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamerion Wimbley | OAK | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Kelly | OAK | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Shaughnessy | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Scott | OAK | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Alford | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Henderson | OAK | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Graham | PHI | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brodrick Bunkley | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Laws | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Patterson | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Dixon | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juqua Parker | PHI | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Hoke | PIT | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brett Keisel | PIT | 9 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aaron Smith | PIT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Eason | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raheem Brock | SEA | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Mebane | SEA | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentwan Balmer | SEA | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Cole | SEA | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clemons | SEA | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Siavii | SEA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Davis | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Bryant | SEA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Lawson | SF | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Aubrayo Franklin | SF | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Isaac Sopoaga | SF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray McDonald | SF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Smith | SF | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetric Evans | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Moore | TB | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Price | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald McCoy | TB | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stylez G White | TB | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Crowder | TB | 15 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan Sims | TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Brown | TEN | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Ball | TEN | 10 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jovan Haye | TEN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ford | TEN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Jones | TEN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sen'Derrick Marks | TEN | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Daniels | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kedric Golston | WAS | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Bryant | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vonnie Holliday | WAS | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Carriker | WAS | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Maake Kemoeatu | WAS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!