2010 Weekly Statistics: Running Backs Week 4
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Peyton Hillis | CLE | 30 | 17 | 27 | 102 | 1 | 3 | 2 | 8 | 0 | 0 | 0 |
Maurice Jones-Drew | JAC | 28 | 24 | 26 | 105 | 1 | 2 | 2 | 16 | 1 | 0 | 0 |
Rashard Mendenhall | PIT | 27 | 21 | 25 | 79 | 2 | 2 | 2 | 9 | 0 | 0 | 0 |
Ahmad Bradshaw | NYG | 26 | 20 | 23 | 129 | 1 | 3 | 2 | 14 | 0 | 1 | 0 |
Steven Jackson | LAR | 25 | 12 | 22 | 70 | 0 | 3 | 3 | 54 | 0 | 0 | 0 |
Shonn Greene | NYJ | 22 | 12 | 22 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Gore | SF | 29 | 14 | 21 | 77 | 0 | 8 | 7 | 60 | 0 | 0 | 0 |
LaDainian Tomlinson | NYJ | 23 | 28 | 19 | 133 | 2 | 4 | 3 | 22 | 0 | 0 | 0 |
Justin Forsett | SEA | 21 | 8 | 19 | 65 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Chris Johnson | TEN | 23 | 6 | 19 | 53 | 0 | 4 | 3 | 11 | 0 | 1 | 0 |
Ryan Torain | WAS | 18 | 13 | 18 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arian Foster | HOU | 21 | 31 | 17 | 133 | 1 | 4 | 3 | 56 | 1 | 0 | 0 |
Mike Tolbert | LAC | 18 | 16 | 16 | 100 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
LeSean McCoy | PHI | 31 | 17 | 16 | 64 | 0 | 15 | 12 | 110 | 0 | 1 | 0 |
Joseph Addai | IND | 19 | 20 | 16 | 63 | 2 | 3 | 3 | 19 | 0 | 0 | 0 |
BenJarvus Green-Ellis | NE | 16 | 14 | 16 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Turner | ATL | 20 | 8 | 16 | 50 | 0 | 4 | 3 | 28 | 0 | 0 | 0 |
Cedric Benson | CIN | 15 | 6 | 15 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis McGahee | BAL | 18 | 10 | 14 | 39 | 1 | 4 | 2 | 2 | 0 | 1 | 0 |
DeAngelo Williams | CAR | 14 | 16 | 13 | 86 | 1 | 1 | 1 | 14 | 0 | 0 | 0 |
Ladell Betts | NO | 18 | 7 | 13 | 47 | 0 | 5 | 4 | 23 | 0 | 0 | 0 |
Jahvid Best | DET | 19 | 8 | 12 | 50 | 0 | 7 | 5 | 34 | 0 | 1 | 0 |
Chris Ivory | NO | 12 | 7 | 12 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darren McFadden | OAK | 19 | 13 | 12 | 47 | 0 | 7 | 6 | 82 | 0 | 0 | 0 |
Matt Forte | CHI | 15 | 3 | 12 | 26 | 0 | 3 | 2 | 7 | 0 | 0 | 0 |
Derrick Ward | HOU | 12 | 14 | 11 | 78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ronnie Brown | MIA | 15 | 6 | 11 | 27 | 0 | 4 | 4 | 29 | 0 | 0 | 0 |
Laurence Maroney | DEN | 15 | 2 | 11 | 5 | 0 | 4 | 2 | 10 | 0 | 0 | 0 |
Clinton Portis | WAS | 13 | 8 | 11 | 55 | 0 | 2 | 2 | 26 | 0 | 0 | 0 |
Brandon Jackson | GB | 10 | 3 | 9 | 33 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Mathews | LAC | 10 | 13 | 9 | 55 | 1 | 1 | 1 | 13 | 0 | 0 | 0 |
John Kuhn | GB | 9 | 4 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Woodhead | NE | 9 | 11 | 8 | 36 | 0 | 1 | 1 | 11 | 1 | 0 | 0 |
Ricky Williams | MIA | 12 | 16 | 8 | 56 | 0 | 4 | 4 | 45 | 1 | 0 | 0 |
Ray Rice | BAL | 9 | 3 | 8 | 20 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Tim Hightower | ARI | 8 | 2 | 7 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Bush | OAK | 9 | 12 | 7 | 40 | 1 | 2 | 2 | 16 | 0 | 0 | 0 |
Jason Snelling | ATL | 9 | 4 | 7 | 31 | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
Jonathan Stewart | CAR | 8 | 14 | 7 | 21 | 0 | 1 | 1 | 55 | 1 | 0 | 0 |
Correll Buckhalter | DEN | 11 | 10 | 6 | 3 | 0 | 5 | 5 | 38 | 1 | 0 | 0 |
Brandon Jacobs | NYG | 7 | 13 | 6 | 62 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
Darren Sproles | LAC | 6 | 2 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Hester | LAC | 8 | 5 | 5 | 10 | 0 | 3 | 3 | 40 | 0 | 0 | 0 |
Steve Slaton | HOU | 7 | 4 | 5 | 37 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Beanie Wells | ARI | 6 | 2 | 5 | 19 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Marshawn Lynch | BUF | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe McKnight | NYJ | 4 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bell | PHI | 5 | 1 | 3 | 6 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
Kevin Smith | DET | 8 | 3 | 3 | 12 | 0 | 5 | 4 | 22 | 0 | 0 | 0 |
Rashad Jennings | JAC | 5 | 2 | 3 | 6 | 0 | 2 | 2 | 9 | 0 | 0 | 0 |
Chester Taylor | CHI | 3 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Jackson | BUF | 5 | 2 | 3 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
C.J. Spiller | BUF | 4 | 2 | 2 | 11 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Marcel Reece | OAK | 3 | 8 | 2 | 7 | 0 | 1 | 1 | 13 | 1 | 0 | 0 |
Le'Ron McClain | BAL | 5 | 2 | 2 | 7 | 0 | 3 | 2 | 13 | 0 | 0 | 0 |
Sammy Morris | NE | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Darby | LAR | 4 | 8 | 2 | 1 | 0 | 2 | 2 | 19 | 1 | 0 | 0 |
Mike Hart | IND | 2 | -0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard Scott | CIN | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Ringer | TEN | 2 | 5 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaRod Stephens-Howling | ARI | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovie Mughelli | ATL | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Goodson | CAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Robinson | SEA | 5 | 1 | 1 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
Leon Washington | SEA | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 28 | 0 | 0 | 0 |
Keith Toston | LAR | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Felton | DET | 4 | 2 | 1 | 6 | 0 | 3 | 2 | 12 | 0 | 0 | 0 |
Anthony Dixon | SF | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Leonard | CIN | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 11 | 1 | 0 | 0 |
Ahmard Hall | TEN | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 |
Corey McIntyre | BUF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
John Conner | NYJ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Patrick Cobbs | MIA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg B. Jones | JAC | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Moran Norris | SF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Heath Evans | NO | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Mike Sellers | WAS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
Madison Hedgecock | NYG | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Isaac Redman | PIT | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Owen Schmitt | PHI | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 43 | 0 | 0 | 0 |
Tony Fiammetta | CAR | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!