2010 Weekly Statistics: Running Backs Week 9
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Ray Rice | BAL | 30 | 18 | 22 | 83 | 0 | 8 | 7 | 97 | 0 | 0 | 0 |
Arian Foster | HOU | 33 | 32 | 27 | 127 | 2 | 6 | 4 | 70 | 0 | 0 | 0 |
Adrian Peterson | MIN | 19 | 26 | 15 | 81 | 1 | 4 | 4 | 63 | 1 | 0 | 0 |
Jamaal Charles | KC | 18 | 10 | 10 | 53 | 0 | 8 | 5 | 47 | 0 | 0 | 0 |
LaDainian Tomlinson | NYJ | 24 | 10 | 15 | 55 | 0 | 9 | 6 | 47 | 0 | 0 | 0 |
Donald Brown | IND | 18 | 10 | 15 | 50 | 0 | 3 | 3 | 47 | 0 | 0 | 0 |
Willis McGahee | BAL | 9 | 13 | 6 | 24 | 0 | 3 | 3 | 42 | 1 | 0 | 0 |
Ronnie Brown | MIA | 15 | 16 | 9 | 59 | 1 | 6 | 5 | 40 | 0 | 0 | 0 |
Jahvid Best | DET | 25 | 9 | 16 | 48 | 0 | 9 | 5 | 40 | 0 | 0 | 0 |
Danny Woodhead | NE | 14 | 9 | 9 | 54 | 0 | 5 | 2 | 38 | 0 | 0 | 0 |
Peyton Hillis | CLE | 32 | 34 | 29 | 184 | 2 | 3 | 3 | 36 | 0 | 1 | 0 |
Ahmad Bradshaw | NYG | 23 | 21 | 19 | 57 | 2 | 4 | 4 | 35 | 0 | 0 | 0 |
Rashard Mendenhall | PIT | 25 | 19 | 22 | 99 | 1 | 3 | 3 | 31 | 0 | 0 | 0 |
Jacob Hester | LAC | 8 | 4 | 4 | 7 | 0 | 4 | 3 | 28 | 0 | 0 | 0 |
Kevin Smith | DET | 6 | 4 | 5 | 10 | 0 | 1 | 1 | 27 | 0 | 0 | 0 |
Brandon Jackson | GB | 18 | 19 | 13 | 42 | 1 | 5 | 4 | 26 | 1 | 0 | 0 |
Darren McFadden | OAK | 22 | 11 | 17 | 89 | 0 | 4 | 4 | 25 | 0 | 1 | 0 |
Jason Snelling | ATL | 10 | 4 | 5 | 15 | 0 | 5 | 5 | 24 | 0 | 0 | 0 |
Sammy Morris | NE | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 |
Fred Jackson | BUF | 15 | 10 | 8 | 16 | 1 | 7 | 5 | 20 | 0 | 1 | 0 |
Cedric Benson | CIN | 20 | 13 | 18 | 54 | 1 | 2 | 2 | 20 | 0 | 0 | 0 |
Ryan Mathews | LAC | 11 | 6 | 9 | 42 | 0 | 2 | 2 | 18 | 0 | 1 | 0 |
Mike Goodson | CAR | 13 | 5 | 9 | 29 | 0 | 4 | 3 | 18 | 0 | 0 | 0 |
Tyrell Sutton | CAR | 10 | 6 | 7 | 41 | 0 | 3 | 3 | 15 | 0 | 0 | 0 |
Brian Leonard | CIN | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 14 | 0 | 0 | 0 |
Chester Taylor | CHI | 11 | 9 | 10 | 13 | 1 | 1 | 1 | 14 | 0 | 0 | 0 |
John Kuhn | GB | 15 | 6 | 13 | 50 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Owen Schmitt | PHI | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Matt Forte | CHI | 19 | 6 | 14 | 49 | 0 | 5 | 3 | 12 | 0 | 0 | 0 |
Shonn Greene | NYJ | 12 | 6 | 10 | 46 | 0 | 2 | 2 | 9 | 0 | 0 | 0 |
LaRod Stephens-Howling | ARI | 6 | 1 | 4 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
Cadillac Williams | TB | 10 | 2 | 8 | 13 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
Marcel Reece | OAK | 4 | 1 | 1 | 4 | 0 | 3 | 2 | 8 | 0 | 0 | 0 |
LeSean McCoy | PHI | 20 | 10 | 16 | 95 | 0 | 4 | 3 | 8 | 0 | 0 | 0 |
Mewelde Moore | PIT | 4 | 1 | 2 | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Darren Sproles | LAC | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
C.J. Spiller | BUF | 9 | 2 | 7 | 20 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
Justin Forsett | SEA | 2 | 0 | 1 | -1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Toby Gerhart | MIN | 3 | 1 | 2 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Mike Tolbert | LAC | 9 | 3 | 8 | 32 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tony Fiammetta | CAR | 3 | 1 | 1 | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Ladell Betts | NO | 15 | 9 | 13 | 31 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Marion Barber | DAL | 6 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Wright | ARI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Corey McIntyre | BUF | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Ivory | NO | 12 | 5 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitri Nance | GB | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bell | CLE | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beanie Wells | ARI | 1 | -0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Harrison | PHI | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Stewart | CAR | 5 | 3 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas Jones | KC | 19 | 3 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Vickers | CLE | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Hightower | ARI | 14 | 4 | 13 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Jacobs | NYG | 11 | 8 | 11 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bush | OAK | 5 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tashard Choice | DAL | 4 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BenJarvus Green-Ellis | NE | 9 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeGarrette Blount | TB | 13 | 5 | 13 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Ware | NYG | 13 | 7 | 13 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Redman | PIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Williams | MIA | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javarris James | IND | 4 | 13 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Lorig | TB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshawn Lynch | SEA | 11 | 5 | 11 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Jones | DAL | 6 | 2 | 5 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Castille | KC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Turner | ATL | 24 | 23 | 24 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Cartwright | OAK | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovie Mughelli | ATL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Derrick Ward | HOU | 5 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Felton | DET | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Le'Ron McClain | BAL | 5 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Jones | NO | 9 | 6 | 6 | 68 | 0 | 3 | 2 | -6 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!