2011 Season-To-Date Statistics: Tight Ends
Other PositionsHeadings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | GP | FPTS/G | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Todd Heap | ARI | 36 | 34 | 10 | 3.43 | 0 | 0 | 0 | 36 | 24 | 283 | 1 | 0 | 0 |
Jeff King | ARI | 34 | 45 | 16 | 2.82 | 0 | 0 | 0 | 34 | 27 | 271 | 3 | 0 | 0 |
Rob Housler | ARI | 26 | 13 | 12 | 1.11 | 0 | 0 | 0 | 26 | 12 | 133 | 0 | 1 | 0 |
Jim Dray | ARI | 5 | 2 | 10 | 0.25 | 0 | 0 | 0 | 5 | 2 | 25 | 0 | 0 | 0 |
Reggie Kelly | ATL | 2 | 1 | 16 | 0.04 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Michael Palmer | ATL | 16 | 13 | 16 | 0.82 | 0 | 0 | 0 | 16 | 10 | 72 | 1 | 0 | 0 |
Tony Gonzalez | ATL | 116 | 130 | 16 | 8.09 | 0 | 0 | 0 | 116 | 80 | 875 | 7 | 0 | 0 |
Dennis Pitta | BAL | 56 | 58 | 16 | 3.66 | 0 | 0 | 0 | 56 | 40 | 405 | 3 | 0 | 0 |
Ed Dickson | BAL | 89 | 83 | 16 | 5.17 | 0 | 0 | 0 | 89 | 54 | 528 | 5 | 0 | 0 |
Lee Smith | BUF | 4 | 1 | 10 | 0.11 | 0 | 0 | 0 | 4 | 4 | 11 | 0 | 0 | 0 |
Mike Caussin | BUF | 6 | 4 | 6 | 0.68 | 0 | 0 | 0 | 6 | 5 | 41 | 0 | 0 | 0 |
Scott Chandler | BUF | 46 | 75 | 14 | 5.35 | 0 | 0 | 0 | 46 | 38 | 389 | 6 | 1 | 0 |
Kevin Brock | BUF | 2 | 3 | 2 | 1.35 | 0 | 0 | 0 | 2 | 2 | 27 | 0 | 0 | 0 |
Greg Olsen | CAR | 88 | 84 | 16 | 5.25 | 0 | 0 | 0 | 88 | 45 | 540 | 5 | 1 | 0 |
Jeremy Shockey | CAR | 62 | 70 | 15 | 4.63 | 0 | 0 | 0 | 62 | 37 | 455 | 4 | 1 | 0 |
Richie Brockel | CAR | 6 | 8 | 11 | 0.77 | 3 | 12 | 1 | 3 | 3 | 13 | 0 | 0 | 0 |
Matt Spaeth | CHI | 11 | 17 | 15 | 1.13 | 0 | 0 | 0 | 11 | 7 | 50 | 2 | 0 | 0 |
Kellen Davis | CHI | 34 | 51 | 16 | 3.16 | 0 | 0 | 0 | 34 | 18 | 206 | 5 | 0 | 0 |
Donald Lee | CIN | 13 | 12 | 9 | 1.28 | 0 | 0 | 0 | 13 | 11 | 115 | 0 | 0 | 0 |
Colin Cochart | CIN | 9 | 10 | 10 | 1.04 | 0 | 0 | 0 | 9 | 5 | 44 | 1 | 0 | 0 |
Jermaine Gresham | CIN | 92 | 96 | 14 | 6.83 | 0 | 0 | 0 | 92 | 56 | 596 | 6 | 1 | 0 |
Alex Smith | CLE | 25 | 19 | 14 | 1.36 | 0 | 0 | 0 | 25 | 14 | 131 | 1 | 0 | 0 |
Benjamin Watson | CLE | 71 | 53 | 13 | 4.08 | 0 | 0 | 0 | 71 | 37 | 410 | 2 | 0 | 0 |
Jordan Cameron | CLE | 13 | 3 | 8 | 0.41 | 0 | 0 | 0 | 13 | 6 | 33 | 0 | 0 | 0 |
Evan Moore | CLE | 47 | 56 | 16 | 3.52 | 0 | 0 | 0 | 47 | 34 | 324 | 4 | 0 | 0 |
Martellus Bennett | DAL | 26 | 14 | 14 | 1.03 | 0 | 0 | 0 | 26 | 17 | 144 | 0 | 0 | 0 |
Jason Witten | DAL | 117 | 124 | 16 | 7.76 | 0 | 0 | 0 | 117 | 79 | 942 | 5 | 0 | 0 |
Martin Rucker | DAL | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Phillips | DAL | 18 | 16 | 16 | 1.01 | 0 | 0 | 0 | 18 | 15 | 101 | 1 | 0 | 0 |
Daniel Fells | DEN | 31 | 44 | 16 | 2.73 | 0 | 0 | 0 | 31 | 19 | 256 | 3 | 1 | 0 |
Julius Thomas | DEN | 7 | 0 | 5 | 0.10 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 0 |
Virgil Green | DEN | 5 | 2 | 15 | 0.16 | 0 | 0 | 0 | 5 | 3 | 24 | 0 | 0 | 0 |
Tony Scheffler | DET | 43 | 71 | 15 | 4.75 | 1 | 5 | 0 | 42 | 26 | 347 | 6 | 0 | 0 |
Brandon Pettigrew | DET | 126 | 108 | 16 | 6.73 | 0 | 0 | 0 | 126 | 83 | 777 | 5 | 0 | 0 |
Will Heller | DET | 12 | 4 | 16 | 0.26 | 0 | 0 | 0 | 12 | 6 | 42 | 0 | 0 | 0 |
Ryan Taylor | GB | 1 | 6 | 15 | 0.43 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
D.J. Williams | GB | 4 | 1 | 13 | 0.10 | 0 | 0 | 0 | 4 | 2 | 13 | 0 | 0 | 0 |
Andrew Quarless | GB | 4 | 4 | 10 | 0.36 | 0 | 0 | 0 | 4 | 3 | 36 | 0 | 0 | 0 |
Jermichael Finley | GB | 92 | 125 | 16 | 7.79 | 0 | 0 | 0 | 92 | 55 | 767 | 8 | 0 | 0 |
Tom Crabtree | GB | 8 | 10 | 16 | 0.61 | 0 | 0 | 0 | 8 | 6 | 38 | 1 | 0 | 0 |
Garrett Graham | HOU | 2 | 2 | 7 | 0.34 | 0 | 0 | 0 | 2 | 1 | 24 | 0 | 0 | 0 |
Joel Dreessen | HOU | 39 | 71 | 16 | 4.46 | 0 | 0 | 0 | 39 | 28 | 353 | 6 | 0 | 0 |
Owen Daniels | HOU | 84 | 86 | 15 | 5.71 | 0 | 0 | 0 | 84 | 54 | 677 | 3 | 0 | 0 |
James Casey | HOU | 25 | 33 | 14 | 2.36 | 1 | 11 | 0 | 24 | 18 | 260 | 1 | 0 | 0 |
Jacob Tamme | IND | 31 | 24 | 16 | 1.48 | 0 | 0 | 0 | 31 | 19 | 177 | 1 | 0 | 0 |
Brody Eldridge | IND | 10 | 4 | 13 | 0.35 | 0 | 0 | 0 | 10 | 9 | 45 | 0 | 0 | 0 |
Dallas Clark | IND | 65 | 47 | 11 | 4.29 | 0 | 0 | 0 | 65 | 34 | 352 | 2 | 1 | 0 |
Anthony Hill | IND | 3 | 1 | 7 | 0.14 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 |
Fendi Onobun | JAC | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colin Cloherty | JAC | 8 | 6 | 4 | 1.43 | 0 | 0 | 0 | 8 | 4 | 57 | 0 | 0 | 0 |
Zach Potter | JAC | 7 | 5 | 15 | 0.33 | 0 | 0 | 0 | 7 | 5 | 50 | 0 | 0 | 0 |
Marcedes Lewis | JAC | 85 | 46 | 15 | 3.07 | 0 | 0 | 0 | 85 | 39 | 460 | 0 | 0 | 0 |
Zach Miller | JAC | 7 | 10 | 4 | 2.55 | 0 | 0 | 0 | 7 | 4 | 42 | 1 | 0 | 0 |
Anthony Becht | KC | 4 | 3 | 9 | 0.29 | 0 | 0 | 0 | 4 | 3 | 26 | 0 | 0 | 0 |
Steve Maneri | KC | 2 | 0 | 6 | 0.02 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Leonard Pope | KC | 34 | 31 | 16 | 1.92 | 0 | 0 | 0 | 34 | 24 | 247 | 1 | 0 | 0 |
Jake O'Connell | KC | 12 | 5 | 8 | 0.65 | 0 | 0 | 0 | 12 | 7 | 52 | 0 | 0 | 0 |
Randy McMichael | LAC | 44 | 27 | 16 | 1.69 | 0 | 0 | 0 | 44 | 30 | 271 | 0 | 0 | 0 |
Kory Sperry | LAC | 5 | 3 | 16 | 0.20 | 0 | 0 | 0 | 5 | 1 | 32 | 0 | 0 | 0 |
Antonio Gates | LAC | 88 | 120 | 13 | 9.22 | 0 | 0 | 0 | 88 | 64 | 778 | 7 | 0 | 0 |
Michael Hoomanawanui | LAR | 13 | 8 | 8 | 1.04 | 0 | 0 | 0 | 13 | 7 | 83 | 0 | 0 | 0 |
Stephen Spach | LAR | 3 | 0 | 10 | 0.02 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
Lance Kendricks | LAR | 59 | 34 | 15 | 2.29 | 1 | -8 | 0 | 58 | 28 | 352 | 0 | 1 | 0 |
Billy Bajema | LAR | 14 | 7 | 16 | 0.44 | 0 | 0 | 0 | 14 | 9 | 71 | 0 | 0 | 0 |
Charles Clay | MIA | 25 | 41 | 14 | 2.95 | 0 | 0 | 0 | 25 | 16 | 233 | 3 | 0 | 0 |
Dante Rosario | MIA | 11 | 12 | 16 | 0.73 | 0 | 0 | 0 | 11 | 7 | 117 | 0 | 0 | 0 |
Jeron Mastrud | MIA | 2 | 1 | 14 | 0.06 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Anthony Fasano | MIA | 54 | 75 | 15 | 5.01 | 0 | 0 | 0 | 54 | 32 | 451 | 5 | 0 | 0 |
Allen Reisner | MIN | 1 | 0 | 6 | 0.08 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Kyle Rudolph | MIN | 39 | 43 | 15 | 2.86 | 0 | 0 | 0 | 39 | 26 | 249 | 3 | 0 | 0 |
Visanthe Shiancoe | MIN | 70 | 59 | 16 | 3.68 | 0 | 0 | 0 | 70 | 36 | 409 | 3 | 0 | 0 |
Jim Kleinsasser | MIN | 6 | 0 | 16 | 0.03 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 |
Aaron Hernandez | NE | 118 | 138 | 14 | 9.82 | 5 | 45 | 0 | 113 | 79 | 910 | 7 | 1 | 0 |
Rob Gronkowski | NE | 125 | 241 | 16 | 15.06 | 1 | 2 | 1 | 124 | 90 | 1327 | 17 | 0 | 0 |
David Thomas | NO | 9 | 2 | 5 | 0.32 | 0 | 0 | 0 | 9 | 5 | 16 | 0 | 0 | 0 |
Jimmy Graham | NO | 149 | 197 | 16 | 12.31 | 0 | 0 | 0 | 149 | 99 | 1310 | 11 | 1 | 0 |
Michael Higgins | NO | 1 | 0 | 2 | 0.20 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
John Gilmore | NO | 5 | 8 | 14 | 0.57 | 0 | 0 | 0 | 5 | 3 | 20 | 1 | 0 | 0 |
Travis Beckum | NYG | 10 | 15 | 13 | 1.18 | 0 | 0 | 0 | 10 | 5 | 93 | 1 | 0 | 0 |
Bear Pascoe | NYG | 16 | 14 | 16 | 0.85 | 0 | 0 | 0 | 16 | 12 | 136 | 0 | 0 | 0 |
Jake Ballard | NYG | 61 | 84 | 14 | 6.03 | 0 | 0 | 0 | 61 | 38 | 604 | 4 | 0 | 0 |
Josh Baker | NYJ | 4 | 9 | 11 | 0.79 | 0 | 0 | 0 | 4 | 3 | 27 | 1 | 0 | 0 |
Matthew Mulligan | NYJ | 9 | 6 | 16 | 0.36 | 0 | 0 | 0 | 9 | 5 | 58 | 0 | 0 | 0 |
Dustin Keller | NYJ | 115 | 112 | 16 | 6.97 | 0 | 0 | 0 | 115 | 65 | 815 | 5 | 1 | 0 |
Jeff Cumberland | NYJ | 5 | 4 | 3 | 1.17 | 0 | 0 | 0 | 5 | 2 | 35 | 0 | 0 | 0 |
Kevin Boss | OAK | 40 | 55 | 14 | 3.91 | 0 | 0 | 0 | 40 | 28 | 368 | 3 | 0 | 0 |
David Ausberry | OAK | 3 | 1 | 12 | 0.10 | 1 | -2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
Richard Gordon | OAK | 1 | 0 | 14 | 0.01 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Brandon Myers | OAK | 27 | 15 | 16 | 0.94 | 0 | 0 | 0 | 27 | 16 | 151 | 0 | 0 | 0 |
Clay Harbor | PHI | 19 | 22 | 16 | 1.39 | 0 | 0 | 0 | 19 | 13 | 163 | 1 | 0 | 0 |
Brent Celek | PHI | 97 | 111 | 16 | 6.94 | 0 | 0 | 0 | 97 | 62 | 811 | 5 | 0 | 0 |
Weslye Saunders | PIT | 8 | 9 | 16 | 0.56 | 0 | 0 | 0 | 8 | 4 | 29 | 1 | 0 | 0 |
Heath Miller | PIT | 75 | 76 | 16 | 4.73 | 1 | 6 | 0 | 74 | 51 | 631 | 2 | 1 | 0 |
David Johnson | PIT | 14 | 15 | 16 | 0.94 | 0 | 0 | 0 | 14 | 12 | 91 | 1 | 0 | 0 |
Zach Miller | SEA | 44 | 23 | 15 | 1.55 | 0 | 0 | 0 | 44 | 25 | 233 | 0 | 0 | 0 |
Anthony McCoy | SEA | 23 | 15 | 16 | 0.91 | 0 | 0 | 0 | 23 | 13 | 146 | 0 | 0 | 0 |
Cameron Morrah | SEA | 14 | 8 | 8 | 0.94 | 1 | 1 | 0 | 13 | 6 | 74 | 0 | 0 | 0 |
Justin Peelle | SF | 4 | 2 | 14 | 0.14 | 0 | 0 | 0 | 4 | 1 | 19 | 0 | 0 | 0 |
Delanie Walker | SF | 39 | 38 | 15 | 2.55 | 3 | 5 | 0 | 36 | 19 | 198 | 3 | 0 | 0 |
Vernon Davis | SF | 97 | 115 | 16 | 7.17 | 2 | -5 | 0 | 95 | 67 | 792 | 6 | 1 | 0 |
Luke Stocker | TB | 17 | 9 | 14 | 0.66 | 0 | 0 | 0 | 17 | 12 | 92 | 0 | 0 | 0 |
Kellen Winslow | TB | 121 | 88 | 16 | 5.52 | 0 | 0 | 0 | 121 | 75 | 763 | 2 | 1 | 0 |
Zach Pianalto | TB | 5 | 4 | 13 | 0.31 | 0 | 0 | 0 | 5 | 4 | 40 | 0 | 0 | 0 |
Daniel Graham | TEN | 5 | 8 | 16 | 0.53 | 0 | 0 | 0 | 5 | 2 | 25 | 1 | 0 | 0 |
Craig Stevens | TEN | 14 | 23 | 15 | 1.51 | 0 | 0 | 0 | 14 | 9 | 166 | 1 | 0 | 0 |
Jared Cook | TEN | 81 | 94 | 16 | 5.87 | 0 | 0 | 0 | 81 | 49 | 759 | 3 | 2 | 0 |
Niles Paul | WAS | 6 | 3 | 13 | 0.25 | 1 | 7 | 0 | 5 | 2 | 25 | 0 | 0 | 0 |
Logan Paulsen | WAS | 19 | 14 | 16 | 0.86 | 0 | 0 | 0 | 19 | 11 | 138 | 0 | 0 | 0 |
Fred Davis | WAS | 88 | 98 | 12 | 8.13 | 0 | 0 | 0 | 88 | 59 | 796 | 3 | 1 | 0 |
Chris Cooley | WAS | 15 | 7 | 5 | 1.36 | 2 | 3 | 0 | 13 | 8 | 65 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!