2011 Season-To-Date Statistics: Team Defenses
Other PositionsHeadings Legend | TOTAL | DEFENSE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Chicago | CHI | 156 | 16 | 9.75 | 32 | 11 | 20 | 10 | 1 | 1542 | 4273 | 5815 |
Green Bay | GB | 147 | 16 | 9.19 | 29 | 7 | 31 | 7 | 0 | 1789 | 4988 | 6777 |
Detroit | DET | 153 | 16 | 9.56 | 41 | 13 | 21 | 7 | 1 | 2050 | 4102 | 6152 |
Buffalo | BUF | 134 | 16 | 8.38 | 28 | 11 | 20 | 7 | 1 | 2224 | 3924 | 6148 |
Baltimore | BAL | 130 | 16 | 8.12 | 48 | 11 | 15 | 5 | 0 | 1482 | 3430 | 4912 |
Denver | DEN | 106 | 16 | 6.62 | 40 | 9 | 9 | 5 | 0 | 2021 | 3987 | 6008 |
Seattle | SEA | 121 | 16 | 7.56 | 33 | 9 | 22 | 4 | 1 | 1797 | 3750 | 5547 |
New England | NE | 132 | 16 | 8.25 | 40 | 11 | 23 | 4 | 0 | 1874 | 4977 | 6851 |
Tampa Bay | TB | 96 | 16 | 6.00 | 22 | 10 | 14 | 4 | 1 | 2497 | 3962 | 6459 |
New Orleans | NO | 89 | 16 | 5.56 | 33 | 7 | 9 | 4 | 0 | 1738 | 4413 | 6151 |
Arizona | ARI | 104 | 16 | 6.50 | 42 | 9 | 10 | 4 | 0 | 1986 | 4000 | 5986 |
New York | NYJ | 125 | 16 | 7.81 | 35 | 11 | 19 | 4 | 3 | 1777 | 3414 | 5191 |
Cincinnati | CIN | 115 | 16 | 7.19 | 45 | 12 | 10 | 4 | 1 | 1675 | 3662 | 5337 |
Philadelphia | PHI | 124 | 16 | 7.75 | 50 | 9 | 15 | 4 | 1 | 1801 | 3713 | 5514 |
Houston | HOU | 116 | 16 | 7.25 | 44 | 10 | 17 | 3 | 0 | 1536 | 3322 | 4858 |
Jacksonville | JAC | 105 | 16 | 6.56 | 31 | 11 | 17 | 3 | 0 | 1667 | 3554 | 5221 |
Los Angeles | LAC | 92 | 16 | 5.75 | 32 | 4 | 17 | 3 | 0 | 1955 | 3778 | 5733 |
Atlanta | ATL | 108 | 16 | 6.75 | 32 | 10 | 19 | 3 | 0 | 1552 | 4017 | 5569 |
Indianapolis | IND | 81 | 16 | 5.06 | 29 | 9 | 8 | 3 | 0 | 2303 | 3828 | 6131 |
San Francisco | SF | 138 | 16 | 8.62 | 42 | 15 | 23 | 3 | 1 | 1236 | 3978 | 5214 |
Tennessee | TEN | 92 | 16 | 5.75 | 28 | 12 | 11 | 3 | 0 | 2053 | 3809 | 5862 |
Kansas City | KC | 93 | 16 | 5.81 | 29 | 6 | 20 | 2 | 0 | 2112 | 3407 | 5519 |
Los Angeles | LAR | 91 | 16 | 5.69 | 39 | 6 | 12 | 2 | 2 | 2434 | 3562 | 5996 |
Oakland | OAK | 104 | 16 | 6.50 | 38 | 8 | 18 | 2 | 1 | 2178 | 4262 | 6440 |
Pittsburgh | PIT | 81 | 16 | 5.06 | 35 | 4 | 11 | 2 | 2 | 1597 | 2981 | 4578 |
Minnesota | MIN | 103 | 16 | 6.44 | 49 | 15 | 8 | 1 | 1 | 1712 | 4361 | 6073 |
New York | NYG | 120 | 16 | 7.50 | 48 | 11 | 20 | 1 | 2 | 1940 | 4417 | 6357 |
Carolina | CAR | 89 | 16 | 5.56 | 31 | 10 | 14 | 1 | 2 | 2093 | 4119 | 6212 |
Cleveland | CLE | 77 | 16 | 4.81 | 31 | 11 | 9 | 1 | 0 | 2359 | 3158 | 5517 |
Dallas | DAL | 96 | 16 | 6.00 | 42 | 9 | 15 | 1 | 0 | 1585 | 4149 | 5734 |
Washington | WAS | 88 | 16 | 5.50 | 40 | 8 | 13 | 1 | 0 | 1884 | 3804 | 5688 |
Miami | MIA | 85 | 16 | 5.31 | 41 | 3 | 16 | 1 | 0 | 1530 | 4233 | 5763 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!